NTPC Stock Screener | Share Price & Fundamental Analysis
NTPC
Power Generation
Screen NTPC share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹350.80
▲
0.20 (0.06%)
Share Price BSE
₹350.85
▲
0.35 (0.10%)
Market Cap
₹319,553.60 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
1.66
EPS (TTM)
₹24.16
Dividend Yield
2.53%
Debt to Equity
1.41
52W High
₹366.95
52W Low
₹298.20
Operating Margin
30.00%
Profit Margin
14.62%
Revenue (TTM)
₹54,014.00
EBITDA
₹18,934.00
Net Income
₹7,897.00
Total Assets
₹524,165.00
Total Equity
₹191,123.00
NTPC Share Price History - Stock Screener Chart
Screen NTPC historical share price movements with interactive charts. Analyze price trends and patterns.
NTPC Company Profile - Fundamental Screener
Screen NTPC company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for NTPC shares.
NTPC Ltd is India's largest power utility company with an installed capacity of 72,254 MW including joint ventures. It is primarily engaged in the generation and sale of bulk power to state utilities. The company operates 92 power stations across India through its own facilities and joint ventures. NTPC's core business is thermal power generation, but it has diversified into hydro, nuclear, and renewable energy sources as well as coal mining and oil exploration. The company aims to reach 130 GW capacity by 2032. NTPC has several subsidiaries involved in various aspects of the power sector. The Government of India holds a majority stake in the company. NTPC has been expanding its renewable energy portfolio and has commissioned several solar and wind power projects in recent years. It is also exploring new technologies like floating solar plants and waste-to-energy facilities.
Sector
Power
Industry
Power Generation
Sub-Sector
Power Generation
Segment
E
Chairperson/CEO
GURDEEP SINGH
ISIN
INE733E01010
Website
https://www.ntpc.co.in
NTPC Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen NTPC balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 524,165 | 480,197 | 447,913 | 416,596 | 398,888 | 377,387 | 346,661 | 274,368 | 248,497 | 224,571 |
| Current Assets | 92,892 | 83,036 | 69,786 | 58,253 | 56,739 | 56,906 | 48,246 | 39,249 | 30,009 | 30,884 |
| Fixed Assets | 271,437 | 258,934 | 240,424 | 224,923 | 203,245 | 187,803 | 150,985 | 129,539 | 104,532 | 92,929 |
| Liabilities | ||||||||||
| Total Liabilities | 524,165 | 480,197 | 447,913 | 416,596 | 398,888 | 377,387 | 346,661 | 274,368 | 248,497 | 224,571 |
| Current Liabilities | 231,969 | 216,670 | 211,140 | 200,791 | 198,979 | 190,893 | 157,744 | 124,207 | 111,306 | 98,661 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 191,123 | 165,122 | 150,954 | 139,134 | 129,262 | 122,156 | 114,264 | 104,511 | 98,641 | 92,369 |
| Share Capital | 9,697 | 9,697 | 9,697 | 9,697 | 9,697 | 9,895 | 9,895 | 8,246 | 8,246 | 8,246 |
| Reserves & Surplus | 174,375 | 151,013 | 137,327 | 125,677 | 116,042 | 108,945 | 101,462 | 95,318 | 89,593 | 83,330 |
Screen NTPC income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 54,014 | 50,305 | 47,519 | 49,028 | 49,716 | 47,924 | 46,055 | 45,337 | 44,069 | 46,007 | 45,353 | 38,113 | 43,907 | 45,555 | 45,349 |
| Expenses | 35,080 | 34,485 | 31,970 | 33,638 | 35,091 | 33,041 | 31,729 | 32,311 | 30,664 | 32,303 | 31,458 | 25,659 | 32,381 | 33,808 | 31,783 |
| EBITDA | 18,934 | 15,820 | 15,549 | 15,390 | 14,624 | 14,883 | 14,327 | 13,026 | 13,405 | 13,704 | 13,895 | 12,453 | 11,526 | 11,747 | 13,566 |
| Operating Profit % | 30.00% | 27.00% | 29.00% | 29.00% | 28.00% | 26.00% | 30.00% | 27.00% | 29.00% | 28.00% | 27.00% | 31.00% | 25.00% | 23.00% | 29.00% |
| Depreciation | 4,663 | 4,587 | 4,816 | 4,271 | 4,204 | 4,216 | 4,318 | 3,849 | 3,821 | 4,038 | 4,074 | 3,821 | 3,542 | 3,687 | 3,715 |
| Interest | 3,648 | 3,468 | 3,433 | 2,955 | 3,136 | 3,621 | 2,764 | 2,860 | 2,922 | 2,921 | 3,250 | 2,408 | 2,477 | 2,652 | 3,168 |
| Profit Before Tax | 10,623 | 7,765 | 7,301 | 8,164 | 7,284 | 7,047 | 7,245 | 6,318 | 6,661 | 6,746 | 6,571 | 6,225 | 5,508 | 5,408 | 6,683 |
| Tax | 2,726 | 1,657 | 2,076 | 1,674 | 1,778 | 1,666 | 2,075 | 1,447 | 1,754 | 2,020 | 1,362 | 1,025 | 1,530 | 1,991 | 1,829 |
| Net Profit | 7,897 | 6,109 | 5,225 | 6,490 | 5,506 | 5,380 | 5,170 | 4,872 | 4,907 | 4,726 | 5,209 | 5,200 | 3,978 | 3,418 | 4,854 |
| EPS | 7.85 | 6.20 | 5.23 | 6.36 | 5.65 | 5.44 | 5.22 | 5.01 | 5.03 | 4.76 | 5.32 | 5.33 | 4.06 | 3.44 | 4.93 |
NTPC Cash Flow Screener - Liquidity Fundamentals
Screen NTPC cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 50,436 | 40,099 | 47,152 | 41,788 | 32,444 | 23,890 | 18,686 | 19,670 | 20,167 | 24,125 |
| Investing Activities | -45,800 | -31,456 | -26,145 | -22,891 | -21,034 | -29,628 | -24,063 | -20,678 | -24,480 | -19,162 |
| Financing Activities | -4,073 | -8,246 | -21,217 | -19,172 | -11,049 | 6,004 | 4,927 | 1,028 | 3,138 | -3,899 |
| Net Cash Flow | 563 | 398 | -210 | -274 | 361 | 266 | -451 | 19 | -1,176 | 1,064 |
Screen NTPC shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 51.10% | 51.10% | 51.10% | 51.10% | 51.10% | 51.10% | 51.10% | 51.10% |
| FII Holding | 17.79% | 16.09% | 16.40% | 17.86% | 17.69% | 18.60% | 18.20% | 0.00% |
| DII Holding | 27.22% | 28.92% | 28.94% | 27.55% | 27.54% | 26.51% | 26.76% | 30.50% |
| Govt Holding | 0.11% | 0.12% | 0.12% | 0.11% | 0.11% | 0.11% | 0.11% | 0.11% |
| Public Holding | 2.96% | 3.10% | 2.87% | 2.50% | 2.73% | 2.84% | 3.02% | 2.07% |
| Other Holding | 0.81% | 0.67% | 0.57% | 0.87% | 0.82% | 0.84% | 0.81% | 16.23% |
| Shareholder Count | 4,143,180 | 3,965,860 | 3,729,620 | 1,393,480 | 1,767,140 | 3,574,830 | 4,365,790 | 983,606 |
NTPC Dividend Screener - Share Yield Analysis
Screen NTPC dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹8.35 | 2.53% |
| 2024-March | ₹7.75 | 2.17% |
| 2023-March | ₹7.25 | 2.16% |
| 2022-March | ₹7.00 | 4.02% |
| 2021-March | ₹6.15 | 4.56% |
| 2020-March | ₹3.15 | 2.96% |
| 2019-March | ₹6.08 | 7.22% |
| 2018-March | ₹5.12 | 3.80% |
| 2017-March | ₹4.78 | 3.38% |
NTPC Index Membership - Market Screener Classification
Screen NTPC by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
NTPC Market Events Screener - Corporate Actions
Screen NTPC market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 3.35 /share | -2.97% | ||
| Dividend | ₹ 3.15 /share | 0.88% | ||
| 2025-11-07 | 2025-11-07 | Dividend | ₹ 2.75 /share | -6.11% |
| 2025-10-30 | 2025-10-30 | Quarterly Result Announcement | NA | 1.55% |
| 2025-08-29 | 2025-08-29 | Annual General Meeting | NA | -0.60% |
| 2025-07-29 | 2025-07-29 | Quarterly Result Announcement | NA | -2.32% |
| 2025-05-24 | 2025-05-24 | Quarterly Result Announcement | NA | 0.42% |
| 2025-01-31 | 2025-01-31 | Dividend | ₹ 2.50 /share | -0.19% |
| 2025-01-25 | 2025-01-25 | Quarterly Result Announcement | NA | -3.68% |
| 2024-10-31 | 2024-11-02 | Dividend | ₹ 2.50 /share | 0.76% |
| 2024-10-24 | 2024-10-24 | Quarterly Result Announcement | NA | -3.93% |
| 2024-08-29 | 2024-08-29 | Annual General Meeting | NA | 3.22% |
| 2024-08-07 | 2024-08-07 | Dividend | ₹ 3.25 /share | 11.44% |
| 2024-02-06 | 2024-02-06 | Dividend | ₹ 2.25 /share | 6.73% |
| 2023-11-03 | 2023-11-04 | Dividend | ₹ 2.25 /share | -0.93% |
NTPC Competitors Screener - Peer Comparison
Screen NTPC competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| NTPC | 319,554 | 13.09 | 190,863 | 5.35% | 20,251 | 60.51 |
| Adani Green Energy | 167,205 | 71.87 | 12,422 | 18.07% | 2,001 | 47.16 |
| JSW Energy | 84,321 | 37.78 | 12,640 | 5.85% | 1,983 | 50.29 |
| NTPC Green Energy | 79,671 | 131.39 | 2,466 | 21.00% | 474 | 56.49 |
| NHPC | 79,577 | 22.11 | 11,729 | 6.69% | 3,134 | 56.14 |
| NLC India | 34,696 | 12.70 | 16,889 | 21.08% | 2,713 | 53.93 |
| SJVN | 29,379 | 52.66 | 3,377 | 17.36% | 818 | 47.08 |
| Reliance Power | 14,413 | 48.39 | 8,257 | -0.04% | 2,947 | 43.07 |
| ACME Solar Holdings | 14,391 | 30.01 | 1,575 | 7.43% | 251 | 52.89 |
| Jaiprakash Power Ventures | 11,774 | 15.92 | 5,708 | -20.19% | 814 | 38.12 |
NTPC Company Announcements - News Screener
Screen NTPC latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-07 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2026-01-06 | Declaration Of COD Of Ninth Part Capacity Of 13.98 MW Out Of 1255 MW Khavda-I Solar PV Project Of NTPC Renewable Energy Limited | View |
| 2025-12-31 | Declaration Of Commercial Operation Of Second & Last Part Capacity Of 13 MW Out Of 23 MW Of Solapur Solar PV Project At NTPC Solapur | View |
| 2025-12-31 | Declaration Of COD Of The Eighth Part Capacity Of 69.04 MW Out Of 1255 MW Khavda-I Solar PV Project Located In Gujarat Under CPSU Scheme Phase-II Tranche-III Of NTPC Renewable Energy Limited | View |
| 2025-12-31 | Closure of Trading Window | View |
| 2025-12-30 | Formation Of Joint Venture Company With EDF Power Solutions Of India Private Limited And Formation Of A Wholly-Owned Subsidiary In Mauritius | View |
| 2025-12-30 | Formation Of Joint Venture Company With EDF Power Solutions Of India Private Limited And Formation Of A Wholly-Owned Subsidiary In Mauritius | View |
| 2025-12-17 | Intimation Regarding Receipt Of The Order From The Assistant Commissioner State Tax Delhi | View |
| 2025-12-17 | Declaration Of COD Of The Fifth Part Capacity Of 37.925 MW Out Of 300 MW Khavda Solar Energy Project Under 450 MW Hybrid Tranche V Project In Gujarat Of NTPC Renewable Energy Limited | View |
| 2025-12-17 | Declaration Of COD Of Part Capacity Of 243.66 MW Out Of 1255 MW Khavda-I Solar PV Project Under CPSU Scheme Phase-II Tranche-III In Gujarat Of NTPC Renewable Energy Limited | View |
| 2025-12-17 | Declaration Of Commercial Operation Of Second & Last Part Capacity Of 78 MW Out Of 245 MW At Plot-1 Of NTPCS Nokh Solar PV Project (3X245 MW) Under CPSU Scheme Phase-II Tranche -III | View |
| 2025-12-11 | Declaration Of COD Of Unit III (250 MW) Of Tehri PSP (4X250 MW) Of THDC India Limited | View |
| 2025-12-10 | Declaration Of COD Of Part Capacity Of 6.6 MW (Wind) By A Group Company Of Our Subsidiary NTPC Green Energy Limited | View |
| 2025-12-09 | Intimation Of ESG Rating By NSE Sustainability | View |
| 2025-12-05 | Intimation Of Incorporation Of Subsidiary & Joint Venture Company By NTPC Green Energy Limited. | View |
| 2025-12-03 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-12-01 | Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015- Update | View |
| 2025-11-29 | Notices Received From Stock Exchanges | View |
| 2025-11-28 | NCLT Approval Of Resolution Plan Submitted By Consortium Of NTPC And MAHAGENCO In CIRP Of Sinnar Thermal Power Limited | View |
| 2025-11-28 | NCLT Approval Of Resolution Plan Submitted By Consortium Of NTPC And MAHAGENCO In CIRP Of Sinnar Thermal Power Limited | View |