Tata Consumer Products Stock Screener | Share Price & Fundamental Analysis
TATACONSUM
Tea & Coffee
Screen Tata Consumer Products share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹1212.60
▲
2.20 (0.18%)
Share Price BSE
₹1212.20
▲
1.40 (0.12%)
Market Cap
₹119,774.44 Cr.
P/E Ratio (TTM)
85.54
P/B Ratio
5.76
EPS (TTM)
₹13.06
Dividend Yield
0.70%
Debt to Equity
0.16
52W High
₹1212.60
52W Low
₹937.70
Operating Margin
13.00%
Profit Margin
7.41%
Revenue (TTM)
₹4,710.00
EBITDA
₹723.00
Net Income
₹349.00
Total Assets
₹31,978.00
Total Equity
₹21,390.00
Tata Consumer Products Share Price History - Stock Screener Chart
Screen TATACONSUM historical share price movements with interactive charts. Analyze price trends and patterns.
Tata Consumer Products Company Profile - Fundamental Screener
Screen Tata Consumer Products company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for TATACONSUM shares.
Tata Consumer Products Limited is an Indian company engaged in the production, trading, and distribution of consumer products. It operates in two main segments: Branded and Non-Branded. The Branded segment is further divided into India Business and International Business, both focusing on the sale of branded beverages and food products....more
Sector
Consumer Goods
Industry
Tea & Coffee
Sub-Sector
Tea & Coffee
Segment
E
Chairperson/CEO
N Chandrasekaran
ISIN
INE192A01025
Website
https://www.tataconsumer.com
Tata Consumer Products Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen TATACONSUM balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 31,978 | 28,021 | 22,811 | 21,118 | 20,256 | 18,503 | 10,939 | 10,592 | 9,613 | 10,012 |
| Current Assets | 8,970 | 7,427 | 8,309 | 7,136 | 7,049 | 5,682 | 4,511 | 4,497 | 3,302 | 3,743 |
| Fixed Assets | 21,477 | 19,358 | 13,070 | 12,599 | 12,023 | 11,656 | 4,913 | 4,798 | 4,573 | 4,732 |
| Liabilities | ||||||||||
| Total Liabilities | 31,978 | 28,021 | 22,811 | 21,118 | 20,256 | 18,503 | 10,939 | 10,592 | 9,613 | 10,012 |
| Current Liabilities | 4,746 | 4,394 | 1,760 | 1,651 | 1,534 | 1,617 | 1,109 | 966 | 889 | 999 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 21,390 | 17,436 | 17,127 | 16,294 | 15,627 | 14,907 | 8,359 | 8,041 | 7,185 | 7,109 |
| Share Capital | 99 | 95 | 93 | 92 | 92 | 92 | 63 | 63 | 63 | 63 |
| Reserves & Surplus | 19,902 | 15,962 | 16,184 | 15,050 | 14,442 | 13,723 | 7,269 | 6,969 | 6,202 | 6,184 |
Screen TATACONSUM income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,710 | 4,820 | 5,004 | 3,965 | 4,391 | 4,260 | 4,495 | 3,674 | 3,799 | 3,824 | 3,864 | 3,223 | 3,362 | 3,504 | 3,602 |
| Expenses | 3,987 | 4,172 | 4,294 | 3,513 | 3,702 | 3,615 | 3,885 | 3,113 | 3,201 | 3,211 | 3,323 | 2,750 | 2,894 | 2,929 | 3,021 |
| EBITDA | 723 | 648 | 710 | 452 | 689 | 645 | 610 | 561 | 598 | 612 | 540 | 473 | 469 | 574 | 581 |
| Operating Profit % | 13.00% | 13.00% | 14.00% | 11.00% | 15.00% | 14.00% | 13.00% | 14.00% | 14.00% | 14.00% | 13.00% | 13.00% | 13.00% | 13.00% | 13.00% |
| Depreciation | 153 | 149 | 153 | 116 | 148 | 149 | 150 | 83 | 82 | 94 | 86 | 72 | 73 | 73 | 75 |
| Interest | 40 | 34 | 33 | 43 | 94 | 99 | 58 | 28 | 26 | 28 | 33 | 16 | 16 | 20 | 24 |
| Profit Before Tax | 530 | 465 | 523 | 294 | 448 | 397 | 402 | 450 | 489 | 491 | 422 | 385 | 380 | 482 | 482 |
| Tax | 181 | 134 | 117 | 81 | 159 | 30 | 120 | 161 | 152 | 127 | 120 | 146 | 103 | 92 | 118 |
| Net Profit | 349 | 332 | 407 | 212 | 289 | 367 | 282 | 290 | 338 | 364 | 302 | 239 | 277 | 389 | 364 |
| EPS | 3.49 | 3.38 | 4.09 | 2.28 | 3.05 | 3.78 | 2.82 | 2.89 | 3.41 | 3.64 | 3.00 | 2.36 | 2.77 | 3.56 | 3.79 |
Tata Consumer Products Cash Flow Screener - Liquidity Fundamentals
Screen TATACONSUM cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 2,057 | 1,937 | 1,461 | 1,516 | 1,656 | 1,082 | 210 | 356 | 741 | 116 |
| Investing Activities | -2,304 | -1,911 | -834 | -1,317 | -347 | -622 | 53 | -31 | 145 | 145 |
| Financing Activities | 453 | 256 | -714 | -995 | -426 | -308 | -224 | -30 | -816 | -282 |
| Net Cash Flow | 206 | 282 | -87 | -796 | 884 | 152 | 39 | 294 | 70 | -21 |
Screen TATACONSUM shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Jan | 2024-Mar | 2024-Jun | 2024-Aug | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 33.84% | 33.84% | 33.84% | 33.56% | 33.55% | 33.55% | 33.84% | 33.84% |
| FII Holding | 21.54% | 21.96% | 22.06% | 0.00% | 25.46% | 24.12% | 24.06% | 24.35% |
| DII Holding | 21.95% | 22.03% | 22.20% | 16.03% | 17.39% | 18.73% | 18.96% | 18.77% |
| Govt Holding | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Public Holding | 18.27% | 17.85% | 17.58% | 19.21% | 19.04% | 19.00% | 18.54% | 18.50% |
| Other Holding | 4.39% | 4.31% | 4.31% | 31.20% | 4.55% | 4.58% | 4.59% | 4.52% |
| Shareholder Count | 920,960 | 875,784 | 854,766 | 873,056 | 887,335 | 912,690 | 893,313 | 891,271 |
Tata Consumer Products Dividend Screener - Share Yield Analysis
Screen TATACONSUM dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹8.25 | 0.70% |
| 2024-March | ₹7.75 | 0.77% |
| 2023-March | ₹8.45 | 0.78% |
| 2022-March | ₹6.05 | 0.86% |
| 2021-March | ₹4.05 | 0.53% |
| 2020-March | ₹2.70 | 0.43% |
| 2019-March | ₹2.50 | 0.86% |
| 2018-March | ₹2.35 | 1.17% |
| 2017-March | ₹2.35 | 0.92% |
Tata Consumer Products Index Membership - Market Screener Classification
Screen TATACONSUM by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Tata Consumer Products Market Events Screener - Corporate Actions
Screen TATACONSUM market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2025-11-03 | 2025-11-03 | Quarterly Result Announcement | NA | 0.91% |
| 2025-07-23 | 2025-07-23 | Quarterly Result Announcement | NA | 0.23% |
| 2025-06-18 | 2025-06-18 | Annual General Meeting | NA | -6.55% |
| 2025-05-29 | 2025-05-29 | Dividend | ₹ 8.25 /share | -1.29% |
| 2025-04-23 | 2025-04-23 | Quarterly Result Announcement | NA | 2.95% |
| 2025-01-30 | 2025-01-30 | Quarterly Result Announcement | NA | -0.76% |
| 2024-10-18 | 2024-10-18 | Quarterly Result Announcement | NA | -2.04% |
| 2024-07-26 | 2024-07-27 | Rights | 1:26 | 2.13% |
| 2024-06-13 | 2024-06-13 | Annual General Meeting | NA | 2.74% |
| 2024-05-24 | 2024-05-24 | Dividend | ₹ 7.75 /share | -2.77% |
| 2023-05-19 | 2023-05-20 | Dividend | ₹ 8.45 /share | 4.49% |
| 2022-11-12 | 2022-11-12 | Extraordinary General Meeting | NA | -2.45% |
| 2022-06-09 | 2022-06-11 | Dividend | ₹ 6.05 /share | -8.22% |
| 2021-06-10 | 2021-06-12 | Dividend | ₹ 4.05 /share | 10.22% |
Tata Consumer Products Competitors Screener - Peer Comparison
Screen TATACONSUM competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Tata Consumer Products | 119,774 | 85.54 | 17,812 | 15.27% | 1,380 | 61.84 |
| CCL Products | 12,339 | 36.85 | 3,114 | 17.08% | 310 | 41.93 |
| Andrew Yule & Company | 1,131 | 232.20 | 375 | 7.46% | -26 | 44.10 |
| McLeod Russel | 491 | -1.81 | 1,188 | 3.53% | -198 | 44.97 |
| Goodricke Group | 361 | -60.70 | 949 | 13.25% | 20 | 40.11 |
| The Peria Karamalai Tea & Produce | 251 | 47.99 | 60 | 14.37% | 5 | 48.76 |
| Jay Shree Tea & Industries | 250 | 2.19 | 920 | 11.49% | 78 | 41.16 |
| United Nilgiri Tea | 242 | 11.16 | 67 | 17.43% | 12 | 76.88 |
| Gillanders Arbuthnot | 220 | 9.38 | 454 | 20.38% | 27 | 40.39 |
| Neelamalai Agro Industries | 219 | 8.41 | 26 | -12.16% | 23 | 44.65 |
Tata Consumer Products Company Announcements - News Screener
Screen TATACONSUM latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-07 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2026-01-07 | Disclosure Under Regulation 30 Of SEBI (LODR) Regulations 2015 | View |
| 2026-01-03 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | View |
| 2025-12-22 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | View |
| 2025-12-22 | Closure of Trading Window | View |
| 2025-12-10 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-12-10 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Change in Registered Office Address | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-07 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-11-04 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-03 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-11-03 | Audio Recording Of The Analysts/Investors Call Pertaining To The Financial Results For The Quarter And Half Year Ended September 30 2025 | View |
| 2025-11-03 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-11-03 | Announcement under Regulation 30 (LODR)-Resignation of Director | View |
| 2025-11-03 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-03 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-03 | Board Meeting Outcome for Outcome Of Board Meeting Held On November 3 2025 | View |
| 2025-11-03 | Outcome Of Board Meeting Held On November 3 2025 | View |
| 2025-10-30 | Intimation Under Regulation 30 Read With Schedule III Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 (Listing Regulations) | View |