LIC Housing Finance Stock Screener | Share Price & Fundamental Analysis
LICHSGFIN
Housing Finance
Screen LIC Housing Finance share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹538.20
▼
-1.70 (-0.31%)
Share Price BSE
₹538.10
▼
-1.70 (-0.31%)
Market Cap
₹29,697.90 Cr.
P/E Ratio (TTM)
5.38
P/B Ratio
0.77
EPS (TTM)
₹98.95
Dividend Yield
1.85%
Debt to Equity
7.72
52W High
₹638.25
52W Low
₹496.90
Operating Margin
94.00%
Profit Margin
18.79%
Revenue (TTM)
₹7,180.00
EBITDA
₹6,729.00
Net Income
₹1,349.00
Total Assets
₹314,040.00
Total Equity
₹36,356.00
LIC Housing Finance Share Price History - Stock Screener Chart
Screen LICHSGFIN historical share price movements with interactive charts. Analyze price trends and patterns.
LIC Housing Finance Company Profile - Fundamental Screener
Screen LIC Housing Finance company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for LICHSGFIN shares.
LIC Housing Finance Ltd (LICHFL) is one of India's largest housing finance companies. It provides long-term finance for residential property purchase or construction, as well as loans for existing properties, business needs, and professional equipment. The company also finances builders and developers for residential construction projects. LICHFL operates through 9...more
Sector
Financial Services
Industry
Housing Finance
Sub-Sector
Housing Finance
Segment
E
Chairperson/CEO
Doraiswamy Ramchandran
ISIN
INE115A01026
Website
https://www.lichousing.com
LIC Housing Finance Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen LICHSGFIN balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 314,040 | 291,293 | 278,559 | 254,687 | 235,722 | 216,920 | 200,707 | 171,228 | 150,997 | 130,587 |
| Current Assets | 2,333 | 2,396 | 1,448 | 1,482 | 1,780 | 2,637 | 3,367 | 2,504 | 14,671 | 12,428 |
| Fixed Assets | 377 | 389 | 389 | 315 | 282 | 294 | 168 | 130 | 102 | 102 |
| Liabilities | ||||||||||
| Total Liabilities | 314,040 | 291,293 | 278,559 | 254,687 | 235,722 | 216,920 | 200,707 | 171,228 | 150,997 | 130,587 |
| Current Liabilities | 237,385 | 224,551 | 210,443 | 196,493 | 180,695 | 167,664 | 154,723 | 138,658 | 106,844 | 93,150 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 36,356 | 31,480 | 27,188 | 24,754 | 20,604 | 18,267 | 16,333 | 14,313 | 11,158 | 9,216 |
| Share Capital | 110 | 110 | 110 | 110 | 101 | 101 | 101 | 101 | 101 | 101 |
| Reserves & Surplus | 36,242 | 31,367 | 27,075 | 24,641 | 20,500 | 18,164 | 16,230 | 14,210 | 11,055 | 9,114 |
Screen LICHSGFIN income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,180 | 7,250 | 7,306 | 6,949 | 6,799 | 6,940 | 7,071 | 6,431 | 6,759 | 6,766 | 6,804 | 5,337 | 5,303 | 5,101 | 5,896 |
| Expenses | 450 | 475 | 549 | 800 | 392 | 372 | 297 | 582 | 602 | 670 | 686 | 456 | 504 | 811 | 1,069 |
| EBITDA | 6,729 | 6,776 | 6,757 | 6,149 | 6,407 | 6,568 | 6,774 | 5,850 | 6,157 | 6,096 | 6,119 | 4,880 | 4,798 | 4,290 | 4,827 |
| Operating Profit % | 94.00% | 93.00% | 92.00% | 88.00% | 94.00% | 95.00% | 96.00% | 91.00% | 91.00% | 90.00% | 90.00% | 91.00% | 90.00% | 84.00% | 82.00% |
| Depreciation | 32 | 25 | 26 | 18 | 23 | 24 | 25 | 19 | 19 | 13 | 18 | 15 | 16 | 16 | 17 |
| Interest | 4,994 | 5,046 | 4,950 | 4,649 | 4,749 | 4,879 | 4,950 | 4,378 | 4,493 | 4,600 | 4,646 | 3,551 | 3,639 | 3,886 | 4,232 |
| Profit Before Tax | 1,703 | 1,705 | 1,780 | 1,482 | 1,636 | 1,665 | 1,798 | 1,453 | 1,645 | 1,483 | 1,454 | 1,314 | 1,143 | 388 | 577 |
| Tax | 354 | 341 | 406 | 400 | 329 | 337 | 363 | 262 | 326 | 291 | 285 | 200 | 217 | 75 | 115 |
| Net Profit | 1,349 | 1,364 | 1,374 | 1,082 | 1,306 | 1,328 | 1,435 | 1,191 | 1,319 | 1,192 | 1,169 | 1,114 | 926 | 313 | 462 |
| EPS | 24.53 | 24.80 | 24.97 | 19.67 | 23.75 | 24.14 | 26.09 | 21.65 | 23.98 | 21.67 | 21.21 | 21.01 | 16.85 | 5.66 | 8.40 |
LIC Housing Finance Cash Flow Screener - Liquidity Fundamentals
Screen LICHSGFIN cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -16,609 | -7,151 | -19,632 | -16,729 | -17,140 | -14,738 | -21,539 | -18,977 | -14,273 | -13,039 |
| Investing Activities | -939 | 587 | -800 | -1,629 | 858 | -1,851 | -1,642 | 1,368 | -278 | -58 |
| Financing Activities | 17,414 | 7,346 | 20,249 | 17,850 | 16,245 | 15,156 | 24,068 | 18,074 | 15,072 | 14,098 |
| Net Cash Flow | -134 | 781 | -183 | -508 | -37 | -1,434 | 888 | 465 | 521 | 1,001 |
Screen LICHSGFIN shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 45.24% | 45.24% | 45.24% | 45.24% | 45.24% | 45.24% | 45.24% | 45.24% |
| FII Holding | 20.17% | 20.26% | 21.55% | 21.23% | 21.95% | 23.19% | 22.59% | 0.00% |
| DII Holding | 22.14% | 22.20% | 21.34% | 21.45% | 20.52% | 21.22% | 21.99% | 21.66% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 9.86% | 9.94% | 9.60% | 9.77% | 9.93% | 8.29% | 8.13% | 8.78% |
| Other Holding | 2.59% | 2.36% | 2.27% | 2.31% | 2.36% | 2.06% | 2.05% | 24.32% |
| Shareholder Count | 358,982 | 364,388 | 364,182 | 366,899 | 361,857 | 303,961 | 297,899 | 305,862 |
LIC Housing Finance Dividend Screener - Share Yield Analysis
Screen LICHSGFIN dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹10.00 | 1.85% |
| 2024-March | ₹9.00 | 1.60% |
| 2023-March | ₹8.50 | 1.39% |
| 2022-March | ₹8.50 | 2.64% |
| 2021-March | ₹8.50 | 2.37% |
| 2020-March | ₹8.00 | 1.87% |
| 2019-March | ₹7.60 | 3.23% |
| 2018-March | ₹6.80 | 1.28% |
| 2017-March | ₹6.20 | 1.16% |
LIC Housing Finance Index Membership - Market Screener Classification
Screen LICHSGFIN by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
LIC Housing Finance Market Events Screener - Corporate Actions
Screen LICHSGFIN market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 8.50 /share | -20.25% | ||
| Dividend | ₹ 8.50 /share | 16.33% | ||
| 2025-10-29 | 2025-10-29 | Quarterly Result Announcement | NA | 2.83% |
| 2025-08-29 | 2025-08-29 | Annual General Meeting | NA | -6.53% |
| 2025-08-22 | 2025-08-22 | Dividend | ₹ 10.00 /share | -6.29% |
| 2025-08-01 | 2025-08-01 | Quarterly Result Announcement | NA | -5.59% |
| 2025-05-15 | 2025-05-15 | Quarterly Result Announcement | NA | 1.36% |
| 2025-01-31 | 2025-01-31 | Quarterly Result Announcement | NA | 3.87% |
| 2024-10-28 | 2024-10-28 | Quarterly Result Announcement | NA | -3.16% |
| 2024-08-30 | 2024-08-30 | Annual General Meeting | NA | -16.20% |
| 2024-08-23 | 2024-08-23 | Dividend | ₹ 9.00 /share | 7.71% |
| 2023-08-28 | 2023-08-28 | Annual General Meeting | NA | 5.82% |
| 2023-08-18 | 2023-08-18 | Dividend | ₹ 8.50 /share | 11.14% |
LIC Housing Finance Competitors Screener - Peer Comparison
Screen LICHSGFIN competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Bajaj Housing Finance | 80,782 | 34.44 | 9,576 | 25.71% | 2,163 | 46.81 |
| LIC Housing Finance | 29,698 | 5.38 | 28,111 | 3.05% | 5,443 | 48.93 |
| PNB Housing Finance | 26,255 | 12.17 | 7,692 | 8.99% | 1,936 | 69.02 |
| Aadhar Housing Finance | 21,677 | 22.10 | 3,109 | 20.17% | 912 | 57.80 |
| Aptus Value Housing Finance | 14,376 | 17.04 | 1,798 | 27.62% | 751 | 52.39 |
| Can Fin Homes | 12,647 | 13.63 | 3,880 | 10.07% | 857 | 62.66 |
| Sammaan Capital | 12,351 | 9.90 | 8,683 | 0.68% | -1,808 | 50.92 |
| Aavas Financiers | 11,578 | 23.22 | 2,021 | 25.46% | 491 | 41.30 |
| Home First Finance Company | 11,123 | 25.10 | 1,539 | 33.09% | 382 | 32.06 |
| India Shelter Finance | 8,844 | 19.90 | 1,176 | 36.51% | 378 | 38.53 |
LIC Housing Finance Company Announcements - News Screener
Screen LICHSGFIN latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-07 | Announcement under Regulation 30 (LODR)-Credit Rating | View |
| 2025-12-31 | Intimation Under Regulation 30 | View |
| 2025-12-26 | Closure of Trading Window | View |
| 2025-12-09 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | View |
| 2025-12-05 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 | View |
| 2025-12-04 | Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011 | View |
| 2025-11-04 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-10-30 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2025-10-29 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-10-29 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-10-29 | Board Meeting Outcome for Unaudited Financial Results For The Second Quarter And Half Year Ended On September 30 2025 | View |
| 2025-10-29 | Unaudited Standalone And Consolidated Financial Result Second Quarter And Half Year Ended September 30 2025 | View |
| 2025-10-24 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-10-17 | Board Meeting Intimation for Un-Audited Financial Results For The Second Quarter And Half Year Ended 30Th September 2025. | View |
| 2025-10-16 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-10-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-26 | Closure of Trading Window | View |
| 2025-09-03 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-08-29 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-08-29 | Appointment Of Secretarial Auditors | View |