Zee Entertainment Stock Screener | Share Price & Fundamental Analysis
ZEEL
TV Broadcasting & Media
Screen Zee Entertainment share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹91.18
▲
0.06 (0.07%)
Share Price BSE
₹91.19
▲
0.10 (0.11%)
Market Cap
₹8,768.58 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
0.75
EPS (TTM)
₹7.08
Dividend Yield
2.70%
Debt to Equity
0.02
52W High
₹146.58
52W Low
₹88.32
Operating Margin
14.00%
Profit Margin
8.47%
Revenue (TTM)
₹2,220.00
EBITDA
₹334.00
Net Income
₹188.00
Total Assets
₹13,734.00
Total Equity
₹11,533.00
Zee Entertainment Share Price History - Stock Screener Chart
Screen ZEEL historical share price movements with interactive charts. Analyze price trends and patterns.
Zee Entertainment Company Profile - Fundamental Screener
Screen Zee Entertainment company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for ZEEL shares.
Zee Entertainment Enterprises Limited is an Indian content company focused on entertainment. Its main businesses include broadcasting satellite TV channels, digital media, content sales, and movie production/distribution. The company operates entertainment platforms across broadcast (domestic and international), digital (OTT, content delivery, technology), and movies & music. Its domestic broadcasting includes Hindi general entertainment channels, regional entertainment channels, Hindi movie channels, and niche channels. Zee serves South Asian diaspora audiences with Indian language programming as well as international audiences in their native languages. The company has undergone various acquisitions, mergers, and restructurings over the years to expand its portfolio and operations across different entertainment segments and geographies.
Sector
Media
Industry
TV Broadcasting & Media
Sub-Sector
TV Broadcasting & Media
Segment
E
Chairperson/CEO
Rajarangamani Gopalan
ISIN
INE256A01028
Website
https://www.zee.com
Zee Entertainment Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen ZEEL balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 13,734 | 13,450 | 13,728 | 13,240 | 12,819 | 12,418 | 12,933 | 11,130 | 10,258 | 7,966 |
| Current Assets | 11,818 | 11,143 | 11,227 | 11,145 | 10,651 | 10,141 | 10,334 | 8,590 | 8,127 | 5,423 |
| Fixed Assets | 1,005 | 1,204 | 1,360 | 1,225 | 1,191 | 1,315 | 1,415 | 1,476 | 916 | 1,431 |
| Liabilities | ||||||||||
| Total Liabilities | 13,734 | 13,450 | 13,728 | 13,240 | 12,819 | 12,418 | 12,933 | 11,130 | 10,258 | 7,966 |
| Current Liabilities | 400 | 331 | 374 | 160 | 174 | 491 | 878 | 1,234 | 1,898 | 1,799 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 11,533 | 10,873 | 10,722 | 10,863 | 10,108 | 9,355 | 8,938 | 7,576 | 6,691 | 4,806 |
| Share Capital | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| Reserves & Surplus | 11,437 | 10,777 | 10,626 | 10,767 | 9,999 | 9,248 | 8,828 | 7,466 | 6,594 | 4,708 |
Screen ZEEL income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,220 | 1,850 | 1,996 | 2,187 | 2,150 | 2,045 | 2,013 | 2,126 | 1,998 | 2,510 | 2,079 | 2,360 | 1,877 | 2,041 | 2,124 |
| Expenses | 1,887 | 1,586 | 1,810 | 1,987 | 1,896 | 1,678 | 1,739 | 2,174 | 1,953 | 2,232 | 1,897 | 1,934 | 1,628 | 1,780 | 1,939 |
| EBITDA | 334 | 264 | 186 | 199 | 253 | 368 | 274 | -47 | 45 | 278 | 182 | 426 | 249 | 261 | 185 |
| Operating Profit % | 14.00% | 13.00% | 8.00% | 8.00% | 11.00% | 16.00% | 12.00% | -3.00% | 2.00% | 8.00% | 7.00% | 17.00% | 12.00% | 12.00% | 8.00% |
| Depreciation | 64 | 59 | 57 | 77 | 76 | 73 | 66 | 83 | 79 | 77 | 76 | 60 | 71 | 74 | 84 |
| Interest | 8 | 8 | 13 | 7 | 6 | 8 | 11 | 40 | 23 | 23 | 18 | 38 | 8 | 10 | 13 |
| Profit Before Tax | 262 | 197 | 115 | 115 | 172 | 286 | 198 | -170 | -57 | 177 | 87 | 328 | 169 | 177 | 88 |
| Tax | 73 | 54 | 39 | 102 | 54 | 77 | 34 | 26 | -3 | 54 | 29 | 146 | 63 | 64 | 64 |
| Net Profit | 188 | 144 | 77 | 13 | 118 | 209 | 164 | -196 | -53 | 123 | 59 | 182 | 107 | 113 | 24 |
| EPS | 1.96 | 1.50 | 0.79 | 0.13 | 1.23 | 2.18 | 1.70 | -2.04 | -0.56 | 1.28 | 0.61 | 2.54 | 1.11 | 1.18 | 0.59 |
Zee Entertainment Cash Flow Screener - Liquidity Fundamentals
Screen ZEEL cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 1,186 | 714 | 129 | 280 | 1,548 | 250 | 135 | 554 | 741 | 731 |
| Investing Activities | -1,602 | -46 | -202 | 586 | -511 | 397 | 864 | -1,041 | 1,325 | 16 |
| Financing Activities | 23 | -274 | -408 | -715 | -541 | -1,062 | -966 | -1,090 | -414 | -405 |
| Net Cash Flow | -393 | 395 | -481 | 150 | 496 | -415 | 33 | -1,577 | 1,652 | 343 |
Screen ZEEL shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 3.99% | 3.99% | 3.99% | 3.99% | 3.99% | 3.99% | 3.99% | 3.99% |
| FII Holding | 22.83% | 24.81% | 25.42% | 19.18% | 18.91% | 18.52% | 20.05% | 0.00% |
| DII Holding | 16.01% | 16.86% | 14.03% | 35.56% | 22.51% | 19.19% | 17.99% | 38.20% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 41.68% | 38.17% | 41.25% | 28.61% | 34.93% | 41.59% | 42.36% | 11.60% |
| Other Holding | 15.50% | 16.16% | 15.31% | 12.66% | 19.66% | 16.71% | 15.61% | 46.21% |
| Shareholder Count | 692,538 | 638,222 | 643,042 | 627,625 | 603,271 | 678,849 | 682,596 | 414,815 |
Zee Entertainment Dividend Screener - Share Yield Analysis
Screen ZEEL dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹2.43 | 2.70% |
| 2024-March | ₹1.00 | 1.02% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹3.00 | 1.39% |
| 2021-March | ₹2.50 | 0.87% |
| 2020-March | ₹0.30 | 0.15% |
| 2019-March | ₹3.50 | 2.82% |
| 2018-March | ₹2.90 | 0.65% |
| 2017-March | ₹2.50 | 0.43% |
Zee Entertainment Index Membership - Market Screener Classification
Screen ZEEL by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Zee Entertainment Market Events Screener - Corporate Actions
Screen ZEEL market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -18.08% | ||
| Dividend | ₹ 3.00 /share | 19.49% | ||
| Dividend | ₹ 2.50 /share | -10.38% | ||
| 2025-10-16 | 2025-10-16 | Quarterly Result Announcement | NA | 0.73% |
| 2025-08-29 | 2025-08-29 | Dividend | ₹ 2.43 /share | 7.81% |
| 2025-07-22 | 2025-07-22 | Quarterly Result Announcement | NA | -1.57% |
| 2025-07-10 | 2025-07-10 | Extraordinary General Meeting | NA | 3.26% |
| 2025-05-08 | 2025-05-08 | Quarterly Result Announcement | NA | 3.27% |
| 2025-01-23 | 2025-01-23 | Quarterly Result Announcement | NA | -2.83% |
| 2024-11-28 | 2024-11-28 | Annual General Meeting | NA | -2.79% |
| 2024-11-08 | 2024-11-08 | Dividend | ₹ 1.00 /share | -6.16% |
| 2024-10-18 | 2024-10-18 | Quarterly Result Announcement | NA | -2.47% |
| 2023-12-16 | 2023-12-16 | Annual General Meeting | NA | 11.06% |
Zee Entertainment Competitors Screener - Peer Comparison
Screen ZEEL competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Sun TV Network | 23,312 | 14.29 | 4,713 | -1.56% | 1,704 | 62.66 |
| Zee Entertainment | 8,769 | 15.09 | 8,418 | -3.98% | 687 | 31.68 |
| Sri Adhikari Bros. Tele Network | 4,060 | -167.19 | 6 | 93.94% | -22 | 64.66 |
| Hathway Cable & Datacom | 2,207 | 22.65 | 2,146 | 1.30% | 93 | 42.64 |
| Den Networks | 1,491 | 7.82 | 1,250 | -2.97% | 197 | 45.86 |
| GTPL Hathway | 1,112 | 32.13 | 3,507 | 8.05% | 49 | 45.93 |
| New Delhi Television (NDTV) | 1,109 | -4.14 | 472 | 20.24% | -218 | 59.24 |
| TV Today Network | 841 | 41.64 | 1,039 | 6.69% | 82 | 59.75 |
| Dish TV | 733 | -1.09 | 1,594 | -15.03% | -488 | 46.11 |
| Zee Media Corporation | 555 | -6.64 | 633 | -4.52% | -119 | 41.75 |
Zee Entertainment Company Announcements - News Screener
Screen ZEEL latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-06 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2025-12-30 | Closure of Trading Window | View |
| 2025-12-19 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-12-03 | Disclosure Under Reg. 30 Of SEBI (LODR) Regulations 2015 | View |
| 2025-12-02 | Clarification sought from Zee Entertainment Enterprises Ltd | - |
| 2025-11-28 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | View |
| 2025-11-28 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | View |
| 2025-11-13 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-10-29 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-10-28 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | View |
| 2025-10-24 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-10-17 | Re-Lodgement Of Transfer Requests Of Physical Shares | View |
| 2025-10-17 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-10-16 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2025-10-16 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-10-16 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 - Appointment Of Director | View |
| 2025-10-16 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 - Investment In Ideabaaz Tech Private Limited | View |
| 2025-10-16 | Unaudited Standalone And Consolidated Financial Results Of The Company For The Quarter And Half Year Ended September 30 2025 | View |
| 2025-10-16 | Board Meeting Outcome for Outcome Of The Board Meeting Held On October 16 2025 | View |