HEG Stock Screener | Share Price & Fundamental Analysis
HEG
Electrodes & Refractories
Screen HEG share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹637.50
▲
17.20 (2.77%)
Share Price BSE
₹637.55
▲
17.30 (2.79%)
Market Cap
₹11,979.08 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
2.58
EPS (TTM)
₹5.96
Dividend Yield
0.29%
Debt to Equity
0.14
52W High
₹637.50
52W Low
₹339.90
Operating Margin
17.00%
Profit Margin
17.46%
Revenue (TTM)
₹819.00
EBITDA
₹238.00
Net Income
₹143.00
Total Assets
₹5,648.00
Total Equity
₹4,454.00
HEG Share Price History - Stock Screener Chart
Screen HEG historical share price movements with interactive charts. Analyze price trends and patterns.
HEG Company Profile - Fundamental Screener
Screen HEG company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for HEG shares.
Sector
Industrial Products
Industry
Electrodes & Refractories
Sub-Sector
Electrodes & Refractories
Segment
E
ISIN
INE545A01024
HEG Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen HEG balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 5,648 | 5,701 | 5,692 | 5,308 | 4,244 | 4,438 | 5,144 | 2,739 | 1,853 | 1,953 |
| Current Assets | 2,457 | 2,630 | 2,853 | 3,007 | 2,074 | 2,059 | 3,436 | 1,615 | 701 | 735 |
| Fixed Assets | 1,938 | 1,816 | 1,363 | 763 | 694 | 745 | 788 | 833 | 889 | 935 |
| Liabilities | ||||||||||
| Total Liabilities | 5,648 | 5,701 | 5,692 | 5,308 | 4,244 | 4,438 | 5,144 | 2,739 | 1,853 | 1,953 |
| Current Liabilities | 109 | 108 | 95 | 107 | 105 | 110 | 133 | 125 | 202 | 212 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 4,454 | 4,426 | 4,281 | 3,914 | 3,495 | 3,512 | 3,794 | 1,908 | 953 | 996 |
| Share Capital | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 40 |
| Reserves & Surplus | 4,415 | 4,387 | 4,242 | 3,875 | 3,457 | 3,473 | 3,755 | 1,868 | 913 | 956 |
Screen HEG income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun | 2023-Mar | 2022-Dec | 2022-Sept | 2022-Jun | 2022-Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 819 | 700 | 590 | 590 | 631 | 613 | 611 | 592 | 677 | 739 | 659 | 570 | 618 | 743 | 691 |
| Expenses | 581 | 512 | 608 | 412 | 471 | 533 | 506 | 476 | 512 | 520 | 493 | 398 | 419 | 538 | 516 |
| EBITDA | 238 | 189 | -18 | 179 | 160 | 80 | 105 | 117 | 165 | 219 | 166 | 172 | 198 | 205 | 174 |
| Operating Profit % | 17.00% | 17.00% | -12.00% | 14.00% | 17.00% | 7.00% | 8.00% | 15.00% | 17.00% | 23.00% | 20.00% | 25.00% | 30.00% | 25.00% | 23.00% |
| Depreciation | 54 | 53 | 55 | 51 | 48 | 48 | 50 | 47 | 39 | 38 | 33 | 25 | 23 | 21 | 21 |
| Interest | 9 | 8 | 12 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 7 | 8 | 7 | 4 | 1 |
| Profit Before Tax | 175 | 128 | -85 | 119 | 103 | 24 | 46 | 59 | 118 | 172 | 125 | 139 | 168 | 180 | 152 |
| Tax | 32 | 23 | -11 | 35 | 20 | 1 | 14 | 16 | 22 | 33 | 25 | 34 | -1 | 21 | 23 |
| Net Profit | 143 | 105 | -74 | 83 | 82 | 23 | 33 | 44 | 96 | 139 | 100 | 105 | 169 | 159 | 129 |
| EPS | 7.43 | 5.43 | -3.82 | 4.32 | 21.48 | 5.97 | 8.53 | 11.32 | 24.87 | 36.05 | 25.84 | 27.13 | 43.77 | 41.20 | 33.49 |
HEG Cash Flow Screener - Liquidity Fundamentals
Screen HEG cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 280 | 612 | 113 | -141 | 716 | 739 | 1,488 | 594 | 157 | 249 |
| Investing Activities | -207 | -184 | -21 | -183 | -417 | -276 | -676 | -9 | -1 | -29 |
| Financing Activities | -159 | -324 | -100 | 344 | -310 | -460 | -789 | -588 | -153 | -220 |
| Net Cash Flow | -86 | 104 | -8 | 20 | -11 | 4 | 24 | -3 | 3 | 1 |
Screen HEG shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 55.78% | 55.78% | 55.78% | 55.78% | 55.78% | 55.78% | 55.78% | 55.78% |
| FII Holding | 7.19% | 7.30% | 7.96% | 6.86% | 6.05% | 6.92% | 7.08% | 0.00% |
| DII Holding | 11.65% | 11.60% | 11.98% | 10.39% | 13.10% | 12.81% | 12.09% | 6.27% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 17.33% | 16.95% | 15.99% | 18.15% | 16.61% | 16.10% | 17.04% | 23.60% |
| Other Holding | 8.05% | 8.37% | 8.28% | 8.81% | 8.46% | 8.39% | 8.01% | 14.35% |
| Shareholder Count | 153,063 | 148,036 | 141,576 | 129,905 | 119,399 | 118,471 | 152,166 | 148,269 |
HEG Dividend Screener - Share Yield Analysis
Screen HEG dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹1.80 | 0.29% |
| 2024-March | ₹22.50 | 4.66% |
| 2023-March | ₹42.50 | 11.52% |
| 2022-March | ₹40.00 | 21.72% |
| 2021-March | ₹3.00 | 1.09% |
| 2020-March | ₹25.00 | 8.54% |
| 2019-March | ₹80.00 | 82.64% |
| 2018-March | ₹80.00 | 19.11% |
| 2017-March | ₹0.00 | 0.00% |
HEG Index Membership - Market Screener Classification
Screen HEG by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
HEG Market Events Screener - Corporate Actions
Screen HEG market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2025-11-10 | 2025-11-10 | Quarterly Result Announcement | NA | 5.40% |
| 2025-08-20 | 2025-08-20 | Annual General Meeting | NA | 1.25% |
| 2025-08-13 | 2025-08-13 | Dividend | ₹ 1.80 /share | 3.34% |
| 2025-07-30 | 2025-07-30 | Quarterly Result Announcement | NA | 4.00% |
| 2025-05-19 | 2025-05-19 | Quarterly Result Announcement | NA | 3.56% |
| 2025-02-11 | 2025-02-11 | Quarterly Result Announcement | NA | -13.75% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | -15.87% |
| 2024-10-18 | 2024-08-13 | Split | 2:10 | 0.00% |
| 2024-08-07 | 2024-08-07 | Annual General Meeting | NA | -11.63% |
| 2024-07-31 | 2024-08-01 | Dividend | ₹ 22.50 /share | -13.37% |
| 2023-08-24 | 2023-08-25 | Dividend | ₹ 42.50 /share | 43.59% |
| 2022-08-24 | 2022-08-26 | Dividend | ₹ 40.00 /share | 22.95% |
| 2021-07-19 | 2021-07-21 | Dividend | ₹ 3.00 /share | -6.72% |
HEG Competitors Screener - Peer Comparison
Screen HEG competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Graphite | 12,657 | 52.93 | 2,999 | -7.85% | 458 | 73.75 |
| HEG | 11,979 | 46.74 | 2,287 | -9.83% | 115 | 78.59 |
| Vesuvius | 9,790 | 40.05 | 1,917 | 17.03% | 265 | 52.86 |
| RHI Magnesita | 9,375 | 60.16 | 3,701 | -2.41% | 203 | 54.42 |
| Raghav Productivity Enhancers | 4,402 | 95.92 | 201 | 51.01% | 37 | 49.09 |
| IFGL Refractories | 1,500 | 50.38 | 1,670 | 0.73% | 43 | 47.54 |
| Monolithisch | 1,087 | 75.26 | 98 | % | 15 | 46.74 |
| Morganite Crucible | 865 | 34.22 | 114 | 0.98% | 16 | 51.53 |
| Orient Ceratech | 624 | 34.82 | 331 | 4.61% | 10 | 65.82 |
| De Nora | 366 | 137.47 | 74 | -5.82% | 2 | 40.64 |
HEG Company Announcements - News Screener
Screen HEG latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-12-31 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-12-30 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-12-30 | Closure of Trading Window | View |
| 2025-12-15 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-12-11 | RBI Compounding Order Relating To Bhilwara Infotechnology Limited (BIL) A Wholly Owned Subsidiary Of HEG Limited: | View |
| 2025-12-08 | Report On Re-Lodgment Of Transfer Requests Of Physical Shares | View |
| 2025-11-26 | Clarification On Volume Movement. | View |
| 2025-11-26 | Clarification sought from HEG Ltd | - |
| 2025-11-25 | Disclosure Under Regulation 7(2) Of SEBI (Prohibition Of Insider Trading) Regulation 2015 | View |
| 2025-11-25 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-11-25 | Disclosure Under Regulation 7(2) Of SEBI (Prohibition Of Insider Trading) Regulation 2015 | View |
| 2025-11-20 | Assignment Of ESG Score By SES ESG Research Pvt Ltd. | View |
| 2025-11-17 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-11-14 | RTA Report On Re-Lodgment Of Transfer Requests Of Physical Shares. | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2025-11-12 | Clarification On Volume Movement By The Company | View |
| 2025-11-12 | Clarification sought from HEG Ltd | - |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-10 | Addition Of Shri Puneet Anand President & Group Chief Strategy Officer W.E.F Dec 1 2025 In Addition To Existing KMPs For The Purpose Of Determining Materiality Of An Event/Information As Per Regulation 30(5) Of The SEBI (LODR) Regulations 2015. | View |