Sai Life Sciences Stock Screener | Share Price & Fundamental Analysis
SAILIFE
Pharmaceuticals
Share Price NSE
₹941.40
▲
4.65 (0.50%)
Share Price BSE
₹941.10
▲
4.95 (0.53%)
Track Sai Life Sciences share price live with TickJournal's free stock screener.
Analyze Sai Life Sciences share price history trends and compare 52-week high low
levels.
Calculate SAILIFE stock fair value using fundamental analysis and view live share price charts.
Determine Sai Life Sciences share intrinsic value and compare it with current SAILIFE share price.
Record your Sai Life Sciences trades in TickJournal's free trading journal and track your portfolio performance.
Sai Life Sciences Market Cap
₹19,243.15 Cr.
SAILIFE P/E Ratio (TTM)
59.00
EPS (TTM)
₹8.83
Dividend Yield
-
Debt to Equity
0.41
SAILIFE 52 Week High
₹976.10
Sai Life Sciences 52 Week Low
₹640.25
Operating Margin
27.00%
Profit Margin
14.94%
SAILIFE Revenue (TTM)
₹589.00
EBITDA
₹167.00
Net Income
₹88.00
Total Assets
₹3,160.00
Total Equity
₹2,128.00
Sai Life Sciences Share Price History - Stock Screener Chart
Screen SAILIFE historical share price movements with interactive charts. Analyze price trends and patterns.
Sai Life Sciences Company Profile - Fundamental Screener
Screen Sai Life Sciences company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SAILIFE shares.
Sector
Healthcare
Industry
Pharmaceuticals
Sub-Sector
Pharmaceuticals
Segment
E
ISIN
INE570L01029
Sai Life Sciences Balance Sheet Screener
Screen SAILIFE balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 3,160 | 2,275 | 2,187 | 2,157 | 1,817 | 1,410 | 1,216 |
| Current Assets | 1,505 | 945 | 964 | 944 | 804 | 613 | 691 |
| Fixed Assets | 1,488 | 1,180 | 1,037 | 751 | 753 | 641 | 374 |
| Liabilities | |||||||
| Total Liabilities | 3,160 | 2,275 | 2,187 | 2,157 | 1,817 | 1,410 | 1,216 |
| Current Liabilities | 299 | 560 | 540 | 565 | 356 | 149 | 160 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||
| Total Equity | 2,128 | 975 | 888 | 879 | 863 | 794 | 720 |
| Share Capital | 21 | 18 | 18 | 18 | 18 | 16 | 16 |
| Reserves & Surplus | 2,108 | 957 | 870 | 861 | 845 | 777 | 703 |
Sai Life Sciences Income Statement Screener - Profit & Revenue Analysis
Screen Sai Life Sciences income statement and profit fundamentals.
Analyze SAILIFE quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Sai Life Sciences share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Dec |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 589 | 506 | 553 | 565 | 443 | 288 | 406 | 449 | 395 |
| Expenses | 422 | 376 | 392 | 377 | 315 | 254 | 293 | 320 | 287 |
| EBITDA | 167 | 131 | 161 | 188 | 128 | 34 | 112 | 129 | 108 |
| Operating Profit % | 27.00% | 24.00% | 27.00% | 32.00% | 28.00% | 9.00% | 26.00% | 27.00% | 25.00% |
| Depreciation | 38 | 38 | 40 | 44 | 31 | 31 | 36 | 34 | 31 |
| Interest | 11 | 12 | 9 | 10 | 21 | 21 | 21 | 23 | 23 |
| Profit Before Tax | 119 | 81 | 112 | 134 | 76 | -18 | 55 | 72 | 53 |
| Tax | 31 | 20 | 28 | 34 | 20 | -5 | 14 | 18 | 13 |
| Net Profit | 88 | 61 | 84 | 100 | 56 | -14 | 42 | 54 | 40 |
| EPS | 4.24 | 2.90 | 4.01 | 4.77 | 31.00 | -0.74 | 2.22 | 2.89 | 2.19 |
Sai Life Sciences Cash Flow Screener - Liquidity Fundamentals
Screen SAILIFE cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March |
|---|---|---|---|---|---|---|---|
| Operating Activities | 314 | 263 | 219 | 105 | -36 | 116 | 129 |
| Investing Activities | -536 | -191 | -99 | -102 | -260 | -262 | -158 |
| Financing Activities | 301 | -95 | -201 | 72 | 296 | -4 | 268 |
| Net Cash Flow | 79 | -24 | -80 | 75 | -1 | -150 | 239 |
Sai Life Sciences Shareholding Pattern Screener
See Sai Life Sciences shareholding pattern with promoter, FII, and DII holdings.
Check Sai Life Sciences promoter holding and ownership changes for SAILIFE on TickJournal.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Jul | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|
| Promoter Holding | 35.17% | 35.15% | 34.94% | 34.70% | 39.64% | 35.24% | 35.24% |
| FII Holding | 12.36% | 14.58% | 22.50% | 21.40% | 0.00% | 7.64% | 11.72% |
| DII Holding | 13.26% | 21.64% | 29.91% | 31.41% | 0.00% | 5.61% | 11.95% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 7.69% | 6.56% | 7.91% | 5.95% | 0.00% | 18.68% | 8.88% |
| Other Holding | 31.52% | 22.07% | 4.74% | 6.54% | 60.36% | 32.84% | 32.22% |
| Shareholder Count | 140,677 | 126,380 | 119,705 | 114,820 | 70 | 572,970 | 82 |
Sai Life Sciences Share Dividend Screener - Share Yield Analysis
Check Sai Life Sciences dividend history with payout and yield data.
View Sai Life Sciences dividend details including ex-dates and amounts for SAILIFE stock.
Sai Life Sciences Stock Index Membership
See which indices include Sai Life Sciences stock.
Check SAILIFE index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Sai Life Sciences Market Events Screener - Corporate Actions
Get Sai Life Sciences corporate actions including splits, bonuses, and buybacks.
Check Sai Life Sciences stock events that may affect SAILIFE share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 8.86% | ||
| 2026-02-05 | 2026-02-05 | Quarterly Result Announcement | NA | 0.21% |
| 2025-11-06 | 2025-11-06 | Quarterly Result Announcement | NA | 3.40% |
| 2025-08-07 | 2025-08-07 | Quarterly Result Announcement | NA | -2.74% |
| 2025-05-13 | 2025-05-13 | Quarterly Result Announcement | NA | -0.61% |
| 2025-02-06 | 2025-02-06 | Quarterly Result Announcement | NA | -0.14% |
Sai Life Sciences Competitors Screener - Peer Comparison
Screen SAILIFE competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical | 407,287 | 37.56 | 54,729 | 9.71% | 10,980 | 52.49 |
| Divis Laboratories | 163,754 | 66.27 | 9,712 | 18.67% | 2,191 | 48.87 |
| Torrent Pharmaceuticals | 138,018 | 64.55 | 11,539 | 6.99% | 1,911 | 59.36 |
| Cipla | 107,555 | 23.69 | 28,410 | 7.12% | 5,291 | 35.86 |
| Dr Reddys Laboratories | 105,839 | 19.26 | 33,741 | 16.73% | 5,725 | 58.24 |
| Lupin | 100,464 | 23.23 | 22,910 | 13.74% | 3,306 | 56.93 |
| Zydus Life Science | 91,034 | 18.43 | 23,511 | 18.55% | 4,615 | 51.32 |
| Mankind Pharma | 85,058 | 47.59 | 12,744 | 20.90% | 2,007 | 42.02 |
| Aurobindo Pharma | 66,537 | 19.29 | 32,346 | 9.43% | 3,484 | 45.13 |
| Alkem Laboratories | 64,595 | 29.06 | 13,458 | 3.70% | 2,216 | 36.02 |
Sai Life Sciences Company Announcements - News Screener
Screen SAILIFE latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-02-20 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2026-02-16 | Announcement under Regulation 30 (LODR)-Monitoring Agency Report | View |
| 2026-02-14 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2026-02-13 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2026-02-13 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2026-02-13 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2026-02-13 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | View |
| 2026-02-13 | Unaudited Financial Results (Standalone And Consolidated) For The Third Quarter And Nine Months Ended On 31 December 2025. | View |
| 2026-02-13 | Board Meeting Outcome for For Approval Of Unaudited Financial Results (Standalone And Consolidated) For The Quarter And Nine Months Ended On 31 December 2025. | View |
| 2026-01-28 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2026-01-28 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2026-01-22 | Board Meeting Intimation for Consideration And Approval Of Un-Audited Financial Results For The Third Quarter And Nine Months Ended December 31 2025. | View |
| 2026-01-12 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2026-01-07 | Intimation Of Receipt Of Letter From BSE Dated 06 January 2026 And NSE Dated 07 January 2026. | View |
| 2025-12-31 | Receipt Of An Order Dated 30Th December 2025 Passed By The Additional Commissioner Ranga Reddy GST Commissionerate Hyderabad U/S 74 Of The Central Goods And Services Tax Act 2017 | View |
| 2025-12-29 | Closure of Trading Window | View |
| 2025-12-19 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | View |
| 2025-12-19 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-12-11 | An Order Dated 09Th December 2025 Was Passed By The Deputy Commissioner Of Commercial Taxes (Audit) Bidar DGSTO Kalaburagi U/S 73(9) Of The Integrated Goods And Services Tax Act 2017. | View |
| 2025-12-08 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | View |