Borosil Renewables Stock Screener | Share Price & Fundamental Analysis
BORORENEW
Glass - Industrial
Screen Borosil Renewables share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹540.15
▼
-7.80 (-1.42%)
Share Price BSE
₹540.10
▼
-7.70 (-1.41%)
Market Cap
₹7,235.70 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
5.99
EPS (TTM)
₹-5.32
Dividend Yield
-
Debt to Equity
0.44
52W High
₹699.30
52W Low
₹462.00
Operating Margin
4.00%
Profit Margin
-7.77%
Revenue (TTM)
₹386.00
EBITDA
₹27.00
Net Income
₹-30.00
Total Assets
₹1,455.00
Total Equity
₹1,000.00
Borosil Renewables Share Price History - Stock Screener Chart
Screen BORORENEW historical share price movements with interactive charts. Analyze price trends and patterns.
Borosil Renewables Company Profile - Fundamental Screener
Screen Borosil Renewables company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for BORORENEW shares.
Sector
Industrial Products
Industry
Glass - Industrial
Sub-Sector
Glass - Industrial
Segment
E
ISIN
INE666D01022
Borosil Renewables Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen BORORENEW balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 1,455 | 1,684 | 1,632 | 1,200 | 1,075 | 996 | 833 | 826 |
| Current Assets | 487 | 601 | 557 | 482 | 474 | 430 | 335 | 311 |
| Fixed Assets | 777 | 929 | 977 | 377 | 383 | 308 | 341 | 265 |
| Liabilities | ||||||||
| Total Liabilities | 1,455 | 1,684 | 1,632 | 1,200 | 1,075 | 996 | 833 | 826 |
| Current Liabilities | 193 | 462 | 367 | 48 | 35 | 38 | 41 | 32 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||
| Total Equity | 1,000 | 893 | 943 | 926 | 876 | 821 | 652 | 722 |
| Share Capital | 13 | 13 | 13 | 9 | 2 | 2 | 2 | 3 |
| Reserves & Surplus | 891 | 860 | 906 | 839 | 814 | 763 | 615 | 695 |
Screen BORORENEW income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Jun | 2022-Sept | 2022-Dec | 2019-Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 386 | 353 | 381 | 288 | 374 | 378 | 377 | 314 | 363 | 439 | 334 | 173 | 171 | 256 | 194 |
| Expenses | 358 | 506 | 268 | 309 | 349 | 344 | 372 | 275 | 328 | 369 | 310 | 122 | 127 | 227 | 164 |
| EBITDA | 27 | -153 | 113 | -20 | 26 | 35 | 5 | 39 | 35 | 70 | 24 | 51 | 44 | 29 | 29 |
| Operating Profit % | 4.00% | -46.00% | 29.00% | -9.00% | 6.00% | 8.00% | -3.00% | 11.00% | 7.00% | 8.00% | 6.00% | 28.00% | 25.00% | 8.00% | 10.00% |
| Depreciation | 36 | 30 | 22 | 34 | 34 | 33 | 32 | 20 | 32 | 31 | 35 | 11 | 11 | 13 | 11 |
| Interest | 10 | 4 | 4 | 3 | 7 | 10 | 5 | 5 | 9 | 10 | 7 | 0 | 0 | 2 | 2 |
| Profit Before Tax | -19 | -187 | 87 | -57 | -16 | -8 | -32 | 14 | -7 | 29 | -18 | 40 | 33 | 14 | 16 |
| Tax | 11 | 17 | 25 | -4 | -1 | 5 | -2 | 4 | 5 | -1 | -2 | 10 | 9 | 8 | 7 |
| Net Profit | -30 | -204 | 62 | -53 | -14 | -13 | -30 | 11 | -12 | 31 | -16 | 30 | 24 | 6 | 10 |
| EPS | -1.53 | -12.56 | 1.98 | -3.68 | -0.99 | -0.75 | -2.05 | 0.77 | -0.64 | 1.92 | -1.19 | 2.31 | 1.85 | 0.40 | 1.04 |
Borosil Renewables Cash Flow Screener - Liquidity Fundamentals
Screen BORORENEW cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | 100 | 69 | -6 | -25 | 103 | 43 | 32 | 24 |
| Investing Activities | -142 | -215 | -116 | -26 | -67 | 20 | 162 | -4 |
| Financing Activities | -53 | 168 | 238 | 40 | -31 | -64 | -193 | -22 |
| Net Cash Flow | -95 | 22 | 115 | -10 | 6 | -1 | 2 | -1 |
Screen BORORENEW shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Feb | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Oct | 2024-Mar | 2024-Jun | 2024-Sept |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 62.20% | 62.20% | 61.93% | 61.85% | 58.79% | 61.60% | 61.60% | 61.60% |
| FII Holding | 4.51% | 4.54% | 4.62% | 4.81% | 4.32% | 4.36% | 4.32% | 4.19% |
| DII Holding | 1.13% | 1.20% | 0.72% | 0.78% | 2.59% | 0.26% | 0.24% | 0.23% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 26.60% | 26.42% | 26.89% | 26.45% | 26.72% | 28.29% | 28.42% | 28.22% |
| Other Holding | 5.56% | 5.65% | 5.84% | 6.11% | 7.58% | 5.49% | 5.42% | 5.76% |
| Shareholder Count | 279,064 | 277,794 | 266,435 | 251,006 | 249,118 | 320,502 | 322,731 | 306,532 |
Borosil Renewables Dividend Screener - Share Yield Analysis
Screen BORORENEW dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.65 | 1.74% |
| 2018-March | ₹2.50 | 4.74% |
| 2017-March | ₹0.00 | 0.00% |
Borosil Renewables Index Membership - Market Screener Classification
Screen BORORENEW by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Borosil Renewables Market Events Screener - Corporate Actions
Screen BORORENEW market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Quarterly Result Announcement | NA | 6.68% | ||
| Annual General Meeting | NA | 12.92% | ||
| 2025-11-11 | 2025-11-11 | Quarterly Result Announcement | NA | 1.56% |
| 2025-08-14 | 2025-08-14 | Extraordinary General Meeting | NA | -5.20% |
| 2025-07-23 | 2025-07-23 | Quarterly Result Announcement | NA | 6.93% |
| 2025-05-10 | 2025-05-10 | Quarterly Result Announcement | NA | 11.38% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -8.05% |
| 2025-01-09 | 2025-01-09 | Extraordinary General Meeting | NA | -7.01% |
| 2024-11-11 | 2024-11-11 | Quarterly Result Announcement | NA | 2.25% |
| 2024-08-23 | 2024-08-23 | Annual General Meeting | NA | -6.75% |
| 2023-08-25 | 2023-08-25 | Annual General Meeting | NA | -7.75% |
| 2023-03-17 | 2023-03-17 | Extraordinary General Meeting | NA | -2.78% |
| 2022-08-11 | 2022-08-11 | Annual General Meeting | NA | -2.66% |
| 2018-08-02 | 2018-08-03 | Bonus | 3:1 | 43.51% |
| 2018-06-18 | 2018-06-18 | Change Of Name | NA | 0.00% |
Borosil Renewables Competitors Screener - Peer Comparison
Screen BORORENEW competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Borosil Renewables | 7,236 | -37.59 | 1,515 | 8.92% | -87 | 43.49 |
| BOROSCI | 1,066 | 92.35 | 446 | 11.58% | 27 | 45.54 |
| Sejal Glass | 872 | 45.48 | 245 | 48.76% | 11 | 49.45 |
| Agarwal Toughened Glass | 223 | 14.67 | 58 | 43.95% | 15 | 49.86 |
| Agarwal Float Glass | 29 | 9.43 | 72 | -9.42% | 3 | 35.21 |
| Agarwal Fortune | 6 | 35.78 | 5 | -40.00% | 0 | 44.99 |
Borosil Renewables Company Announcements - News Screener
Screen BORORENEW latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-05 | Announcement under Regulation 30 (LODR)-Credit Rating | View |
| 2026-01-02 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2026-01-01 | Closure of Trading Window | View |
| 2025-12-29 | Filing Of Voluntary Insolvency Application By Wholly Owned Subsidiary | View |
| 2025-12-28 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-12-19 | Interview Of Mr. Pradeep Kumar Kheruka Executive Chairman With CNBC-TV 18 | View |
| 2025-12-18 | Extension Of Tenure Of Countervailing Duty On Imports Of Solar Glass From Malaysia | View |
| 2025-12-16 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-11-28 | Receipt Of Capital Subsidy From Ministry Of Electronics & Information Technology (MEITY) | View |
| 2025-11-27 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-11-21 | Outcome Of NRC Meeting - Intimation For Grant Of Employee Stock Options | View |
| 2025-11-17 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-11-13 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2025-11-12 | Rectification Of Inadvertent Error In The Unaudited Consolidated Financial Results Submitted As Part Of The Outcome Of The Board Meeting Held On November 11 2025 | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Monitoring Agency Report | View |
| 2025-11-11 | Appointment of Company Secretary and Compliance Officer | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer | View |