Vraj Iron and Steel Stock Screener | Share Price & Fundamental Analysis
VRAJ
Sponge Iron
Screen Vraj Iron and Steel share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹136.71
▲
4.99 (3.79%)
Share Price BSE
₹135.75
▲
4.60 (3.51%)
Market Cap
₹434.45 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
1.07
EPS (TTM)
₹14.28
Dividend Yield
-
Debt to Equity
0.11
52W High
₹216.25
52W Low
₹121.95
Operating Margin
10.00%
Profit Margin
5.88%
Revenue (TTM)
₹136.00
EBITDA
₹16.00
Net Income
₹8.00
Total Assets
₹417.00
Total Equity
₹397.00
Vraj Iron and Steel Share Price History - Stock Screener Chart
Screen VRAJ historical share price movements with interactive charts. Analyze price trends and patterns.
Vraj Iron and Steel Company Profile - Fundamental Screener
Screen Vraj Iron and Steel company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for VRAJ shares.
Sector
Metals & Mining
Industry
Sponge Iron
Sub-Sector
Sponge Iron
Segment
E
ISIN
INE0S2V01010
Vraj Iron and Steel Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen VRAJ balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Assets | |||||
| Total Assets | 417 | 281 | 192 | 150 | 126 |
| Current Assets | 138 | 110 | 109 | 73 | 45 |
| Fixed Assets | 195 | 48 | 53 | 58 | 64 |
| Liabilities | |||||
| Total Liabilities | 417 | 281 | 192 | 150 | 126 |
| Current Liabilities | 7 | 56 | 13 | 22 | 32 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||
| Total Equity | 397 | 200 | 141 | 87 | 57 |
| Share Capital | 33 | 25 | 5 | 5 | 5 |
| Reserves & Surplus | 364 | 176 | 136 | 82 | 52 |
Screen VRAJ income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun | 2023-Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 136 | 141 | 154 | 122 | 89 | 116 | 120 | 83 | 117 | 108 | 141 |
| Expenses | 120 | 125 | 137 | 109 | 74 | 94 | 101 | 70 | 89 | 84 | 127 |
| EBITDA | 16 | 16 | 18 | 13 | 15 | 22 | 19 | 13 | 28 | 24 | 14 |
| Operating Profit % | 10.00% | 10.00% | 11.00% | 9.00% | 16.00% | 18.00% | 15.00% | 13.00% | 23.00% | 21.00% | 9.00% |
| Depreciation | 5 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Interest | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 10 | 10 | 14 | 11 | 14 | 21 | 17 | 11 | 26 | 22 | 11 |
| Tax | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 5 | 3 |
| Net Profit | 8 | 8 | 10 | 8 | 10 | 16 | 13 | 9 | 20 | 16 | 8 |
| EPS | 2.35 | 2.30 | 3.24 | 2.72 | 3.57 | 6.29 | 5.19 | 3.46 | 7.96 | 33.04 | 3.10 |
Vraj Iron and Steel Cash Flow Screener - Liquidity Fundamentals
Screen VRAJ cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March |
|---|---|---|---|---|---|
| Operating Activities | 14 | 19 | 63 | 9 | 22 |
| Investing Activities | -103 | -56 | -40 | -1 | -6 |
| Financing Activities | 90 | 36 | -23 | -7 | -16 |
| Net Cash Flow | 1 | 0 | 0 | 0 | 0 |
Screen VRAJ shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Jun | 2024-Jul | 2024-Sept | 2024-Dec | 2023-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 74.96% | 74.95% | 74.95% | 100.00% | 74.95% | 74.95% | 74.96% | 100.00% |
| FII Holding | 0.52% | 0.51% | 0.23% | 0.00% | 2.64% | 0.94% | 0.51% | 0.00% |
| DII Holding | 3.66% | 3.66% | 3.66% | 0.00% | 8.15% | 4.49% | 3.66% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 17.85% | 17.94% | 18.16% | 0.00% | 11.76% | 17.16% | 18.71% | 0.00% |
| Other Holding | 3.01% | 2.94% | 3.00% | 0.00% | 2.50% | 2.45% | 2.16% | 0.00% |
| Shareholder Count | 40,080 | 39,424 | 38,258 | 7 | 41,507 | 39,880 | 41,020 | 7 |
Vraj Iron and Steel Dividend Screener - Share Yield Analysis
Screen VRAJ dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Vraj Iron and Steel Index Membership - Market Screener Classification
Screen VRAJ by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Vraj Iron and Steel Market Events Screener - Corporate Actions
Screen VRAJ market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 1.99% | ||
| Annual General Meeting | NA | 26.30% | ||
| 2025-11-12 | 2025-11-12 | Quarterly Result Announcement | NA | -3.72% |
| 2025-08-09 | 2025-08-09 | Quarterly Result Announcement | NA | 3.82% |
| 2025-05-27 | 2025-05-27 | Quarterly Result Announcement | NA | 3.11% |
| 2025-02-12 | 2025-02-12 | Quarterly Result Announcement | NA | -8.33% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | 3.57% |
Vraj Iron and Steel Competitors Screener - Peer Comparison
Screen VRAJ competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Lloyds Metals & Energy | 71,284 | 40.95 | 6,773 | 3.01% | 1,450 | 57.01 |
| KIOCL | 24,480 | -176.35 | 641 | -66.37% | -205 | 63.14 |
| Vraj Iron and Steel | 434 | 13.11 | 479 | 12.87% | 44 | 55.31 |
| SAL Steel | 374 | -36.61 | 545 | -5.74% | -6 | 66.12 |
| Chaman Metallics | 285 | 30.31 | 174 | -8.89% | 10 | 39.08 |
| Vaswani Industries | 188 | 26.21 | 414 | 5.88% | 9 | 51.72 |
| Bihar Sponge Iron | 107 | 11.79 | 349 | 19.54% | 10 | 53.68 |
| Shri Hare-Krishna Sponge Iron | 106 | 11.51 | 84 | -1.53% | 9 | 45.02 |
Vraj Iron and Steel Company Announcements - News Screener
Screen VRAJ latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-05 | Announcement under Regulation 30 (LODR)-Credit Rating | View |
| 2025-12-30 | Closure of Trading Window | View |
| 2025-12-20 | Intimation Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2025-12-18 | Announcement Under Regulation 30 | View |
| 2025-12-10 | Reg. 34 (1) Annual Report. | View |
| 2025-12-02 | Announcement Under Regulation 30 Of SEBI (LODR) Regulation 2015 | View |
| 2025-12-02 | Announcement Under Regulation 30 Of SEBI (LODR) Regulation 2015 | View |
| 2025-11-13 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Monitoring Agency Report | View |
| 2025-11-12 | Unaudited Finacial Result For The Quarter Ended September 30 2025 | View |
| 2025-11-12 | Board Meeting Outcome for Board Meeting Outcome For Unaudited Financial Results (Consolidated And Standalone) For The Quarter And Half-Year Ended September 30 2025 | View |
| 2025-11-05 | Closure of Trading Window | View |
| 2025-11-05 | Board Meeting Intimation for Approval Of The Un-Audited Financial Result Of The Company For The Quarter And Half Year Ended On September 30 2025 | View |
| 2025-10-08 | Compliance-Certificate Under Reg. 74 (5) Of SEBI (DP) Regulations 2018 | View |
| 2025-09-27 | Closure of Trading Window | View |
| 2025-09-27 | Submission Of Voting Results For 21St Annual General Meeting Held On 25.09.2025. | View |
| 2025-09-27 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-25 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-23 | Announcement Under Regulation 30 Of SEBI (LODR) Regulation 2015 | View |
| 2025-09-23 | Corrigendum Of Annual Report For The FY 2024-25 | View |