Autoriders International Stock Screener | Share Price & Fundamental Analysis
AUTOINT
Logistics Solution Provider
Share Price BSE
₹463.10
▲
11.10 (2.46%)
Track Autoriders International share price live with TickJournal's free stock screener.
Analyze Autoriders International share price history trends and compare 52-week high low
levels.
Calculate AUTOINT stock fair value using fundamental analysis and view live share price charts.
Determine Autoriders International share intrinsic value and compare it with current AUTOINT share price.
Record your Autoriders International trades in TickJournal's free trading journal and track your portfolio performance.
Autoriders International Market Cap
₹150.03 Cr.
AUTOINT P/E Ratio (TTM)
14.67
EPS (TTM)
₹140.02
Dividend Yield
-
Debt to Equity
0.74
AUTOINT 52 Week High
₹5087.60
Autoriders International 52 Week Low
₹296.35
Operating Margin
28.00%
Profit Margin
8.00%
AUTOINT Revenue (TTM)
₹25.00
EBITDA
₹7.00
Net Income
₹2.00
Total Assets
₹93.00
Total Equity
₹50.00
Autoriders International Share Price History - Stock Screener Chart
Screen AUTOINT historical share price movements with interactive charts. Analyze price trends and patterns.
Autoriders International Company Profile - Fundamental Screener
Screen Autoriders International company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for AUTOINT shares.
Sector
Logistics & Cargo
Industry
Logistics Solution Provider
Sub-Sector
Logistics Solution Provider
Segment
E
ISIN
INE340U01010
Autoriders International Balance Sheet Screener
Screen AUTOINT balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 93 | 71 | 67 | 44 | 36 | 48 | 43 | 43 | 41 | 43 |
| Current Assets | 27 | 20 | 18 | 12 | 10 | 17 | 17 | 19 | 16 | 16 |
| Fixed Assets | 57 | 45 | 39 | 24 | 19 | 25 | 22 | 21 | 22 | 24 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 23 | 21 | 23 | 15 | 14 | 18 | 12 | 10 | 11 | 11 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 50 | 32 | 23 | 16 | 13 | 16 | 14 | 13 | 12 | 11 |
| Share Capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Reserves & Surplus | 49 | 32 | 23 | 16 | 13 | 15 | 13 | 12 | 12 | 11 |
Autoriders International Income Statement Screener - Profit & Revenue Analysis
Screen Autoriders International income statement and profit fundamentals.
Analyze AUTOINT quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Autoriders International share price evaluation.
| Item | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec |
|---|---|---|---|---|---|
| Revenue | 25 | 25 | 23 | 25 | 20 |
| Expenses | 17 | 18 | 17 | 17 | 15 |
| EBITDA | 7 | 7 | 6 | 8 | 5 |
| Operating Profit % | 28.00% | 27.00% | 27.00% | 32.00% | 25.00% |
| Depreciation | 4 | 3 | 3 | 3 | 3 |
| Interest | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 3 | 3 | 2 | 5 | 1 |
| Tax | 0 | 0 | 1 | 1 | 0 |
| Net Profit | 2 | 2 | 2 | 3 | 1 |
| EPS | 6.75 | 41.24 | 5.13 | 55.37 | 18.99 |
Autoriders International Cash Flow Screener - Liquidity Fundamentals
Screen AUTOINT cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 19 | 20 | 17 | 4 | 4 | 5 | 7 | 6 | 5 | 7 |
| Investing Activities | -24 | -14 | -25 | -11 | -1 | -7 | -7 | -5 | -5 | -12 |
| Financing Activities | 8 | -3 | 7 | 4 | -6 | 4 | 0 | -2 | 0 | 5 |
| Net Cash Flow | 3 | 3 | 0 | -2 | -3 | 2 | 0 | 0 | 0 | 0 |
Autoriders International Shareholding Pattern Screener
See Autoriders International shareholding pattern with promoter, FII, and DII holdings.
Check Autoriders International promoter holding and ownership changes for AUTOINT on TickJournal.
| Item | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 62.43% | 62.43% | 62.43% | 62.43% | 60.33% | 71.41% | 71.41% | 71.41% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 13.04% | 13.47% | 13.88% | 25.01% | 29.58% | 4.68% | 16.66% | 16.66% |
| Other Holding | 24.53% | 24.10% | 23.69% | 12.56% | 10.09% | 23.91% | 11.94% | 11.94% |
| Shareholder Count | 1,425 | 158 | 158 | 156 | 155 | 146 | 145 | 144 |
Autoriders International Share Dividend Screener - Share Yield Analysis
Check Autoriders International dividend history with payout and yield data.
View Autoriders International dividend details including ex-dates and amounts for AUTOINT stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.50 | 0.86% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Autoriders International Stock Index Membership
See which indices include Autoriders International stock.
Check AUTOINT index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Autoriders International Market Events Screener - Corporate Actions
Get Autoriders International corporate actions including splits, bonuses, and buybacks.
Check Autoriders International stock events that may affect AUTOINT share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 107.84% | ||
| Annual General Meeting | NA | 62.79% | ||
| Dividend | ₹ 1.00 /share | 55.11% | ||
| 2026-02-12 | 2026-02-12 | Quarterly Result Announcement | NA | -8.07% |
| 2025-11-18 | 2025-11-18 | Bonus | 5:1 | 1.97% |
| 2025-11-10 | 2025-11-10 | Quarterly Result Announcement | NA | -0.01% |
| 2025-08-13 | 2025-08-13 | Quarterly Result Announcement | NA | 0.00% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | 15.75% |
| 2025-02-11 | 2025-02-11 | Quarterly Result Announcement | NA | 0.00% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | 0.00% |
| 2024-11-09 | 2024-11-09 | Extraordinary General Meeting | NA | 0.00% |
| 2024-03-15 | 2024-03-15 | Dividend | ₹ 0.50 /share | 0.00% |
| 2017-10-19 | 2017-10-31 | Bonus | 1:1 | - |
Autoriders International Competitors Screener - Peer Comparison
Screen AUTOINT competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Container Corporation of India | 37,750 | 29.71 | 9,334 | 3.44% | 1,292 | 40.13 |
| Delhivery | 32,422 | 216.79 | 9,372 | 9.05% | 162 | 53.96 |
| Blue Dart Express | 13,483 | 52.50 | 5,762 | 8.34% | 252 | 52.34 |
| Black Buck | 10,557 | 28.14 | 462 | 46.10% | -38 | 41.13 |
| Transport Corporation of India | 7,707 | 17.77 | 4,539 | 11.51% | 416 | 40.18 |
| TVS Supply Chain Solutions | 5,072 | 53.13 | 10,054 | 8.72% | -10 | 52.32 |
| VRL Logistics | 4,903 | 21.13 | 3,186 | 9.51% | 183 | 46.90 |
| Mahindra Logistic | 4,104 | -236.95 | 6,121 | 10.80% | -30 | 64.37 |
| Gateway Distriparks | 2,940 | 649.22 | 1,712 | 10.20% | 374 | 46.52 |
| Afcom Holdings | 2,143 | 17.82 | 243 | 63.63% | 48 | 47.38 |
Autoriders International Company Announcements - News Screener
Screen AUTOINT latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-02-14 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2026-02-12 | Statement On Deviation Or Variation Of Funds Under Regulation 32 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2026-02-12 | Granting Loan To Wholly Owned Subsidiary | View |
| 2026-02-12 | Unaudited Financial Results (Standalone And Consolidated) Along With Limited Review Report (S) For The Quarter And Nine Months Period Ended 31St December 2025. | View |
| 2026-02-12 | Board Meeting Outcome for Unaudited Financial Results (Standalone And Consolidated) For The Quarter And Nine Months Period Ended 31St December 2025. | View |
| 2026-02-05 | Board Meeting Intimation for Board Meeting Scheduled To Be Held On Thursday February 12 2026 | View |
| 2026-01-12 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-12-29 | Closure of Trading Window | View |
| 2025-12-15 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | View |
| 2025-12-15 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | View |
| 2025-11-19 | Announcement under Regulation 30 (LODR)-Allotment | View |
| 2025-11-14 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-13 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-10 | Authorisation To Key Managerial Personnel To Determine Materiality Of An Event Or Information And For Making Disclosure | View |
| 2025-11-10 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | View |
| 2025-11-10 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | View |
| 2025-11-10 | Record Date For The Purpose Of Bonus | View |
| 2025-11-10 | Statement On Deviation Or Variation Of Funds Under Regulation 32 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |