Go Digit General Insurance Intrinsic Value
GODIGIT Valuation Methods Summary
| Method | Type | Intrinsic Value | Range | Upside/Downside | Details |
|---|---|---|---|---|---|
| P/E Based Valuation | earnings | ₹100.39 | ₹80.31 - ₹120.47 | -70.0% | EPS: ₹5.50, Sector P/E: 12x |
| Book Value Method | asset | ₹66.93 | ₹60.24 - ₹73.62 | -80.0% | Book Value/Share: ₹49.97, P/B: 1.0x |
| Revenue Multiple Method | revenue | ₹100.39 | ₹90.35 - ₹110.43 | -70.0% | Revenue/Share: ₹110.68, P/S: 0.8x |
| EBITDA Multiple Method | earnings | ₹133.86 | ₹120.47 - ₹147.25 | -60.0% | EBITDA: ₹575.00Cr, EV/EBITDA: 6x |
| Simple DCF (5Y) | dcf | ₹135.89 | ₹108.71 - ₹163.07 | -59.4% | CF Growth: 0.6%, Discount: 15% |
| PEG Ratio Method | growth | ₹100.39 | ₹90.35 - ₹110.43 | -70.0% | EPS Growth: 20.0%, Fair P/E: 16.0x |
| Growth Adjusted P/E | growth | ₹100.39 | ₹90.35 - ₹110.43 | -70.0% | Revenue Growth: 15.0%, Adj P/E: 8.6x |
| ROE Based Valuation | profitability | ₹167.32 | ₹150.59 - ₹184.05 | -50.0% | ROE: 11.1%, P/E Multiple: 12x |
| Graham Defensive Method | conservative | ₹100.39 | ₹90.35 - ₹110.43 | -70.0% | EPS: ₹5.50, BVPS: ₹49.97 |
Want to compare with current market value? Check GODIGIT share price latest .
Valuation Comparison Chart
GODIGIT Intrinsic Value Analysis
What is the intrinsic value of GODIGIT?
Based on our comprehensive analysis using 9 different valuation methods, the estimated intrinsic value of Go Digit General Insurance (GODIGIT) is ₹100.39 (median value). With the current market price of ₹334.65, this represents a -70.0% variance from our estimated fair value.
The valuation range spans from ₹66.93 to ₹167.32, indicating ₹66.93 - ₹167.32.
Is GODIGIT undervalued or overvalued?
Based on our multi-method analysis, Go Digit General Insurance (GODIGIT) appears to be trading above calculated value by approximately 70.0%.
Financial Health Analysis
| Financial Metric | Current Value | Industry Benchmark | Assessment | Impact on Valuation |
|---|---|---|---|---|
| Current Ratio | 5.24 | Industry Standard: 2.0+ | Above 2.0 | Measures short-term liquidity capacity |
| Return on Equity | 11.1% | Industry Standard: 15%+ | Above 10% | Measures shareholder return efficiency |
| Operating Margin | -15.0% | Industry Standard: 20%+ | Below 10% | Indicates operational efficiency level |
| Asset Turnover Ratio | 2.06x | Industry Standard: 1.0x+ | Above 1.0x | Measures asset utilization efficiency |
Related Pages for Go Digit General Insurance
Additional stock information and data for GODIGIT
Cash Flow Quality Analysis
| Period | Operating Cash Flow | Free Cash Flow | Cash Flow Quality | Sustainability Score |
|---|---|---|---|---|
| March 2025 | ₹1,604 Cr | ₹186 Cr | Positive Free Cash Flow | 7/10 |
| March 2024 | ₹1,721 Cr | ₹728 Cr | Positive Free Cash Flow | 7/10 |
| March 2023 | ₹2,250 Cr | ₹993 Cr | Positive Free Cash Flow | 7/10 |
| March 2022 | ₹2,479 Cr | ₹736 Cr | Positive Free Cash Flow | 7/10 |
| March 2021 | ₹1,563 Cr | ₹745 Cr | Positive Free Cash Flow | 7/10 |