Chandra Prabhu International Stock Screener | Share Price & Fundamental Analysis
CHANDRAP
Trading & Distributors
Screen Chandra Prabhu International share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹9.97
▲
0.32 (3.32%)
Market Cap
₹63.22 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
1.41
EPS (TTM)
₹9.10
Dividend Yield
0.89%
Debt to Equity
1.37
52W High
₹25.35
52W Low
₹9.30
Operating Margin
2.00%
Profit Margin
-
Revenue (TTM)
₹27.00
EBITDA
₹1.00
Net Income
-
Total Assets
₹28.00
Total Equity
₹12.00
Chandra Prabhu International Share Price History - Stock Screener Chart
Screen CHANDRAP historical share price movements with interactive charts. Analyze price trends and patterns.
Chandra Prabhu International Company Profile - Fundamental Screener
Screen Chandra Prabhu International company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for CHANDRAP shares.
Sector
Commercial Services
Industry
Trading & Distributors
Sub-Sector
Trading & Distributors
Segment
E
ISIN
INE368D01025
Chandra Prabhu International Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen CHANDRAP balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Assets | |||||
| Total Assets | 28 | 32 | 33 | 33 | 33 |
| Current Assets | 25 | 28 | 31 | 30 | 31 |
| Fixed Assets | 1 | 1 | 1 | 1 | 1 |
| Liabilities | |||||
| Total Liabilities | 28 | 32 | 33 | 33 | 33 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||
| Total Equity | 12 | 8 | 13 | 12 | 12 |
| Share Capital | 4 | 4 | 4 | 4 | 4 |
| Reserves & Surplus | 8 | 5 | 9 | 8 | 8 |
Screen CHANDRAP income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2019-Mar | 2019-Jun | 2019-Sept | 2019-Dec | 2018-Jun | 2018-Sept | 2018-Dec |
|---|---|---|---|---|---|---|---|
| Revenue | 27 | 31 | 17 | 37 | 25 | 22 | 18 |
| Expenses | 26 | 30 | 16 | 36 | 23 | 20 | 17 |
| EBITDA | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Operating Profit % | 2.00% | 2.00% | 1.00% | -2.00% | 9.00% | 9.00% | 3.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| EPS | 0.80 | 2.01 | 2.29 | 1.04 | 4.82 | 3.94 | 0.86 |
Chandra Prabhu International Cash Flow Screener - Liquidity Fundamentals
Screen CHANDRAP cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|
| Operating Activities | 1 | 1 | -3 | 6 | -2 |
| Investing Activities | 0 | -1 | 2 | 1 | 0 |
| Financing Activities | -1 | -1 | -1 | -6 | 0 |
| Net Cash Flow | -1 | 0 | -1 | 1 | -2 |
Screen CHANDRAP shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 54.34% | 54.34% | 54.34% | 54.34% | 54.34% | 54.34% | 54.34% | 54.13% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 42.59% | 42.37% | 42.68% | 41.28% | 42.38% | 42.34% | 42.60% | 43.23% |
| Other Holding | 3.07% | 3.29% | 2.98% | 4.38% | 3.28% | 3.31% | 3.06% | 2.65% |
| Shareholder Count | 7,662 | 7,504 | 9,681 | 8,543 | 8,264 | 8,091 | 7,799 | 8,007 |
Chandra Prabhu International Dividend Screener - Share Yield Analysis
Screen CHANDRAP dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.20 | 1.14% |
| 2022-March | ₹1.50 | 9.44% |
| 2021-March | ₹1.00 | 3.06% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.50 | 27.03% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
| 2016-March | ₹0.00 | 0.00% |
Chandra Prabhu International Index Membership - Market Screener Classification
Screen CHANDRAP by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Chandra Prabhu International Market Events Screener - Corporate Actions
Screen CHANDRAP market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -5.14% | ||
| Dividend | ₹ 1.50 /share | -28.00% | ||
| Dividend | ₹ 1.00 /share | 291.07% | ||
| Dividend | ₹ 0.20 /share | -6.34% | ||
| Annual General Meeting | NA | 16.99% | ||
| Bonus | 1:2 | 21.71% | ||
| 2025-11-07 | 2025-11-07 | Quarterly Result Announcement | NA | 0.00% |
| 2025-08-08 | 2025-08-08 | Quarterly Result Announcement | NA | 11.81% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | 9.11% |
| 2025-01-31 | 2025-01-31 | Quarterly Result Announcement | NA | 2.35% |
| 2024-10-24 | 2024-10-24 | Quarterly Result Announcement | NA | -1.56% |
| 2022-11-30 | 2022-05-25 | Split | 2:10 | 0.00% |
Chandra Prabhu International Competitors Screener - Peer Comparison
Screen CHANDRAP competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Redington | 21,421 | 11.29 | 99,562 | 11.11% | 1,821 | 47.63 |
| Elitecon International | 16,485 | 70.49 | 551 | 55040.00% | 70 | 45.97 |
| MMTC | 8,690 | 38.43 | 263 | 28.63% | 87 | 42.29 |
| BN Agrochem | 3,642 | 54.91 | 367 | 5071.83% | 20 | 50.10 |
| MSTC | 3,495 | 8.07 | 388 | -25.38% | 407 | 46.44 |
| Ravindra Energy | 2,934 | 43.40 | 262 | 79.10% | 23 | 57.50 |
| Vintage Coffee & Beverages | 2,072 | 37.43 | 313 | 136.92% | 40 | 42.32 |
| TCC Concept | 2,064 | 43.19 | 90 | 14.72% | 42 | 36.38 |
| Creative Newtech | 1,108 | 18.52 | 1,802 | 3.48% | 53 | 56.62 |
| Polo Queen Industrial And Fintech | 1,108 | 407.75 | 81 | 15.16% | 3 | 43.22 |
Chandra Prabhu International Company Announcements - News Screener
Screen CHANDRAP latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-08 | Special Window For Re-Lodgment Of Transfer Of Physical Shares | View |
| 2025-11-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-07 | Revised Outcome Of Board Meeting Held On November 7 2025 | View |
| 2025-11-07 | Revised Financial Results For Quarter And Half Year Ended On September 30 2025 | View |
| 2025-11-07 | Financial Results For Quarter And Half Year Ended On September 30 2025 | View |
| 2025-11-07 | Board Meeting Outcome for Outcome Of Board Meeting Held On November 7 2025 | View |
| 2025-11-01 | Board Meeting Intimation for Financial Results For The Quarter And Half Year Ended On September 30 2025 | View |
| 2025-10-10 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-29 | Board Meeting Outcome for Outcome Of Board Meeting | View |
| 2025-09-29 | Announcement under Regulation 30 (LODR)-Allotment | View |
| 2025-09-26 | Closure of Trading Window | View |
| 2025-09-17 | For Issue Of Bonus Equity Shares | View |
| 2025-09-12 | Update | View |
| 2025-09-11 | Announcement under Regulation 30 (LODR)-Change in Directorate | View |
| 2025-09-10 | General Update | View |
| 2025-09-10 | Approval Of Bonus Share | View |
| 2025-09-10 | Appointment Of Secretarial Auditor | View |
| 2025-09-10 | Announcement under Regulation 30 (LODR)-Amendments to Memorandum & Articles of Association | View |
| 2025-09-10 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-09-10 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |