Naksh Precious Metals Stock Screener | Share Price & Fundamental Analysis
NAKSH
Auto Dealer
Share Price BSE
₹5.10
▲
0.00 (0.00%)
Track Naksh Precious Metals share price live with TickJournal's free stock screener.
Analyze Naksh Precious Metals share price history trends and compare 52-week high low
levels.
Calculate NAKSH stock fair value using fundamental analysis and view live share price charts.
Determine Naksh Precious Metals share intrinsic value and compare it with current NAKSH share price.
Record your Naksh Precious Metals trades in TickJournal's free trading journal and track your portfolio performance.
Naksh Precious Metals Market Cap
₹5.38 Cr.
NAKSH P/E Ratio (TTM)
-177.00
EPS (TTM)
₹-0.01
Dividend Yield
-
Debt to Equity
0.76
NAKSH 52 Week High
₹10.00
Naksh Precious Metals 52 Week Low
₹4.65
Operating Margin
-400.00%
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹11.00
Total Equity
₹5.00
Naksh Precious Metals Share Price History - Stock Screener Chart
Screen NAKSH historical share price movements with interactive charts. Analyze price trends and patterns.
Naksh Precious Metals Company Profile - Fundamental Screener
Screen Naksh Precious Metals company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for NAKSH shares.
Sector
Automobiles
Industry
Auto Dealer
Sub-Sector
Auto Dealer
Segment
E
ISIN
INE256S01012
Naksh Precious Metals Balance Sheet Screener
Screen NAKSH balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 11 | 12 | 14 | 17 | 34 | 31 | 28 | 25 |
| Current Assets | 10 | 6 | 8 | 11 | 28 | 24 | 19 | 17 |
| Fixed Assets | 0 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
| Liabilities | ||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||
| Total Equity | 5 | 5 | 5 | 6 | 13 | 13 | 13 | 13 |
| Share Capital | 11 | 11 | 7 | 7 | 7 | 7 | 7 | 7 |
| Reserves & Surplus | -6 | -5 | -2 | -1 | 6 | 7 | 6 | 6 |
Naksh Precious Metals Income Statement Screener - Profit & Revenue Analysis
Screen Naksh Precious Metals income statement and profit fundamentals.
Analyze NAKSH quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Naksh Precious Metals share price evaluation.
| Item | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec | 2021-Mar | 2021-Jun | 2021-Sept | 2021-Dec | 2020-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Operating Profit % | -400.00% | 33.00% | -25.00% | 0.00% | -11.00% | 60.00% | -33.00% | 0.00% | -35.00% | -12.00% | 0.00% | 31.00% | 16.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| EPS | -0.01 | -0.01 | -0.01 | 0.00 | 0.03 | 0.00 | -0.03 | -4.47 | -0.65 | 0.00 | -8.24 | 0.01 | 1.25 |
Naksh Precious Metals Cash Flow Screener - Liquidity Fundamentals
Screen NAKSH cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | -7 | 0 | 3 | 1 | 5 | 1 | -5 | -12 |
| Investing Activities | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing Activities | 2 | 0 | -3 | -1 | -5 | 0 | 10 | 12 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 |
Naksh Precious Metals Shareholding Pattern Screener
See Naksh Precious Metals shareholding pattern with promoter, FII, and DII holdings.
Check Naksh Precious Metals promoter holding and ownership changes for NAKSH on TickJournal.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 24.89% | 24.89% | 24.89% | 24.89% | 27.45% | 27.45% | 27.45% | 25.26% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 67.37% | 67.37% | 67.37% | 67.37% | 63.89% | 64.04% | 64.74% | 66.50% |
| Other Holding | 7.74% | 7.74% | 7.74% | 7.74% | 8.66% | 8.51% | 7.81% | 8.24% |
| Shareholder Count | 7,190 | 7,190 | 7,190 | 7,190 | 7,194 | 7,010 | 7,090 | 7,222 |
Naksh Precious Metals Share Dividend Screener - Share Yield Analysis
Check Naksh Precious Metals dividend history with payout and yield data.
View Naksh Precious Metals dividend details including ex-dates and amounts for NAKSH stock.
Naksh Precious Metals Stock Index Membership
See which indices include Naksh Precious Metals stock.
Check NAKSH index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Naksh Precious Metals Market Events Screener - Corporate Actions
Get Naksh Precious Metals corporate actions including splits, bonuses, and buybacks.
Check Naksh Precious Metals stock events that may affect NAKSH share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -3.51% | ||
| Annual General Meeting | NA | -5.21% | ||
| 2026-02-14 | 2026-02-14 | Quarterly Result Announcement | NA | 6.09% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -3.01% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | 1.71% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | -3.33% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | -7.19% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -1.75% |
| 2023-10-13 | 2023-10-13 | Change Of Name | NA | 0.00% |
| 2020-10-15 | 2020-10-17 | Bonus | 3:5 | 58.90% |
Naksh Precious Metals Competitors Screener - Peer Comparison
Screen NAKSH competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Landmark Cars | 1,714 | 69.92 | 4,039 | 22.48% | 17 | 46.62 |
| Popular Vehicles & Services | 669 | -30.57 | 5,562 | -1.51% | -11 | 38.50 |
| Competent Automobiles | 231 | 12.13 | 2,148 | 1.11% | 22 | 39.18 |
| Bikewo Green Tech | 26 | 39.90 | 24 | -5.98% | 1 | 49.66 |
| Resourceful Automobile | 10 | 7.74 | 22 | 11.34% | 1 | 13.53 |
| Naksh Precious Metals | 5 | -177.00 | 0 | -81.82% | 0 | 43.74 |
Naksh Precious Metals Company Announcements - News Screener
Screen NAKSH latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-02-16 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2026-02-14 | Financial Results For The Quarter Ended December 31 2025 | View |
| 2026-02-14 | Board Meeting Outcome for Outcome Of Board Meeting Held On 14® February 2026. | View |
| 2026-02-11 | Board Meeting Intimation for Consideration And Approval Of Unaudited Financial Results (Standalone And Consolidated) For Quarter Ended December 31 2025. | View |
| 2026-01-14 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-12-29 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-12-26 | Closure of Trading Window | View |
| 2025-11-16 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-14 | Results- Financial Results For The Quarter Ended September 30 2025 | View |
| 2025-11-14 | Board Meeting Outcome for Outcome Of Board Meeting Held On 14 November 2025 | View |
| 2025-11-11 | Board Meeting Intimation for Meeting Dated November 14 2025. | View |
| 2025-10-04 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-10-01 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-30 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-25 | Closure of Trading Window | View |
| 2025-09-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-06 | Intimation Of Book Closure For 22Nd Annual General Meeting | View |
| 2025-09-06 | Reg. 34 (1) Annual Report. | View |
| 2025-09-06 | Notice Of 22Ndannual General Meeting (AGM) To Be Held On Tuesday September 30 2025 | View |
| 2025-09-05 | Announcement under Regulation 30 (LODR)-Change in Management | View |