HomeStock ScreenerUnivastuShareholding Pattern

Univastu Shareholding Pattern

As of Jul 2026, Univastu (UNIVASTU) promoter holding 64.24%, FII 0.01%, DII 0.00%, public 26.89%, total shareholders 8,627. Also explore UNIVASTU price movement history to track price trends across different timeframes.

Promoter Holding 64.24%
FII Holding 0.01%
DII Holding 0.00%
Public Holding 26.89%
Total Shareholders 8,627
As of Jul 2026

UNIVASTU Recent Shareholding Changes — Promoter, FII & DII

Univastu promoter, FII and DII holding change from Jun 2026 to Jul 2026 — promoter -3.22%. For live price, key ratios and the full company profile, see UNIVASTU share price screener.

Promoter Holding Change
Jun 2026 to Jul 2026
-3.22%
FII Holding Change
Jun 2026 to Jul 2026
No Change
DII Holding Change
Jun 2026 to Jul 2026
No Change
Public Holding Change
Jun 2026 to Jul 2026
-0.1%

Univastu Quarterly Shareholding Trend — Promoter, FII, DII & Public

UNIVASTU promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. Examine UNIVASTU earnings report for recent quarterly revenue, profit and EPS trends.

Promoter
FII
DII
Public
Government

UNIVASTU Shareholding Pattern Data — Quarterly History

Univastu quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jul 2026 64.24% 0.01% 0.00% 0.00% 26.89% 8.87% 100.01% 8,627
Jun 2026 67.46% 0.01% 0.00% 0.00% 26.99% 5.55% 100.01% 8,613
Mar 2026 67.46% 0.00% 0.00% 0.00% 26.94% 5.60% 100.00% 8,530
Dec 2025 67.46% 0.00% 0.00% 0.00% 26.86% 5.68% 100.00% 7,924
Oct 2025 67.46% 0.00% 0.00% 0.00% 26.56% 5.99% 100.01% 7,104
Sept 2025 67.46% 0.00% 0.00% 0.00% 26.64% 5.90% 100.00% 6,335
Jun 2025 67.46% 0.00% 0.00% 0.00% 25.35% 7.19% 100.00% 5,976
Mar 2025 67.46% 0.00% 0.00% 0.00% 24.62% 7.92% 100.00% 4,782
Jan 2025 67.46% 0.00% 0.00% 0.00% 25.19% 7.36% 100.01% 4,915
Dec 2024 71.20% 0.00% 0.00% 0.00% 22.79% 6.00% 99.99% 4,897
Sept 2024 71.20% 0.00% 0.00% 0.00% 22.66% 6.14% 100.00% 4,255
Jun 2024 71.20% 0.00% 0.00% 0.00% 22.94% 5.86% 100.00% 3,723
Mar 2024 71.20% 0.00% 0.00% 0.00% 22.49% 6.31% 100.00% 3,824
Dec 2023 72.87% 0.00% 0.00% 0.00% 23.03% 4.11% 100.01% 5,413
Sept 2023 73.11% 0.00% 0.00% 0.00% 21.97% 4.92% 100.00% 5,170
Jun 2023 73.47% 0.00% 0.00% 0.00% 21.74% 4.79% 100.00% 5,229
Mar 2023 73.47% 0.00% 0.00% 0.00% 22.16% 4.37% 100.00% 4,439
Dec 2022 73.47% 0.00% 0.00% 0.00% 22.01% 4.51% 99.99% 4,292
Sept 2022 73.47% 0.00% 0.00% 0.00% 22.56% 3.96% 99.99% 4,705
Jun 2022 73.47% 0.00% 0.00% 0.00% 22.52% 4.01% 100.00% 4,319
Mar 2022 73.47% 0.00% 0.00% 0.00% 22.56% 3.97% 100.00% 4,665
Dec 2021 73.47% 0.00% 0.00% 0.00% 21.99% 4.53% 99.99% 2,636
Sept 2021 73.47% 0.00% 0.00% 0.00% 20.75% 5.78% 100.00% 1,367
Jun 2021 73.47% 0.00% 0.00% 0.00% 20.71% 5.81% 99.99% 714
Mar 2021 73.47% 0.00% 0.00% 0.00% 20.44% 6.08% 99.99% 773
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jul 2026 64.24% 0.01% 0.00% 0.00% 26.89% 8.87% 100.01% 8,627
Jun 2026 67.46% 0.01% 0.00% 0.00% 26.99% 5.55% 100.01% 8,613
Mar 2026 67.46% 0.00% 0.00% 0.00% 26.94% 5.60% 100.00% 8,530
Dec 2025 67.46% 0.00% 0.00% 0.00% 26.86% 5.68% 100.00% 7,924
Oct 2025 67.46% 0.00% 0.00% 0.00% 26.56% 5.99% 100.01% 7,104
Sept 2025 67.46% 0.00% 0.00% 0.00% 26.64% 5.90% 100.00% 6,335
Jun 2025 67.46% 0.00% 0.00% 0.00% 25.35% 7.19% 100.00% 5,976
Mar 2025 67.46% 0.00% 0.00% 0.00% 24.62% 7.92% 100.00% 4,782
Jan 2025 67.46% 0.00% 0.00% 0.00% 25.19% 7.36% 100.01% 4,915
Dec 2024 71.20% 0.00% 0.00% 0.00% 22.79% 6.00% 99.99% 4,897
Sept 2024 71.20% 0.00% 0.00% 0.00% 22.66% 6.14% 100.00% 4,255
Jun 2024 71.20% 0.00% 0.00% 0.00% 22.94% 5.86% 100.00% 3,723
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 67.46% 0.00% 0.00% 0.00% 26.94% 5.60% 100.00% 8,530
Dec 2025 67.46% 0.00% 0.00% 0.00% 26.86% 5.68% 100.00% 7,924
Dec 2024 71.20% 0.00% 0.00% 0.00% 22.79% 6.00% 99.99% 4,897
Dec 2023 72.87% 0.00% 0.00% 0.00% 23.03% 4.11% 100.01% 5,413
Dec 2022 73.47% 0.00% 0.00% 0.00% 22.01% 4.51% 99.99% 4,292
Dec 2021 73.47% 0.00% 0.00% 0.00% 21.99% 4.53% 99.99% 2,636