Veedol Corporation Intrinsic Value
VEEDOL Valuation Methods Summary
| Method | Type | Intrinsic Value | Range | Upside/Downside | Details |
|---|---|---|---|---|---|
| P/E Based Valuation | earnings | ₹1156.32 | ₹925.06 - ₹1387.58 | -28.4% | EPS: ₹96.36, Sector P/E: 12x |
| Book Value Method | asset | ₹2437.33 | ₹2193.60 - ₹2681.06 | +51.0% | Book Value/Share: ₹3046.67, P/B: 0.8x |
| Revenue Multiple Method | revenue | ₹3228.20 | ₹2905.38 - ₹3551.02 | +100.0% | Revenue/Share: ₹6933.33, P/S: 0.5x |
| EBITDA Multiple Method | earnings | ₹3228.20 | ₹2905.38 - ₹3551.02 | +100.0% | EBITDA: ₹256.00Cr, EV/EBITDA: 4x |
| Simple DCF (5Y) | dcf | ₹928.38 | ₹742.70 - ₹1114.06 | -42.5% | CF Growth: 5.0%, Discount: 15% |
| PEG Ratio Method | growth | ₹616.70 | ₹555.03 - ₹678.37 | -61.8% | EPS Growth: 8.0%, Fair P/E: 6.4x |
| Growth Adjusted P/E | growth | ₹794.01 | ₹714.61 - ₹873.41 | -50.8% | Revenue Growth: 6.0%, Adj P/E: 8.2x |
| ROE Based Valuation | profitability | ₹3228.20 | ₹2905.38 - ₹3551.02 | +100.0% | ROE: 17.9%, P/E Multiple: 14x |
| Graham Defensive Method | conservative | ₹2570.11 | ₹2313.10 - ₹2827.12 | +59.2% | EPS: ₹96.36, BVPS: ₹3046.67 |
Want to compare with current market value? Check VEEDOL share price latest .
Valuation Comparison Chart
VEEDOL Intrinsic Value Analysis
What is the intrinsic value of VEEDOL?
Based on our comprehensive analysis using 9 different valuation methods, the estimated intrinsic value of Veedol Corporation (VEEDOL) is ₹2437.33 (median value). With the current market price of ₹1614.10, this represents a +51.0% variance from our estimated fair value.
The valuation range spans from ₹616.70 to ₹3228.20, indicating ₹616.70 - ₹3228.20.
Is VEEDOL undervalued or overvalued?
Based on our multi-method analysis, Veedol Corporation (VEEDOL) appears to be trading below calculated value by approximately 51.0%.
Financial Health Analysis
| Financial Metric | Current Value | Industry Benchmark | Assessment | Impact on Valuation |
|---|---|---|---|---|
| Current Ratio | 11.78 | Industry Standard: 2.0+ | Above 2.0 | Measures short-term liquidity capacity |
| Debt to Equity Ratio | 1.37 | Industry Standard: <0.5 | Above 1.0 | Indicates financial leverage level |
| Return on Equity | 17.9% | Industry Standard: 15%+ | Above 15% | Measures shareholder return efficiency |
| Operating Margin | 10.0% | Industry Standard: 20%+ | Above 10% | Indicates operational efficiency level |
| Asset Turnover Ratio | 1.66x | Industry Standard: 1.0x+ | Above 1.0x | Measures asset utilization efficiency |
Related Pages for Veedol Corporation
Additional stock information and data for VEEDOL
Cash Flow Quality Analysis
| Period | Operating Cash Flow | Free Cash Flow | Cash Flow Quality | Sustainability Score |
|---|---|---|---|---|
| March 2025 | ₹30 Cr | ₹30 Cr | Positive Free Cash Flow | 8/10 |
| March 2024 | ₹156 Cr | ₹110 Cr | Positive Free Cash Flow | 8/10 |
| March 2023 | ₹104 Cr | ₹104 Cr | Positive Free Cash Flow | 8/10 |
| March 2022 | ₹93 Cr | ₹93 Cr | Positive Free Cash Flow | 8/10 |
| March 2021 | ₹69 Cr | ₹69 Cr | Positive Free Cash Flow | 8/10 |