Superhouse Intrinsic Value
SUPERHOUSE • Consumer Goods
Current Stock Price
₹139.58
Primary Intrinsic Value
₹372.00
Market Cap
₹153.5 Cr
+100.0%
Upside
Median Value
₹279.16
Value Range
₹95 - ₹382
Assessment
Trading Below Calculated Value
Safety Margin
50.0%
SUPERHOUSE Valuation Methods Summary
| Method | Type | Intrinsic Value | Range | Upside/Downside | Details |
|---|---|---|---|---|---|
| P/E Based Valuation | earnings | ₹372.00 | ₹297.60 - ₹446.40 | +166.5% | EPS: ₹14.88, Sector P/E: 25x |
| Book Value Method | asset | ₹348.95 | ₹314.06 - ₹383.85 | +150.0% | Book Value/Share: ₹436.36, P/B: 2.5x |
| Revenue Multiple Method | revenue | ₹279.16 | ₹251.24 - ₹307.08 | +100.0% | Revenue/Share: ₹680.00, P/S: 1.5x |
| EBITDA Multiple Method | earnings | ₹279.16 | ₹251.24 - ₹307.08 | +100.0% | EBITDA: ₹36.00Cr, EV/EBITDA: 12x |
| Simple DCF (5Y) | dcf | ₹143.48 | ₹114.78 - ₹172.18 | +2.8% | CF Growth: 5.0%, Discount: 15% |
| PEG Ratio Method | growth | ₹95.23 | ₹85.71 - ₹104.75 | -31.8% | EPS Growth: 8.0%, Fair P/E: 6.4x |
| Growth Adjusted P/E | growth | ₹275.88 | ₹248.29 - ₹303.47 | +97.7% | Revenue Growth: 6.0%, Adj P/E: 18.5x |
| Graham Defensive Method | conservative | ₹382.22 | ₹344.00 - ₹420.44 | +173.8% | EPS: ₹14.88, BVPS: ₹436.36 |
Method Types:
Earnings
Asset
DCF
Growth
Dividend
Conservative
Valuation Comparison Chart
SUPERHOUSE Intrinsic Value Analysis
What is the intrinsic value of SUPERHOUSE?
Based on our comprehensive analysis using 8 different valuation methods, the estimated intrinsic value of Superhouse (SUPERHOUSE) is ₹279.16 (median value). With the current market price of ₹139.58, this represents a +100.0% variance from our estimated fair value.
The valuation range spans from ₹95.23 to ₹382.22, indicating ₹95.23 - ₹382.22.
Is SUPERHOUSE undervalued or overvalued?
Based on our multi-method analysis, Superhouse (SUPERHOUSE) appears to be trading below calculated value by approximately 100.0%.
Financial Health Analysis
| Financial Metric | Current Value | Industry Benchmark | Assessment | Impact on Valuation |
|---|---|---|---|---|
| Current Ratio | 15.77 | Industry Standard: 2.0+ | Above 2.0 | Measures short-term liquidity capacity |
| Return on Equity | 3.3% | Industry Standard: 15%+ | Below 10% | Measures shareholder return efficiency |
| Operating Margin | 3.0% | Industry Standard: 20%+ | Below 10% | Indicates operational efficiency level |
| Asset Turnover Ratio | 0.87x | Industry Standard: 1.0x+ | Above 0.5x | Measures asset utilization efficiency |
Related Pages for Superhouse
Additional stock information and data for SUPERHOUSE
Cash Flow Quality Analysis
| Period | Operating Cash Flow | Free Cash Flow | Cash Flow Quality | Sustainability Score |
|---|---|---|---|---|
| March 2025 | ₹17 Cr | ₹14 Cr | Positive Free Cash Flow | 8/10 |
| March 2024 | ₹21 Cr | ₹10 Cr | Positive Free Cash Flow | 7/10 |
| March 2023 | ₹28 Cr | ₹5 Cr | Positive Free Cash Flow | 7/10 |
| March 2022 | ₹-1 Cr | ₹-7 Cr | Negative Cash Flow | 3/10 |
| March 2021 | ₹84 Cr | ₹77 Cr | Positive Free Cash Flow | 8/10 |