Sterling & Wilson Renewable Energy P/E Ratio
Sterling & Wilson Renewable Energy (SWSOLAR) P/E ratio is not applicable — EPS (TTM) ₹-13.25. See Construction peers with valid P/E ratios below.
P/E Ratio Status
N/A
Loss Making
Company is currently reporting losses
P/E Ratio Not Applicable
Company reported a loss in the most recent quarter. P/E ratio is not meaningful for loss-making periods.
Current EPS: ₹-13.25
Recent Quarterly Performance
| Quarter | EPS (₹) | Net Profit (₹ Cr) | Status |
|---|---|---|---|
| Mar 2026 | 5.76 | 142 | Profit |
| Sept 2025 | -20.27 | -478 | Loss |
| Mar 2025 | 2.37 | 55 | Profit |
| Jun 2025 | 1.37 | 39 | Profit |
| Dec 2025 | -0.12 | 2 | Loss |
| Sept 2024 | 0.30 | 9 | Profit |
| Mar 2024 | 0.06 | 1 | Profit |
| Jun 2024 | 0.18 | 5 | Profit |
Construction Peers with Valid P/E Ratios — SWSOLAR Comparison
Construction sector average P/E 62.3, median 18.06 — SWSOLAR excluded (negative EPS).
Sector Average PE
62.3
Sector Median PE
18.06
Lowest PE
0.07
Profitable Companies
166
| Company | Symbol | P/E Ratio | Market Cap (₹ Cr) | Valuation |
|---|---|---|---|---|
| Kesoram Industries | KESORAMIND | 0.07 | ₹409 | Low |
| Supreme Infrastructure | SUPREMEINF | 0.15 | ₹793 | Low |
| Ashoka Buildcon | ASHOKA | 1.35 | ₹3,460 | Low |
| Anand Projects | ANANDPROJ | 1.54 | ₹2 | Low |
| Teerth Gopicon | TGL | 2.09 | ₹28 | Low |
| Bharat Road Network | BRNL | 3.85 | ₹171 | Low |
| Sonu Infratech | SONUINFRA | 4.29 | ₹58 | Low |
| AVP Infracon | AVPINFRA | 4.45 | ₹179 | Low |
| Ganesh Infraworld | GANESHIN | 4.92 | ₹393 | Low |
| Dilip Buildcon | DBL | 4.99 | ₹7,060 | Low |
Related Analysis
- For live price, revenue and the complete fundamental profile, see SWSOLAR screener.
- Browse SWSOLAR cash flow statement for revenue, profit, balance sheet and cash flow data.
- Analyse SWSOLAR institutional holdings to track promoter, FII and institutional holdings.