SPML Infra Stock Screener | Share Price & Fundamental Analysis
SPMLINFRA
Civil Construction
Screen SPML Infra share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹193.13
▲
6.95 (3.73%)
Share Price BSE
₹193.80
▲
7.35 (3.94%)
Market Cap
₹1,249.30 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
1.55
EPS (TTM)
₹7.61
Dividend Yield
-
Debt to Equity
0.75
52W High
₹307.97
52W Low
₹143.28
Operating Margin
5.00%
Profit Margin
5.97%
Revenue (TTM)
₹201.00
EBITDA
₹23.00
Net Income
₹12.00
Total Assets
₹1,967.00
Total Equity
₹770.00
SPML Infra Share Price History - Stock Screener Chart
Screen SPMLINFRA historical share price movements with interactive charts. Analyze price trends and patterns.
SPML Infra Company Profile - Fundamental Screener
Screen SPML Infra company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for SPMLINFRA shares.
Sector
Construction
Industry
Civil Construction
Sub-Sector
Civil Construction
Segment
E
ISIN
INE937A01023
SPML Infra Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen SPMLINFRA balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 1,967 | 1,892 | 2,793 | 2,805 | 2,721 | 2,999 | 3,496 | 3,367 | 2,999 | 3,255 |
| Current Assets | 1,070 | 1,034 | 1,698 | 1,797 | 1,775 | 1,845 | 2,103 | 2,074 | 1,699 | 1,921 |
| Fixed Assets | 6 | 42 | 129 | 133 | 117 | 122 | 291 | 303 | 308 | 643 |
| Liabilities | ||||||||||
| Total Liabilities | 1,967 | 1,892 | 2,793 | 2,805 | 2,721 | 2,999 | 3,496 | 3,367 | 2,999 | 3,255 |
| Current Liabilities | 612 | 727 | 829 | 812 | 755 | 833 | 856 | 849 | 453 | 676 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 770 | 464 | 349 | 327 | 277 | 400 | 605 | 576 | 475 | 578 |
| Share Capital | 15 | 11 | 28 | 43 | 8 | 8 | 8 | 8 | 8 | 8 |
| Reserves & Surplus | 705 | 311 | 315 | 277 | 254 | 376 | 412 | 457 | 372 | 460 |
Screen SPMLINFRA income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 201 | 173 | 199 | 491 | 222 | 201 | 201 | 472 | 356 | 257 | 261 | 255 | 134 | 149 | 156 |
| Expenses | 179 | 149 | 179 | 444 | 195 | 176 | 178 | 420 | 353 | 254 | 256 | 242 | 123 | 154 | 155 |
| EBITDA | 23 | 24 | 20 | 47 | 27 | 25 | 23 | 52 | 4 | 3 | 5 | 13 | 12 | -5 | 1 |
| Operating Profit % | 5.00% | 5.00% | 5.00% | 4.00% | 6.00% | 7.00% | 4.00% | 9.00% | 0.00% | 0.00% | -1.00% | 0.00% | 5.00% | -12.00% | -1.00% |
| Depreciation | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 10 | 9 | 0 | 50 | 10 | 9 | 10 | 37 | 3 | 2 | 3 | 16 | 10 | 3 | 4 |
| Profit Before Tax | 13 | 15 | 19 | -4 | 16 | 16 | 12 | 15 | 1 | 1 | 2 | -4 | 1 | -9 | -4 |
| Tax | 1 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Net Profit | 12 | 12 | 15 | -4 | 13 | 13 | 10 | 14 | 0 | 0 | 1 | -6 | 0 | -9 | -5 |
| EPS | 1.15 | 1.69 | 2.10 | -1.81 | 2.58 | 2.48 | 1.20 | 2.84 | 0.09 | 0.07 | 0.23 | -1.61 | 0.09 | -1.64 | -1.18 |
SPML Infra Cash Flow Screener - Liquidity Fundamentals
Screen SPMLINFRA cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -84 | 595 | 20 | -19 | -302 | -3 | 178 | 234 | -161 | 295 |
| Investing Activities | -91 | 23 | 46 | 36 | 91 | 259 | 3 | 78 | 89 | 99 |
| Financing Activities | 76 | -410 | -87 | -16 | 231 | -273 | -168 | -330 | 69 | -390 |
| Net Cash Flow | -99 | 208 | -21 | 1 | 19 | -17 | 12 | -18 | -3 | 4 |
Screen SPMLINFRA shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Oct | 2025-Nov | 2024-Mar | 2024-May | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 35.21% | 35.12% | 35.12% | 35.63% | 38.36% | 39.35% | 36.13% | 35.93% |
| FII Holding | 0.70% | 0.34% | 0.26% | 0.34% | 0.17% | 0.41% | 0.43% | 0.59% |
| DII Holding | 14.84% | 14.86% | 15.07% | 14.95% | 14.34% | 2.34% | 14.65% | 14.57% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 24.49% | 25.73% | 27.54% | 27.31% | 25.86% | 28.19% | 23.61% | 24.11% |
| Other Holding | 24.76% | 23.95% | 22.00% | 21.77% | 21.27% | 29.71% | 25.17% | 24.81% |
| Shareholder Count | 14,214 | 15,784 | 20,788 | 20,776 | 20,243 | 9,506 | 9,731 | 10,085 |
SPML Infra Dividend Screener - Share Yield Analysis
Screen SPMLINFRA dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
SPML Infra Index Membership - Market Screener Classification
Screen SPMLINFRA by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
SPML Infra Market Events Screener - Corporate Actions
Screen SPMLINFRA market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 27.90% | ||
| Annual General Meeting | NA | -7.65% | ||
| 2025-12-10 | 2025-12-10 | Extraordinary General Meeting | NA | -15.48% |
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | -6.01% |
| 2025-08-13 | 2025-08-13 | Quarterly Result Announcement | NA | -0.50% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | 3.80% |
| 2025-02-13 | 2025-02-13 | Quarterly Result Announcement | NA | -0.81% |
| 2024-11-11 | 2024-11-11 | Quarterly Result Announcement | NA | -1.50% |
| 2024-04-26 | 2024-04-26 | Extraordinary General Meeting | NA | -11.68% |
| 2022-07-15 | 2022-07-15 | Extraordinary General Meeting | NA | 29.16% |
SPML Infra Competitors Screener - Peer Comparison
Screen SPMLINFRA competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Larsen & Toubro | 560,333 | 29.30 | 259,859 | 15.35% | 17,687 | 58.49 |
| Rail Vikas Nigam | 66,543 | 58.55 | 20,923 | -9.28% | 1,282 | 53.18 |
| NBCC | 30,699 | 49.82 | 12,273 | 15.34% | 557 | 52.55 |
| IRB Infrastructure Developers | 24,814 | 3.77 | 8,032 | -2.08% | 6,481 | 37.94 |
| Kalpataru Projects International | 19,659 | 24.33 | 22,378 | 13.65% | 567 | 39.91 |
| KEC International | 18,927 | 27.76 | 21,918 | 9.77% | 571 | 46.29 |
| Ircon International | 14,385 | 24.06 | 11,131 | -13.52% | 728 | 42.64 |
| Afcons Infrastructure | 13,970 | 27.86 | 13,023 | -4.57% | 487 | 33.38 |
| Cemindia Projects | 13,747 | 30.83 | 9,153 | 17.86% | 373 | 46.52 |
| Techno Electric & Engineering | 12,715 | 26.95 | 2,429 | 48.22% | 378 | 37.93 |
SPML Infra Company Announcements - News Screener
Screen SPMLINFRA latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-12-28 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-12-10 | Shareholder Meeting / Postal Ballot-Outcome of EGM | View |
| 2025-12-06 | Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order | View |
| 2025-12-06 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-12-03 | Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011. | View |
| 2025-12-01 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-11-21 | Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011. | View |
| 2025-11-20 | Announcement under Regulation 30 (LODR)-Allotment | View |
| 2025-11-20 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-11-20 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-18 | Extra Ordinary General Meeting Scheduled To Be Held On 10Th December 2025 | View |
| 2025-11-18 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-15 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-14 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2025-11-14 | Announcement under Regulation 30 (LODR)-Monitoring Agency Report | View |
| 2025-11-14 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-13 | Announcement under Regulation 30 (LODR)-Preferential Issue | View |
| 2025-11-13 | Announcement under Regulation 30 (LODR)-Issue of Securities | View |
| 2025-11-13 | Board Meeting Outcome for Outcome Of Board Meeting Held On 13.11.2025 | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |