Simbhaoli Sugars P/E Ratio
Simbhaoli Sugars (SIMBHALS) P/E ratio is not applicable — EPS (TTM) ₹-2.94, 1 consecutive loss quarter. See Consumer Goods peers with valid P/E ratios below.
P/E Ratio Status
N/A
Loss Making
Company is currently reporting losses
P/E Ratio Not Applicable
Company reported a loss in the most recent quarter. P/E ratio is not meaningful for loss-making periods.
Consecutive Loss Quarters: 1
Current EPS: ₹-2.94
Recent Quarterly Performance
| Quarter | EPS (₹) | Net Profit (₹ Cr) | Status |
|---|---|---|---|
| Sept 2024 | -2.46 | -10 | Loss |
| Mar 2024 | 8.80 | 37 | Profit |
| Jun 2024 | -3.44 | -15 | Loss |
| Dec 2024 | -0.63 | -3 | Loss |
| Sept 2023 | -9.64 | -40 | Loss |
| Mar 2023 | 5.75 | 24 | Profit |
| Jun 2023 | -2.72 | -11 | Loss |
| Dec 2023 | 0.59 | 2 | Profit |
Consumer Goods Peers with Valid P/E Ratios — SIMBHALS Comparison
Consumer Goods sector average P/E 64.03, median 29.09 — SIMBHALS excluded (negative EPS).
Sector Average PE
64.03
Sector Median PE
29.09
Lowest PE
1.43
Profitable Companies
262
| Company | Symbol | P/E Ratio | Market Cap (₹ Cr) | Valuation |
|---|---|---|---|---|
| James Warren Tea | JAMESWARREN | 1.43 | ₹109 | Low |
| Forbes & Company | FORBESCO | 3.62 | ₹448 | Low |
| York Exports | YORKEXP | 3.8 | ₹22 | Low |
| KM Sugar Mills | KMSUGAR | 4.53 | ₹254 | Low |
| AuSom Enterprise | AUSOMENT | 4.59 | ₹132 | Low |
| Jaipan Industries | JAIPAN | 4.84 | ₹16 | Low |
| Goblin | GOBLIN | 5.03 | ₹12 | Low |
| Aspire & Innovative Adve… | ASPIRE | 5.04 | ₹20 | Low |
| Raghunath International | RAGHUNAT | 5.08 | ₹6 | Low |
| Deep Diamond | DDIL | 5.21 | ₹30 | Low |
Related Analysis
- For live price, revenue and the complete fundamental profile, see SIMBHALS stock live price.
- Analyse Simbhaoli Sugars shareholding analysis to track promoter, FII and institutional holdings.
- View SIMBHALS 52-week chart for the annual high/low range and current price position.