Price Data Selection & Download
Shree Rama Newsprint & Papers Share Price All Time Records & Statistics (Sep 2025 - May 2026)
165 daily OHLCV records on NSE from Sept. 2025 to May 2026. Explore RAMANEWS true value to estimate fundamental worth using multiple valuation models.
Share Price All Time High
Share Price All Time Low
Highest Volume Trading Day
Share Price History Data (Sep 2025 - May 2026)
RAMANEWS daily open, high, low, close and volume (OHLCV) on NSE — 98 records.
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | ₹28.99 | ₹31.34 | ₹28.99 | ₹29.69 | 47,255 |
| 2026-05-26 | ₹28.81 | ₹29.35 | ₹28.39 | ₹28.99 | 14,224 |
| 2026-05-25 | ₹29.29 | ₹29.99 | ₹28.10 | ₹28.81 | 25,382 |
| 2026-05-22 | ₹29.00 | ₹29.73 | ₹28.50 | ₹28.98 | 27,838 |
| 2026-05-21 | ₹30.00 | ₹30.40 | ₹28.99 | ₹29.37 | 28,687 |
| 2026-05-20 | ₹30.00 | ₹30.20 | ₹29.60 | ₹29.71 | 11,382 |
| 2026-05-19 | ₹30.25 | ₹31.29 | ₹29.62 | ₹29.80 | 19,237 |
| 2026-05-18 | ₹29.90 | ₹31.20 | ₹28.30 | ₹30.28 | 60,596 |
| 2026-05-15 | ₹30.77 | ₹31.25 | ₹28.10 | ₹29.12 | 102,209 |
| 2026-05-14 | ₹30.08 | ₹31.47 | ₹30.08 | ₹30.92 | 13,865 |
| 2026-05-13 | ₹30.32 | ₹31.20 | ₹30.20 | ₹30.42 | 31,845 |
| 2026-05-12 | ₹31.99 | ₹33.00 | ₹30.01 | ₹30.63 | 38,235 |
| 2026-05-11 | ₹31.51 | ₹32.50 | ₹31.51 | ₹31.98 | 9,654 |
| 2026-05-08 | ₹32.00 | ₹32.40 | ₹31.35 | ₹32.10 | 63,901 |
| 2026-05-07 | ₹32.00 | ₹32.68 | ₹31.90 | ₹32.23 | 17,411 |
| 2026-05-06 | ₹32.40 | ₹32.96 | ₹31.90 | ₹32.11 | 23,224 |
| 2026-05-05 | ₹32.07 | ₹34.40 | ₹31.90 | ₹32.40 | 100,401 |
| 2026-05-04 | ₹32.34 | ₹33.17 | ₹31.57 | ₹32.05 | 19,490 |
| 2026-04-30 | ₹31.31 | ₹32.94 | ₹31.31 | ₹32.32 | 21,140 |
| 2026-04-29 | ₹31.52 | ₹33.70 | ₹31.52 | ₹32.12 | 25,471 |
| 2026-04-28 | ₹32.09 | ₹32.15 | ₹31.50 | ₹31.53 | 14,862 |
| 2026-04-27 | ₹32.60 | ₹32.96 | ₹31.20 | ₹31.89 | 30,552 |
| 2026-04-24 | ₹32.11 | ₹33.54 | ₹32.11 | ₹32.60 | 11,285 |
| 2026-04-23 | ₹33.68 | ₹33.78 | ₹32.60 | ₹32.79 | 27,930 |
| 2026-04-22 | ₹33.01 | ₹34.49 | ₹33.00 | ₹33.47 | 38,074 |
| 2026-04-21 | ₹33.00 | ₹34.18 | ₹33.00 | ₹33.01 | 16,328 |
| 2026-04-20 | ₹34.40 | ₹35.99 | ₹33.20 | ₹33.39 | 65,288 |
| 2026-04-17 | ₹34.40 | ₹36.45 | ₹34.40 | ₹36.05 | 82,085 |
| 2026-04-16 | ₹35.94 | ₹35.94 | ₹34.30 | ₹35.06 | 35,054 |
| 2026-04-15 | ₹35.05 | ₹35.85 | ₹34.06 | ₹35.04 | 65,903 |
| 2026-04-13 | ₹33.01 | ₹34.83 | ₹32.58 | ₹34.04 | 69,462 |
| 2026-04-10 | ₹31.41 | ₹33.85 | ₹30.57 | ₹33.49 | 204,306 |
| 2026-04-09 | ₹30.06 | ₹30.93 | ₹30.06 | ₹30.72 | 16,407 |
| 2026-04-08 | ₹31.20 | ₹31.49 | ₹30.30 | ₹30.40 | 101,867 |
| 2026-04-07 | ₹30.33 | ₹30.50 | ₹30.00 | ₹30.25 | 28,681 |
| 2026-04-06 | ₹30.00 | ₹30.70 | ₹30.00 | ₹30.33 | 47,909 |
| 2026-04-02 | ₹30.24 | ₹30.51 | ₹29.80 | ₹30.16 | 56,852 |
| 2026-04-01 | ₹30.25 | ₹31.79 | ₹30.00 | ₹30.23 | 99,485 |
| 2026-03-30 | ₹30.90 | ₹32.00 | ₹28.56 | ₹29.75 | 97,814 |
| 2026-03-27 | ₹31.02 | ₹31.78 | ₹30.40 | ₹30.46 | 76,320 |
| 2026-03-25 | ₹30.80 | ₹31.95 | ₹30.80 | ₹31.02 | 66,919 |
| 2026-03-24 | ₹29.80 | ₹31.54 | ₹29.80 | ₹31.19 | 115,420 |
| 2026-03-23 | ₹32.90 | ₹33.90 | ₹29.10 | ₹30.01 | 347,825 |
| 2026-03-20 | ₹33.31 | ₹34.00 | ₹32.91 | ₹32.98 | 61,193 |
| 2026-03-19 | ₹33.90 | ₹34.77 | ₹33.50 | ₹33.57 | 83,212 |
| 2026-03-18 | ₹34.84 | ₹35.00 | ₹34.00 | ₹34.26 | 59,459 |
| 2026-03-17 | ₹35.26 | ₹36.10 | ₹34.11 | ₹34.33 | 85,843 |
| 2026-03-16 | ₹35.72 | ₹36.53 | ₹34.20 | ₹35.23 | 207,771 |
| 2026-03-13 | ₹36.18 | ₹39.00 | ₹35.60 | ₹36.76 | 130,190 |
| 2026-03-12 | ₹39.80 | ₹39.80 | ₹35.10 | ₹36.18 | 504,491 |
| 2026-03-11 | ₹38.85 | ₹42.00 | ₹36.76 | ₹39.41 | 428,693 |
| 2026-03-10 | ₹36.80 | ₹41.47 | ₹35.03 | ₹38.85 | 418,410 |
| 2026-03-09 | ₹35.87 | ₹35.87 | ₹33.75 | ₹34.56 | 38,380 |
| 2026-03-06 | ₹35.34 | ₹38.48 | ₹34.98 | ₹35.88 | 227,477 |
| 2026-03-05 | ₹34.79 | ₹35.32 | ₹32.32 | ₹34.32 | 51,213 |
| 2026-03-04 | ₹32.10 | ₹35.35 | ₹32.10 | ₹33.87 | 57,382 |
| 2026-03-02 | ₹35.50 | ₹35.50 | ₹32.25 | ₹32.95 | 129,760 |
| 2026-02-27 | ₹38.50 | ₹40.35 | ₹34.05 | ₹35.54 | 270,807 |
| 2026-02-26 | ₹37.50 | ₹39.00 | ₹35.20 | ₹38.48 | 193,002 |
| 2026-02-25 | ₹36.70 | ₹40.38 | ₹35.50 | ₹37.16 | 747,491 |
| 2026-02-24 | ₹32.45 | ₹34.90 | ₹31.50 | ₹34.50 | 300,634 |
| 2026-02-23 | ₹31.19 | ₹32.48 | ₹30.70 | ₹31.78 | 283,684 |
| 2026-02-20 | ₹30.70 | ₹31.28 | ₹30.61 | ₹31.07 | 318,708 |
| 2026-02-19 | ₹30.30 | ₹31.24 | ₹30.30 | ₹30.58 | 30,880 |
| 2026-02-18 | ₹30.26 | ₹31.35 | ₹30.26 | ₹31.03 | 23,347 |
| 2026-02-17 | ₹31.51 | ₹31.99 | ₹30.80 | ₹31.04 | 31,933 |
| 2026-02-16 | ₹31.50 | ₹31.50 | ₹29.65 | ₹31.12 | 64,012 |
| 2026-02-13 | ₹31.39 | ₹31.39 | ₹30.16 | ₹30.63 | 27,803 |
| 2026-02-12 | ₹31.48 | ₹31.48 | ₹30.41 | ₹31.01 | 25,587 |
| 2026-02-11 | ₹30.55 | ₹31.30 | ₹30.50 | ₹30.63 | 45,923 |
| 2026-02-10 | ₹31.51 | ₹31.51 | ₹30.71 | ₹31.02 | 18,312 |
| 2026-02-09 | ₹30.54 | ₹31.60 | ₹29.78 | ₹31.26 | 19,365 |
| 2026-02-06 | ₹30.49 | ₹31.00 | ₹29.50 | ₹30.54 | 20,538 |
| 2026-02-05 | ₹30.15 | ₹31.14 | ₹30.10 | ₹30.50 | 46,235 |
| 2026-02-04 | ₹31.26 | ₹31.44 | ₹30.25 | ₹30.70 | 106,181 |
| 2026-02-03 | ₹29.25 | ₹31.49 | ₹29.25 | ₹30.50 | 27,970 |
| 2026-02-02 | ₹29.45 | ₹31.58 | ₹29.45 | ₹30.20 | 46,316 |
| 2026-02-01 | ₹29.30 | ₹31.50 | ₹29.30 | ₹30.52 | 14,971 |
| 2026-01-30 | ₹31.90 | ₹31.90 | ₹30.00 | ₹30.59 | 107,170 |
| 2026-01-29 | ₹29.40 | ₹32.05 | ₹29.40 | ₹31.34 | 84,754 |
| 2026-01-28 | ₹30.51 | ₹31.50 | ₹30.51 | ₹30.76 | 18,822 |
| 2026-01-27 | ₹30.56 | ₹31.54 | ₹30.50 | ₹30.67 | 37,275 |
| 2026-01-23 | ₹30.86 | ₹32.00 | ₹30.50 | ₹30.56 | 23,844 |
| 2026-01-22 | ₹33.50 | ₹33.50 | ₹30.51 | ₹30.86 | 12,101 |
| 2026-01-21 | ₹29.20 | ₹31.80 | ₹29.20 | ₹30.52 | 38,103 |
| 2026-01-20 | ₹34.29 | ₹34.99 | ₹30.30 | ₹30.52 | 99,526 |
| 2026-01-19 | ₹30.69 | ₹35.50 | ₹30.18 | ₹34.18 | 299,482 |
| 2026-01-16 | ₹31.15 | ₹31.20 | ₹29.25 | ₹30.63 | 8,907 |
| 2026-01-14 | ₹32.98 | ₹32.98 | ₹30.47 | ₹30.54 | 33,342 |
| 2026-01-13 | ₹30.63 | ₹31.87 | ₹30.50 | ₹30.50 | 21,838 |
| 2026-01-12 | ₹30.91 | ₹31.50 | ₹29.20 | ₹30.50 | 15,151 |
| 2026-01-09 | ₹32.32 | ₹32.32 | ₹30.90 | ₹30.91 | 22,220 |
| 2026-01-08 | ₹32.01 | ₹32.01 | ₹30.80 | ₹30.80 | 19,855 |
| 2026-01-07 | ₹31.30 | ₹31.98 | ₹30.90 | ₹30.91 | 17,731 |
| 2026-01-06 | ₹33.25 | ₹33.25 | ₹31.10 | ₹31.31 | 7,569 |
| 2026-01-05 | ₹31.70 | ₹33.30 | ₹31.40 | ₹31.61 | 21,020 |
| 2026-01-02 | ₹33.00 | ₹33.00 | ₹31.50 | ₹31.81 | 18,253 |
| 2026-01-01 | ₹32.72 | ₹33.09 | ₹31.50 | ₹31.70 | 34,302 |
Shree Rama Newsprint & Papers Share Price Performance Analysis (Sep 2025 - May 2026)
RAMANEWS price change, volatility and average daily volume for the selected Year to Date period on NSE.
Period Price Change
Price Volatility
Average Daily Volume
Shree Rama Newsprint & Papers Share Price History – Frequently Asked Questions
Common questions about RAMANEWS historical data and records. Compare with RAMANEWS fundamental valuation to assess whether the stock is under or overvalued.
What is the all-time high share price of Shree Rama Newsprint & Papers (RAMANEWS)?
The all-time high share price of Shree Rama Newsprint & Papers was ₹42.0 recorded on March 11, 2026 on the NSE exchange.
What is the all-time low share price of Shree Rama Newsprint & Papers (RAMANEWS)?
The all-time low share price of Shree Rama Newsprint & Papers was ₹27.05 recorded on November 07, 2025 on the NSE exchange.
How can I download RAMANEWS historical share price data?
You can download Shree Rama Newsprint & Papers historical price data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.
What was the highest trading volume day for RAMANEWS shares?
The highest trading volume day for Shree Rama Newsprint & Papers was 895,007 shares traded on September 15, 2025 on the NSE exchange, with share price at ₹33.81.