Rupa & Company Intrinsic Value
RUPA Valuation Methods Summary
| Method | Type | Intrinsic Value | Range | Upside/Downside | Details |
|---|---|---|---|---|---|
| P/E Based Valuation | earnings | ₹87.36 | ₹69.89 - ₹104.83 | -46.1% | EPS: ₹7.28, Sector P/E: 12x |
| Book Value Method | asset | ₹405.38 | ₹364.84 - ₹445.92 | +150.0% | Book Value/Share: ₹1272.50, P/B: 1.0x |
| Revenue Multiple Method | revenue | ₹324.30 | ₹291.87 - ₹356.73 | +100.0% | Revenue/Share: ₹1625.00, P/S: 0.8x |
| EBITDA Multiple Method | earnings | ₹324.30 | ₹291.87 - ₹356.73 | +100.0% | EBITDA: ₹108.00Cr, EV/EBITDA: 6x |
| Simple DCF (5Y) | dcf | ₹405.38 | ₹324.30 - ₹486.46 | +150.0% | CF Growth: 5.0%, Discount: 15% |
| PEG Ratio Method | growth | ₹48.65 | ₹43.78 - ₹53.52 | -70.0% | EPS Growth: 8.0%, Fair P/E: 6.4x |
| Growth Adjusted P/E | growth | ₹59.99 | ₹53.99 - ₹65.99 | -63.0% | Revenue Growth: 6.0%, Adj P/E: 8.2x |
| ROE Based Valuation | profitability | ₹324.30 | ₹291.87 - ₹356.73 | +100.0% | ROE: 5.9%, P/E Multiple: 10x |
| Graham Defensive Method | conservative | ₹456.55 | ₹410.90 - ₹502.21 | +181.6% | EPS: ₹7.28, BVPS: ₹1272.50 |
| Dividend Yield Method | dividend | ₹85.71 | ₹77.14 - ₹94.28 | -47.1% | DPS: ₹3.00, Target Yield: 3.5% |
Want to compare with current market value? Check RUPA share price latest .
Valuation Comparison Chart
RUPA Intrinsic Value Analysis
What is the intrinsic value of RUPA?
Based on our comprehensive analysis using 10 different valuation methods, the estimated intrinsic value of Rupa & Company (RUPA) is ₹324.30 (median value). With the current market price of ₹162.15, this represents a +100.0% variance from our estimated fair value.
The valuation range spans from ₹48.65 to ₹456.55, indicating ₹48.65 - ₹456.55.
Is RUPA undervalued or overvalued?
Based on our multi-method analysis, Rupa & Company (RUPA) appears to be trading below calculated value by approximately 100.0%.
Financial Health Analysis
| Financial Metric | Current Value | Industry Benchmark | Assessment | Impact on Valuation |
|---|---|---|---|---|
| Current Ratio | 37.78 | Industry Standard: 2.0+ | Above 2.0 | Measures short-term liquidity capacity |
| Debt to Equity Ratio | 1.49 | Industry Standard: <0.5 | Above 1.0 | Indicates financial leverage level |
| Return on Equity | 5.9% | Industry Standard: 15%+ | Below 10% | Measures shareholder return efficiency |
| Operating Margin | 7.0% | Industry Standard: 20%+ | Below 10% | Indicates operational efficiency level |
| Asset Turnover Ratio | 0.86x | Industry Standard: 1.0x+ | Above 0.5x | Measures asset utilization efficiency |
Related Pages for Rupa & Company
Additional stock information and data for RUPA
Cash Flow Quality Analysis
| Period | Operating Cash Flow | Free Cash Flow | Cash Flow Quality | Sustainability Score |
|---|---|---|---|---|
| March 2025 | ₹59 Cr | ₹54 Cr | Positive Free Cash Flow | 8/10 |
| March 2024 | ₹156 Cr | ₹117 Cr | Positive Free Cash Flow | 8/10 |
| March 2023 | ₹185 Cr | ₹173 Cr | Positive Free Cash Flow | 8/10 |
| March 2022 | ₹-116 Cr | ₹-133 Cr | Negative Cash Flow | 3/10 |
| March 2021 | ₹211 Cr | ₹143 Cr | Positive Free Cash Flow | 8/10 |