Reliance Power Stock Screener | Share Price & Fundamental Analysis
RPOWER
Power Generation
Screen Reliance Power share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹35.15
▼
-0.70 (-1.95%)
Share Price BSE
₹35.17
▼
-0.70 (-1.95%)
Market Cap
₹14,359.40 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
0.94
EPS (TTM)
₹7.34
Dividend Yield
-
Debt to Equity
1.26
52W High
₹48.93
52W Low
₹33.54
Operating Margin
31.00%
Profit Margin
4.21%
Revenue (TTM)
₹2,067.00
EBITDA
₹711.00
Net Income
₹87.00
Total Assets
₹41,283.00
Total Equity
₹16,337.00
Reliance Power Share Price History - Stock Screener Chart
Screen RPOWER historical share price movements with interactive charts. Analyze price trends and patterns.
Reliance Power Company Profile - Fundamental Screener
Screen Reliance Power company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for RPOWER shares.
Sector
Power
Industry
Power Generation
Sub-Sector
Power Generation
Segment
E
ISIN
INE614G01033
Reliance Power Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen RPOWER balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 41,283 | 43,758 | 48,535 | 49,812 | 50,782 | 53,343 | 58,078 | 62,174 | 64,165 | 64,014 |
| Current Assets | 4,190 | 4,532 | 5,024 | 5,810 | 5,722 | 4,854 | 5,959 | 7,997 | 9,175 | 8,512 |
| Fixed Assets | 31,859 | 33,584 | 35,776 | 36,308 | 37,190 | 38,574 | 35,903 | 34,881 | 34,851 | 34,515 |
| Liabilities | ||||||||||
| Total Liabilities | 41,283 | 43,758 | 48,535 | 49,812 | 50,782 | 53,343 | 58,078 | 62,174 | 64,165 | 64,014 |
| Current Liabilities | 15,309 | 14,264 | 16,875 | 18,502 | 21,040 | 24,168 | 22,493 | 28,655 | 30,868 | 33,207 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 16,337 | 11,614 | 13,287 | 13,385 | 13,814 | 13,222 | 17,378 | 21,235 | 21,368 | 20,227 |
| Share Capital | 4,017 | 4,017 | 3,735 | 3,400 | 2,805 | 2,805 | 2,805 | 2,805 | 2,805 | 2,805 |
| Reserves & Surplus | 11,675 | 7,597 | 7,780 | 8,181 | 9,441 | 9,072 | 14,581 | 18,438 | 18,604 | 17,463 |
Screen RPOWER income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun | 2023-Mar | 2022-Dec | 2022-Sept | 2022-Jun | 2022-Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,067 | 2,025 | 2,066 | 2,159 | 5,193 | 2,070 | 4,098 | 2,119 | 2,155 | 1,959 | 2,900 | 1,936 | 1,945 | 2,145 | 1,878 |
| Expenses | 1,356 | 1,321 | 1,388 | 1,361 | 1,384 | 1,342 | 3,737 | 2,308 | 1,318 | 1,301 | 1,889 | 1,225 | 1,305 | 1,288 | 1,664 |
| EBITDA | 711 | 705 | 678 | 799 | 3,809 | 728 | 361 | -189 | 837 | 658 | 1,011 | 711 | 640 | 858 | 214 |
| Operating Profit % | 31.00% | 30.00% | 30.00% | 27.00% | 21.00% | 33.00% | -87.00% | -19.00% | 35.00% | 32.00% | -9.00% | 35.00% | 30.00% | 38.00% | 10.00% |
| Depreciation | 208 | 207 | 211 | 205 | 244 | 250 | 287 | 258 | 259 | 261 | 266 | 253 | 255 | 259 | 258 |
| Interest | 395 | 426 | 399 | 544 | 562 | 551 | 517 | 602 | 716 | 620 | 574 | 650 | 665 | 638 | 603 |
| Profit Before Tax | 108 | 72 | 67 | 50 | 3,004 | -73 | -444 | -1,049 | -138 | -224 | 171 | -192 | -280 | -39 | -647 |
| Tax | 21 | 28 | -58 | 8 | 125 | 25 | -46 | 88 | 100 | 72 | -86 | 53 | 33 | 63 | 5 |
| Net Profit | 87 | 45 | 126 | 42 | 2,878 | -98 | -398 | -1,137 | -238 | -296 | 257 | -245 | -313 | -102 | -651 |
| EPS | 0.21 | 0.11 | 0.31 | 0.10 | 7.16 | -0.24 | -1.03 | -2.98 | -0.64 | -0.79 | 0.92 | -0.86 | -1.00 | -0.47 | -1.72 |
Reliance Power Cash Flow Screener - Liquidity Fundamentals
Screen RPOWER cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 1,938 | 3,174 | 4,024 | 3,613 | 4,149 | 4,543 | 4,223 | 4,365 | 4,705 | 4,574 |
| Investing Activities | 451 | -192 | -354 | 284 | 486 | -247 | 60 | 354 | -2,142 | -1,348 |
| Financing Activities | -2,435 | -2,734 | -3,623 | -3,849 | -4,615 | -4,200 | -4,839 | -4,311 | -3,389 | -3,194 |
| Net Cash Flow | -46 | 248 | 46 | 48 | 19 | 96 | -556 | 408 | -826 | 32 |
Screen RPOWER shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-May | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 23.26% | 24.98% | 24.98% | 24.98% | 23.24% | 23.24% | 23.26% | 23.26% |
| FII Holding | 13.21% | 12.87% | 12.93% | 13.09% | 13.01% | 12.71% | 13.13% | 12.96% |
| DII Holding | 3.29% | 3.20% | 3.60% | 3.74% | 4.96% | 3.06% | 2.89% | 2.80% |
| Govt Holding | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Public Holding | 49.89% | 48.61% | 48.46% | 48.22% | 51.07% | 51.15% | 49.85% | 50.53% |
| Other Holding | 10.35% | 10.33% | 10.02% | 9.96% | 7.71% | 9.83% | 10.86% | 10.45% |
| Shareholder Count | 4,177,550 | 4,177,550 | 4,393,670 | 4,351,110 | 3,848,080 | 4,090,480 | 4,044,000 | 4,189,900 |
Reliance Power Dividend Screener - Share Yield Analysis
Screen RPOWER dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Reliance Power Index Membership - Market Screener Classification
Screen RPOWER by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Reliance Power Market Events Screener - Corporate Actions
Screen RPOWER market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2025-11-10 | 2025-11-10 | Quarterly Result Announcement | NA | -10.62% |
| 2025-08-08 | 2025-08-08 | Annual General Meeting | NA | -31.69% |
| 2025-07-19 | 2025-07-19 | Quarterly Result Announcement | NA | -0.77% |
| 2025-05-09 | 2025-05-09 | Quarterly Result Announcement | NA | -4.23% |
| 2025-02-05 | 2025-02-05 | Quarterly Result Announcement | NA | 8.39% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | -6.18% |
| 2024-10-26 | 2024-10-26 | Quarterly Result Announcement | NA | 1.67% |
| 2024-08-03 | 2024-08-03 | Annual General Meeting | NA | 25.39% |
Reliance Power Competitors Screener - Peer Comparison
Screen RPOWER competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| NTPC | 326,099 | 13.09 | 190,863 | 5.35% | 20,251 | 69.42 |
| Adani Green Energy | 168,984 | 71.87 | 12,422 | 18.07% | 2,001 | 51.06 |
| JSW Energy | 87,738 | 37.78 | 12,640 | 5.85% | 1,983 | 60.29 |
| NTPC Green Energy | 80,227 | 131.39 | 2,466 | 21.00% | 474 | 59.11 |
| NHPC | 79,918 | 22.11 | 11,729 | 6.69% | 3,134 | 57.64 |
| NLC India | 35,519 | 12.70 | 16,889 | 21.08% | 2,713 | 59.72 |
| SJVN | 29,371 | 52.66 | 3,377 | 17.36% | 818 | 47.01 |
| ACME Solar Holdings | 14,412 | 30.01 | 1,575 | 7.43% | 251 | 53.30 |
| Reliance Power | 14,359 | 48.39 | 8,257 | -0.04% | 2,947 | 42.71 |
| Jaiprakash Power Ventures | 12,069 | 15.92 | 5,708 | -20.19% | 814 | 45.07 |
Reliance Power Company Announcements - News Screener
Screen RPOWER latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-02 | Closure of Trading Window | View |
| 2025-12-18 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | View |
| 2025-12-18 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-12-15 | Report For The Month Of November 2025- Special Window For Re-Lodgement Of Transfer Requests Of Physical Shares | View |
| 2025-12-08 | Disclosure Under Regulation 31A Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2025-12-08 | Presentation To Shareholders And Investors | View |
| 2025-12-06 | Disclosure Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2025-12-05 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-12-03 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2025-11-26 | Disclosure Under Regulation 30 And 51 Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2025-11-20 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-20 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-19 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-19 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-18 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | View |
| 2025-11-13 | Report For The Month Of October 2025 - Special Window For Re-Lodgement Of Transfer Requests Of Physical Shares | View |
| 2025-11-13 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-10 | Report Of The Monitoring Agency For The Quarter Ended September 30 2025 | View |
| 2025-11-10 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |