Pyramid Technoplast Stock Screener | Share Price & Fundamental Analysis
PYRAMID
Packaging
Screen Pyramid Technoplast share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹169.90
▲
0.55 (0.32%)
Share Price BSE
₹169.80
▼
-0.20 (-0.12%)
Market Cap
₹606.99 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
2.30
EPS (TTM)
₹7.38
Dividend Yield
0.31%
Debt to Equity
0.16
52W High
₹195.82
52W Low
₹136.10
Operating Margin
7.00%
Profit Margin
4.29%
Revenue (TTM)
₹652.00
EBITDA
₹51.00
Net Income
₹28.00
Total Assets
₹369.00
Total Equity
₹249.00
Pyramid Technoplast Share Price History - Stock Screener Chart
Screen PYRAMID historical share price movements with interactive charts. Analyze price trends and patterns.
Pyramid Technoplast Company Profile - Fundamental Screener
Screen Pyramid Technoplast company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for PYRAMID shares.
Sector
Industrial Products
Industry
Packaging
Sub-Sector
Packaging
Segment
E
ISIN
INE0MIS01010
Pyramid Technoplast Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen PYRAMID balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Total Assets | 369 | 303 | 226 | 184 | 154 | 125 |
| Current Assets | 190 | 185 | 152 | 128 | 96 | 73 |
| Fixed Assets | 115 | 96 | 65 | 50 | 53 | 50 |
| Liabilities | ||||||
| Total Liabilities | 369 | 303 | 226 | 184 | 154 | 125 |
| Current Liabilities | 38 | 10 | 24 | 18 | 28 | 25 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||
| Total Equity | 249 | 222 | 107 | 75 | 49 | 32 |
| Share Capital | 37 | 37 | 31 | 4 | 4 | 4 |
| Reserves & Surplus | 213 | 185 | 76 | 71 | 45 | 28 |
Screen PYRAMID income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March |
|---|---|---|---|---|---|---|---|
| Revenue | 652 | 595 | 537 | 482 | 403 | 316 | 260 |
| Expenses | 602 | 548 | 488 | 430 | 358 | 284 | 242 |
| EBITDA | 51 | 47 | 49 | 52 | 44 | 33 | 19 |
| Operating Profit % | 7.00% | 7.00% | 8.00% | 10.00% | 11.00% | 10.00% | 7.00% |
| Depreciation | 9 | 8 | 6 | 5 | 4 | 4 | 4 |
| Interest | 4 | 3 | 2 | 4 | 5 | 5 | 7 |
| Profit Before Tax | 37 | 36 | 40 | 43 | 35 | 23 | 8 |
| Tax | 8 | 10 | 11 | 11 | 9 | 6 | 2 |
| Net Profit | 28 | 27 | 29 | 32 | 26 | 17 | 6 |
| EPS | 7.60 | 7.38 | 8.49 | 10.24 | 8.43 | 5.41 | 1.73 |
Pyramid Technoplast Cash Flow Screener - Liquidity Fundamentals
Screen PYRAMID cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March |
|---|---|---|---|---|---|---|
| Operating Activities | 35 | -4 | 39 | -6 | 8 | 12 |
| Investing Activities | -68 | -44 | -24 | -4 | -7 | -7 |
| Financing Activities | 32 | 49 | -13 | 9 | 1 | -6 |
| Net Cash Flow | -1 | 1 | 2 | -1 | 2 | 0 |
Screen PYRAMID shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 74.94% | 74.94% | 74.94% | 74.94% | 74.94% | 74.94% | 74.94% | 100.00% |
| FII Holding | 1.03% | 0.96% | 1.04% | 0.89% | 0.54% | 0.63% | 0.95% | 0.00% |
| DII Holding | 2.77% | 2.95% | 3.17% | 2.77% | 2.77% | 2.77% | 2.77% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 18.27% | 18.35% | 17.82% | 18.19% | 18.38% | 18.49% | 18.44% | 0.00% |
| Other Holding | 3.00% | 2.81% | 3.03% | 3.21% | 3.37% | 3.18% | 2.90% | 0.00% |
| Shareholder Count | 32,221 | 30,490 | 29,321 | 35,520 | 33,862 | 33,923 | 33,234 | 8 |
Pyramid Technoplast Dividend Screener - Share Yield Analysis
Screen PYRAMID dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.50 | 0.31% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Pyramid Technoplast Index Membership - Market Screener Classification
Screen PYRAMID by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Pyramid Technoplast Market Events Screener - Corporate Actions
Screen PYRAMID market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 0.50 /share | 7.46% | ||
| Annual General Meeting | NA | 0.78% | ||
| Annual General Meeting | NA | 3.62% | ||
| 2025-11-11 | 2025-11-11 | Quarterly Result Announcement | NA | -1.68% |
| 2025-08-07 | 2025-08-07 | Quarterly Result Announcement | NA | -0.25% |
| 2025-05-26 | 2025-05-26 | Quarterly Result Announcement | NA | -0.59% |
| 2025-02-03 | 2025-02-03 | Quarterly Result Announcement | NA | 9.98% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | 2.92% |
Pyramid Technoplast Competitors Screener - Peer Comparison
Screen PYRAMID competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| EPL | 6,866 | 16.58 | 4,257 | 7.08% | 364 | 56.52 |
| AGI Greenpac | 4,915 | 13.84 | 2,604 | -5.06% | 322 | 55.87 |
| UFLEX | 3,600 | 9.24 | 15,199 | 12.40% | 142 | 57.74 |
| TCPL Packaging | 2,735 | 21.82 | 1,785 | 14.99% | 143 | 45.22 |
| Polyplex Corporation | 2,651 | 37.44 | 6,981 | 9.64% | 358 | 54.31 |
| Xpro | 2,300 | 165.89 | 554 | 16.04% | 38 | 48.11 |
| Jindal Poly Films | 2,102 | -13.85 | 5,742 | 30.41% | 115 | 36.36 |
| Mold-Tek Packaging | 2,038 | 24.82 | 633 | 31.93% | 64 | 52.99 |
| Cosmo First | 1,825 | 12.19 | 2,970 | 11.84% | 133 | 44.99 |
| Cropster Agro | 1,622 | 108.56 | 195 | 220.07% | 13 | 45.38 |
Pyramid Technoplast Company Announcements - News Screener
Screen PYRAMID latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-17 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer | View |
| 2025-11-11 | Announcement under Regulation 30 (LODR)-Investor Presentation | View |
| 2025-11-11 | Board Meeting Outcome for Approved Un-Audited Financial Results As Required Under Regulations 33 Of SEBI (LODR) Regulations For The Quarter And Half Year Ended September 30 2025 Together With The Limited Review Report Of The Statutory Auditor Of The Compa | View |
| 2025-11-06 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | View |
| 2025-11-05 | Board Meeting Intimation for Intimation Of Board Meeting Of Pyramid Technoplast Limited To Be Held On November 11 2025 | View |
| 2025-10-30 | General Updates | View |
| 2025-10-10 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-03 | Intimation In Terms Of Regulation 30 (Read With Schedule III - Part A) Of The Securities And Exchange Board Of India (Listing Obligations And Disclosure Requirements) Regulations 2015. | View |
| 2025-09-26 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-25 | Closure of Trading Window | View |
| 2025-09-25 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-05 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-04 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-04 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-03 | Letter Containing Weblink Of Annual Report FY 2024-25 | View |
| 2025-09-03 | Notice FY 2024-25 | View |
| 2025-09-03 | Reg. 34 (1) Annual Report. | View |