HomeStock ScreenerProcter & Gamble HealthShareholding Pattern

Procter & Gamble Health Shareholding Pattern

As of Jun 2026, Procter & Gamble Health (PGHL) promoter holding 51.82%, FII 6.33%, DII 12.44%, public 23.56%, total shareholders 49,056. Also explore Procter & Gamble Health share price performance to track price trends across different timeframes.

Promoter Holding 51.82%
FII Holding 6.33%
DII Holding 12.44%
Public Holding 23.56%
Total Shareholders 49,056
As of Jun 2026

PGHL Recent Shareholding Changes — Promoter, FII & DII

Procter & Gamble Health promoter, FII and DII holding change from Mar 2026 to Jun 2026, FII +0.13%, DII -1.24%. View PGHL yearly price range for the annual high/low range and current price position.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
+0.13%
DII Holding Change
Mar 2026 to Jun 2026
-1.24%
Public Holding Change
Mar 2026 to Jun 2026
+0.39%

Procter & Gamble Health Quarterly Shareholding Trend — Promoter, FII, DII & Public

PGHL promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. For live price, key ratios and the full company profile, see PGHL share price screener.

Promoter
FII
DII
Public
Government

PGHL Shareholding Pattern Data — Quarterly History

Procter & Gamble Health quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 51.82% 6.33% 12.44% 0.00% 23.56% 5.85% 100.00% 49,056
Mar 2026 51.82% 6.20% 13.68% 0.00% 23.17% 5.14% 100.01% 50,883
Dec 2025 51.82% 6.97% 13.84% 0.00% 22.43% 4.94% 100.00% 49,302
Sept 2025 51.82% 7.24% 13.91% 0.00% 22.15% 4.89% 100.01% 50,006
Jun 2025 51.82% 6.99% 14.16% 0.00% 21.89% 5.14% 100.00% 52,478
Mar 2025 51.82% 6.87% 14.21% 0.00% 21.90% 5.21% 100.01% 53,993
Dec 2024 51.82% 7.02% 14.71% 0.00% 21.34% 5.12% 100.01% 53,736
Sept 2024 51.82% 6.61% 14.84% 0.00% 21.46% 5.28% 100.01% 54,792
Jun 2024 51.82% 6.40% 14.55% 0.00% 21.82% 5.41% 100.00% 55,923
Mar 2024 51.82% 6.24% 13.73% 0.00% 22.61% 5.60% 100.00% 56,778
Dec 2023 51.82% 7.59% 12.67% 0.00% 22.91% 5.02% 100.01% 56,730
Sept 2023 51.82% 0.00% 12.13% 0.00% 23.43% 12.62% 100.00% 57,919
Jun 2023 51.82% 0.00% 12.30% 0.00% 23.64% 12.25% 100.01% 58,856
Mar 2023 51.82% 0.00% 12.31% 0.00% 24.09% 11.78% 100.00% 61,030
Dec 2022 51.82% 0.00% 12.43% 0.00% 24.33% 11.43% 100.01% 65,148
Sept 2022 51.82% 0.00% 12.62% 0.00% 24.46% 11.11% 100.01% 65,729
Jun 2022 51.82% 0.00% 8.07% 0.00% 25.09% 15.02% 100.00% 66,289
Mar 2022 51.82% 0.00% 7.90% 0.00% 24.81% 15.47% 100.00% 65,537
Dec 2021 51.82% 0.00% 8.53% 0.00% 24.55% 15.10% 100.00% 63,525
Sept 2021 51.82% 0.00% 8.37% 0.00% 24.80% 15.01% 100.00% 58,818
Jun 2021 51.82% 0.00% 11.81% 0.00% 24.49% 11.88% 100.00% 53,075
Mar 2021 51.82% 0.00% 11.48% 0.00% 24.58% 12.13% 100.01% 0
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 51.82% 6.33% 12.44% 0.00% 23.56% 5.85% 100.00% 49,056
Mar 2026 51.82% 6.20% 13.68% 0.00% 23.17% 5.14% 100.01% 50,883
Dec 2025 51.82% 6.97% 13.84% 0.00% 22.43% 4.94% 100.00% 49,302
Sept 2025 51.82% 7.24% 13.91% 0.00% 22.15% 4.89% 100.01% 50,006
Jun 2025 51.82% 6.99% 14.16% 0.00% 21.89% 5.14% 100.00% 52,478
Mar 2025 51.82% 6.87% 14.21% 0.00% 21.90% 5.21% 100.01% 53,993
Dec 2024 51.82% 7.02% 14.71% 0.00% 21.34% 5.12% 100.01% 53,736
Sept 2024 51.82% 6.61% 14.84% 0.00% 21.46% 5.28% 100.01% 54,792
Jun 2024 51.82% 6.40% 14.55% 0.00% 21.82% 5.41% 100.00% 55,923
Mar 2024 51.82% 6.24% 13.73% 0.00% 22.61% 5.60% 100.00% 56,778
Dec 2023 51.82% 7.59% 12.67% 0.00% 22.91% 5.02% 100.01% 56,730
Sept 2023 51.82% 0.00% 12.13% 0.00% 23.43% 12.62% 100.00% 57,919
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 51.82% 6.20% 13.68% 0.00% 23.17% 5.14% 100.01% 50,883
Dec 2025 51.82% 6.97% 13.84% 0.00% 22.43% 4.94% 100.00% 49,302
Dec 2024 51.82% 7.02% 14.71% 0.00% 21.34% 5.12% 100.01% 53,736
Dec 2023 51.82% 7.59% 12.67% 0.00% 22.91% 5.02% 100.01% 56,730
Dec 2022 51.82% 0.00% 12.43% 0.00% 24.33% 11.43% 100.01% 65,148
Dec 2021 51.82% 0.00% 8.53% 0.00% 24.55% 15.10% 100.00% 63,525