HomeStock ScreenerPolymechplast MachinesShareholding Pattern

Polymechplast Machines Shareholding Pattern

As of Mar 2026, Polymechplast Machines (POLYCHMP) promoter holding 36.49%, FII 0.00%, DII 0.00%, public 37.67%, total shareholders 4,334. Explore Polymechplast Machines intrinsic price to estimate fundamental worth using multiple valuation models.

Promoter Holding 36.49%
FII Holding 0.00%
DII Holding 0.00%
Public Holding 37.67%
Total Shareholders 4,334
As of Mar 2026

POLYCHMP Recent Shareholding Changes — Promoter, FII & DII

Polymechplast Machines promoter, FII and DII holding change from Dec 2025 to Mar 2026. Browse Polymechplast Machines annual reports for revenue, profit, balance sheet and cash flow data.

Promoter Holding Change
Dec 2025 to Mar 2026
No Change
FII Holding Change
Dec 2025 to Mar 2026
No Change
DII Holding Change
Dec 2025 to Mar 2026
No Change
Public Holding Change
Dec 2025 to Mar 2026
-0.02%

Polymechplast Machines Quarterly Shareholding Trend — Promoter, FII, DII & Public

POLYCHMP promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. For live price, key ratios and the full company profile, see Polymechplast Machines screener.

Promoter
FII
DII
Public
Government

POLYCHMP Shareholding Pattern Data — Quarterly History

Polymechplast Machines quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 36.49% 0.00% 0.00% 0.00% 37.67% 25.84% 100.00% 4,334
Dec 2025 36.49% 0.00% 0.00% 0.00% 37.69% 25.81% 99.99% 4,367
Sept 2025 36.49% 0.00% 0.00% 0.00% 44.99% 18.52% 100.00% 6,834
Jun 2025 36.49% 0.00% 0.00% 0.00% 44.96% 18.55% 100.00% 6,845
Mar 2025 36.49% 0.00% 0.00% 0.00% 48.09% 15.42% 100.00% 6,971
Dec 2024 36.49% 0.00% 0.00% 0.00% 48.31% 15.20% 100.00% 6,856
Sept 2024 36.49% 0.00% 0.00% 0.00% 49.00% 14.51% 100.00% 6,946
Jun 2024 36.49% 0.00% 0.00% 0.00% 49.10% 14.41% 100.00% 6,869
Mar 2024 36.49% 0.00% 0.00% 0.00% 49.29% 14.21% 99.99% 6,838
Dec 2023 36.49% 0.00% 0.00% 0.00% 47.48% 16.02% 99.99% 6,726
Sept 2023 36.49% 0.00% 0.00% 0.00% 47.42% 16.08% 99.99% 6,582
Jun 2023 36.49% 0.00% 0.00% 0.00% 47.00% 16.50% 99.99% 6,459
Mar 2023 36.49% 0.00% 0.00% 0.00% 46.95% 16.56% 100.00% 6,473
Dec 2022 36.49% 0.00% 0.00% 0.00% 46.97% 16.54% 100.00% 6,541
Sept 2022 36.49% 0.00% 0.00% 0.00% 44.91% 18.60% 100.00% 6,528
Jun 2022 36.49% 0.00% 0.00% 0.00% 45.96% 17.55% 100.00% 6,531
Mar 2022 36.49% 0.00% 0.00% 0.00% 46.15% 17.36% 100.00% 6,594
Dec 2021 36.49% 0.00% 0.00% 0.00% 46.07% 17.44% 100.00% 6,502
Sept 2021 42.75% 0.00% 0.00% 0.00% 49.44% 7.81% 100.00% 6,298
Jun 2021 42.75% 0.00% 0.00% 0.00% 49.47% 7.78% 100.00% 6,350
Mar 2021 42.75% 0.00% 0.00% 0.00% 50.10% 7.15% 100.00% 5,480
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 36.49% 0.00% 0.00% 0.00% 37.67% 25.84% 100.00% 4,334
Dec 2025 36.49% 0.00% 0.00% 0.00% 37.69% 25.81% 99.99% 4,367
Sept 2025 36.49% 0.00% 0.00% 0.00% 44.99% 18.52% 100.00% 6,834
Jun 2025 36.49% 0.00% 0.00% 0.00% 44.96% 18.55% 100.00% 6,845
Mar 2025 36.49% 0.00% 0.00% 0.00% 48.09% 15.42% 100.00% 6,971
Dec 2024 36.49% 0.00% 0.00% 0.00% 48.31% 15.20% 100.00% 6,856
Sept 2024 36.49% 0.00% 0.00% 0.00% 49.00% 14.51% 100.00% 6,946
Jun 2024 36.49% 0.00% 0.00% 0.00% 49.10% 14.41% 100.00% 6,869
Mar 2024 36.49% 0.00% 0.00% 0.00% 49.29% 14.21% 99.99% 6,838
Dec 2023 36.49% 0.00% 0.00% 0.00% 47.48% 16.02% 99.99% 6,726
Sept 2023 36.49% 0.00% 0.00% 0.00% 47.42% 16.08% 99.99% 6,582
Jun 2023 36.49% 0.00% 0.00% 0.00% 47.00% 16.50% 99.99% 6,459
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 36.49% 0.00% 0.00% 0.00% 37.67% 25.84% 100.00% 4,334
Dec 2025 36.49% 0.00% 0.00% 0.00% 37.69% 25.81% 99.99% 4,367
Dec 2024 36.49% 0.00% 0.00% 0.00% 48.31% 15.20% 100.00% 6,856
Dec 2023 36.49% 0.00% 0.00% 0.00% 47.48% 16.02% 99.99% 6,726
Dec 2022 36.49% 0.00% 0.00% 0.00% 46.97% 16.54% 100.00% 6,541
Dec 2021 36.49% 0.00% 0.00% 0.00% 46.07% 17.44% 100.00% 6,502