HomeStock ScreenerPearl Global IndustriesShareholding Pattern

Pearl Global Industries Shareholding Pattern

As of Jun 2026, Pearl Global Industries (PGIL) promoter holding 61.11%, FII 6.82%, DII 19.17%, public 9.59%, total shareholders 30,518. Also explore PGIL stock price history to track price trends across different timeframes.

Promoter Holding 61.11%
FII Holding 6.82%
DII Holding 19.17%
Public Holding 9.59%
Total Shareholders 30,518
As of Jun 2026

PGIL Recent Shareholding Changes — Promoter, FII & DII

Pearl Global Industries promoter, FII and DII holding change from Mar 2026 to Jun 2026 — promoter -0.05%, FII +0.33%, DII +0.37%. For live price, key ratios and the full company profile, see Pearl Global Industries share price screener.

Promoter Holding Change
Mar 2026 to Jun 2026
-0.05%
FII Holding Change
Mar 2026 to Jun 2026
+0.33%
DII Holding Change
Mar 2026 to Jun 2026
+0.37%
Public Holding Change
Mar 2026 to Jun 2026
-0.29%

Pearl Global Industries Quarterly Shareholding Trend — Promoter, FII, DII & Public

PGIL promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. Examine PGIL Q4 results for recent quarterly revenue, profit and EPS trends.

Promoter
FII
DII
Public
Government

PGIL Shareholding Pattern Data — Quarterly History

Pearl Global Industries quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 61.11% 6.82% 19.17% 0.00% 9.59% 3.31% 100.00% 30,518
Mar 2026 61.16% 6.49% 18.80% 0.00% 9.88% 3.67% 100.00% 30,110
Dec 2025 61.24% 6.27% 16.77% 0.00% 11.78% 3.94% 100.00% 29,013
Sept 2025 62.75% 6.50% 14.02% 0.00% 12.74% 4.00% 100.01% 26,819
Jun 2025 62.78% 6.80% 12.77% 0.00% 13.58% 4.06% 99.99% 25,755
Mar 2025 62.81% 7.39% 11.56% 0.00% 14.27% 3.97% 100.00% 24,549
Dec 2024 62.82% 5.20% 11.23% 0.00% 16.66% 4.09% 100.00% 23,739
Sept 2024 62.91% 4.57% 9.31% 0.00% 18.50% 4.70% 99.99% 21,301
Jul 2024 63.21% 4.73% 5.70% 0.00% 21.03% 5.33% 100.00% 21,431
Jun 2024 66.17% 5.39% 0.61% 0.00% 22.75% 5.08% 100.00% 19,284
Mar 2024 66.19% 5.45% 0.49% 0.00% 22.96% 4.90% 99.99% 16,314
Dec 2023 66.23% 0.00% 0.00% 0.00% 23.39% 10.38% 100.00% 17,071
Sept 2023 66.58% 5.30% 0.50% 0.00% 23.79% 3.83% 100.00% 14,776
Jun 2023 66.58% 0.00% 1.05% 0.00% 23.99% 8.38% 100.00% 13,839
Mar 2023 66.58% 0.00% 1.24% 0.00% 24.11% 8.07% 100.00% 13,400
Dec 2022 66.58% 0.00% 1.22% 0.00% 23.63% 8.57% 100.00% 13,619
Sept 2022 66.58% 0.00% 1.29% 0.00% 23.47% 8.65% 99.99% 13,736
Jun 2022 66.58% 0.00% 1.11% 0.00% 23.02% 9.29% 100.00% 13,502
Mar 2022 66.58% 0.00% 1.18% 0.00% 22.98% 9.25% 99.99% 13,477
Dec 2021 66.58% 0.00% 1.21% 0.00% 22.72% 9.49% 100.00% 13,600
Sept 2021 66.58% 0.00% 1.46% 0.00% 21.55% 10.40% 99.99% 13,815
Jun 2021 66.58% 0.00% 1.99% 0.00% 19.64% 11.79% 100.00% 12,853
Mar 2021 66.58% 0.00% 2.23% 0.00% 19.38% 11.80% 99.99% 13,091
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 61.11% 6.82% 19.17% 0.00% 9.59% 3.31% 100.00% 30,518
Mar 2026 61.16% 6.49% 18.80% 0.00% 9.88% 3.67% 100.00% 30,110
Dec 2025 61.24% 6.27% 16.77% 0.00% 11.78% 3.94% 100.00% 29,013
Sept 2025 62.75% 6.50% 14.02% 0.00% 12.74% 4.00% 100.01% 26,819
Jun 2025 62.78% 6.80% 12.77% 0.00% 13.58% 4.06% 99.99% 25,755
Mar 2025 62.81% 7.39% 11.56% 0.00% 14.27% 3.97% 100.00% 24,549
Dec 2024 62.82% 5.20% 11.23% 0.00% 16.66% 4.09% 100.00% 23,739
Sept 2024 62.91% 4.57% 9.31% 0.00% 18.50% 4.70% 99.99% 21,301
Jul 2024 63.21% 4.73% 5.70% 0.00% 21.03% 5.33% 100.00% 21,431
Jun 2024 66.17% 5.39% 0.61% 0.00% 22.75% 5.08% 100.00% 19,284
Mar 2024 66.19% 5.45% 0.49% 0.00% 22.96% 4.90% 99.99% 16,314
Dec 2023 66.23% 0.00% 0.00% 0.00% 23.39% 10.38% 100.00% 17,071
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 61.16% 6.49% 18.80% 0.00% 9.88% 3.67% 100.00% 30,110
Dec 2025 61.24% 6.27% 16.77% 0.00% 11.78% 3.94% 100.00% 29,013
Dec 2024 62.82% 5.20% 11.23% 0.00% 16.66% 4.09% 100.00% 23,739
Dec 2023 66.23% 0.00% 0.00% 0.00% 23.39% 10.38% 100.00% 17,071
Dec 2022 66.58% 0.00% 1.22% 0.00% 23.63% 8.57% 100.00% 13,619
Dec 2021 66.58% 0.00% 1.21% 0.00% 22.72% 9.49% 100.00% 13,600