Pearl Global Industries Share Price | Pearl Global Industries Stock Screener
PGIL
Textiles & Apparels
Share Price NSE
₹1974.50
▲
24.70 (1.27%)
Share Price BSE
₹1974.60
▲
28.45 (1.46%)
As of July 24, 2026, the Pearl Global Industries share price (NSE: PGIL) is ₹1,974.50 on NSE and ₹1,974.60 on BSE, up 1.27% from the previous close, with shares trading between ₹1,932.10 and ₹1,997.80, and a 52-week range of ₹1,203.80–₹2,094.70.
Analyse PGIL price trends and track historical price performance.
Use the Pearl Global Industries stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Pearl Global Industries Market Cap
₹9,673.20 Cr.
PGIL P/E Ratio (TTM)
35.85
Pearl Global Industries P/B Ratio
6.63
EPS (TTM)
₹60.34
Dividend Yield
0.69%
Debt to Equity
0.66
PGIL 52 Week High
₹2094.70
Pearl Global Industries 52 Week Low
₹1203.80
Operating Margin
10.00%
Profit Margin
6.12%
PGIL Revenue (TTM)
₹1,324.00
EBITDA
₹144.00
Net Income
₹81.00
Total Assets
₹3,245.00
Total Equity
₹1,438.00
Pearl Global Industries Share Price Chart
Screen Pearl Global Industries share price with an interactive chart. Analyse PGIL price trends and volatility across different timeframes.
Pearl Global Industries Company Profile - Fundamental Screener
Screen Pearl Global Industries company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for PGIL shares.
Sector
Textiles
Industry
Textiles & Apparels
Sub-Sector
Textiles & Apparels
Segment
E
ISIN
INE940H01022
Pearl Global Industries Balance Sheet Screener
Screen PGIL balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 3,245 | 2,596 | 1,986 | 1,781 | 1,781 | 1,294 | 1,252 | 1,101 | 937 | 916 |
| Current Assets | 2,233 | 1,758 | 1,279 | 1,161 | 1,247 | 761 | 709 | 667 | 550 | 576 |
| Fixed Assets | 818 | 727 | 612 | 500 | 448 | 391 | 422 | 338 | 274 | 256 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 408 | 331 | 285 | 221 | 255 | 245 | 225 | 140 | 106 | 89 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 1,438 | 1,147 | 818 | 743 | 615 | 530 | 514 | 481 | 405 | 391 |
| Share Capital | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Reserves & Surplus | 1,437 | 1,133 | 780 | 701 | 577 | 496 | 479 | 448 | 374 | 359 |
Pearl Global Industries Income Statement Screener - Profit & Revenue Analysis
Screen Pearl Global Industries income statement and profit fundamentals.
Analyze PGIL quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Pearl Global Industries share price evaluation.
| Item | 2026-Mar | 2025-Dec | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec | 2023-Sept | 2023-Jun | 2023-Mar | 2022-Dec | 2022-Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,324 | 1,178 | 1,321 | 1,239 | 1,238 | 1,029 | 1,215 | 1,068 | 892 | 707 | 968 | 902 | 753 | 720 | 868 |
| Expenses | 1,180 | 1,075 | 1,192 | 1,116 | 1,112 | 931 | 1,109 | 955 | 797 | 639 | 883 | 811 | 667 | 646 | 808 |
| EBITDA | 144 | 103 | 129 | 123 | 126 | 97 | 105 | 114 | 96 | 68 | 85 | 91 | 86 | 75 | 60 |
| Operating Profit % | 10.00% | 8.00% | 9.00% | 9.00% | 10.00% | 9.00% | 8.00% | 9.00% | 9.00% | 9.00% | 8.00% | 9.00% | 9.00% | 10.00% | 6.00% |
| Depreciation | 23 | 22 | 22 | 20 | 21 | 19 | 18 | 17 | 19 | 16 | 16 | 14 | 14 | 13 | 12 |
| Interest | 26 | 22 | 27 | 27 | 27 | 24 | 25 | 23 | 22 | 18 | 24 | 20 | 16 | 18 | 16 |
| Profit Before Tax | 95 | 59 | 79 | 76 | 78 | 54 | 63 | 73 | 54 | 35 | 46 | 58 | 56 | 44 | 32 |
| Tax | 14 | 7 | 7 | 11 | 13 | 6 | 7 | 11 | 5 | 1 | 7 | 10 | 3 | 7 | 6 |
| Net Profit | 81 | 52 | 72 | 66 | 65 | 48 | 56 | 62 | 49 | 34 | 39 | 47 | 53 | 37 | 26 |
| EPS | 18.05 | 11.57 | 15.95 | 14.76 | 15.10 | 12.52 | 12.90 | 14.99 | 11.82 | 16.49 | 9.16 | 22.18 | 23.97 | 15.42 | 10.68 |
Pearl Global Industries Cash Flow Screener - Liquidity Fundamentals
Screen PGIL cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 398 | 176 | 352 | 365 | -92 | 95 | 64 | 75 | 34 | 15 |
| Investing Activities | -158 | -104 | -128 | -26 | -40 | -26 | -85 | -59 | -59 | -49 |
| Financing Activities | -46 | 101 | -152 | -200 | 153 | -62 | 15 | -14 | 31 | 11 |
| Net Cash Flow | 194 | 174 | 72 | 139 | 22 | 7 | -6 | 2 | 6 | -23 |
Pearl Global Industries Shareholding Pattern Screener
See Pearl Global Industries shareholding pattern with promoter, FII, and DII holdings.
Check Pearl Global Industries promoter holding and ownership changes for PGIL on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 61.16% | 61.11% | 62.81% | 62.78% | 62.75% | 61.24% | 66.19% | 66.17% |
| FII Holding | 6.49% | 6.82% | 7.39% | 6.80% | 6.50% | 6.27% | 5.45% | 5.39% |
| DII Holding | 18.80% | 19.17% | 11.56% | 12.77% | 14.02% | 16.77% | 0.49% | 0.61% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 9.88% | 9.59% | 14.27% | 13.58% | 12.74% | 11.78% | 22.96% | 22.75% |
| Other Holding | 3.67% | 3.31% | 3.97% | 4.06% | 4.00% | 3.94% | 4.90% | 5.08% |
| Shareholder Count | 30,110 | 30,518 | 24,549 | 25,755 | 26,819 | 29,013 | 16,314 | 19,284 |
Pearl Global Industries Share Dividend Screener - Share Yield Analysis
Check Pearl Global Industries dividend history with payout and yield data.
View Pearl Global Industries dividend details including ex-dates and amounts for PGIL stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹14.50 | 0.69% |
| 2025-March | ₹11.50 | 0.85% |
| 2024-March | ₹17.50 | 1.33% |
| 2023-March | ₹7.50 | 1.37% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Pearl Global Industries Stock Index Membership
See which indices include Pearl Global Industries stock.
Check PGIL index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
BSE 1000
BSE INDEX SMLCAP
NIFTY MICROCAP250
NIFTY TOTAL MKT
Pearl Global Industries Market Events Screener - Corporate Actions
Get Pearl Global Industries corporate actions including splits, bonuses, and buybacks.
Check Pearl Global Industries stock events that may affect PGIL share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-07-20 | 2026-07-20 | Annual General Meeting | NA | -1.60% |
| 2026-05-21 | 2026-05-21 | Dividend | ₹ 8.50 /share | 6.52% |
| 2026-05-14 | 2026-05-14 | Quarterly Result Announcement | NA | -4.51% |
| 2026-02-06 | 2026-02-06 | Quarterly Result Announcement | NA | 37.42% |
| 2025-11-17 | 2025-11-17 | Dividend | ₹ 6.00 /share | 19.39% |
| 2025-11-11 | 2025-11-11 | Quarterly Result Announcement | NA | 7.50% |
| 2025-08-07 | 2025-08-07 | Quarterly Result Announcement | NA | -10.57% |
| 2025-07-24 | 2025-07-24 | Annual General Meeting | NA | 0.22% |
| 2025-05-26 | 2025-05-26 | Dividend | ₹ 6.50 /share | 10.87% |
| 2025-05-20 | 2025-05-20 | Quarterly Result Announcement | NA | 10.59% |
| 2025-02-11 | 2025-02-11 | Quarterly Result Announcement | NA | 0.49% |
| 2024-11-27 | 2024-11-27 | Dividend | ₹ 5.00 /share | 18.01% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | 0.45% |
| 2024-07-25 | 2024-07-25 | Annual General Meeting | NA | 34.20% |
| 2024-01-05 | 2023-11-08 | Split | 5:10 | 0.00% |
Pearl Global Industries Competitors Screener - Peer Comparison
Screen PGIL competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Page Industries | 44,978 | 58.85 | 5,311 | 6.29% | 764 | 50.48 |
| Arvind | 13,913 | 32.58 | 9,303 | 10.83% | 431 | 51.34 |
| Pearl Global Industries | 9,673 | 35.85 | 5,062 | 11.50% | 270 | 66.67 |
| Gokaldas Exports | 6,194 | 61.85 | 3,988 | 1.80% | 89 | 58.48 |
| Raymond Lifestyle | 4,427 | 95.74 | 7,034 | 10.59% | 46 | 36.39 |
| Lux Industries | 3,848 | 36.30 | 2,915 | 11.57% | 106 | 50.21 |
| Kewal Kiran Clothing | 3,112 | 20.44 | 1,213 | 15.27% | 157 | 58.24 |
| Kitex Garments | 3,005 | -228.18 | 667 | -33.39% | -12 | 41.20 |
| SP Apparels | 2,657 | 26.43 | 1,579 | 12.18% | 100 | 52.73 |
| Sumeet Industries | 2,453 | 90.87 | 1,050 | 4.45% | 17 | 90.82 |
Pearl Global Industries Company Announcements - News Screener
Screen PGIL latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| Shareholder Meeting / Postal Ballot-Outcome of AGM | - | |
| 2026-07-15 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-29 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-06-26 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-06-25 | Clarification Regarding E-Mail/ Notice Dated June 25 2026 Regarding Movement In Share Price Of The Company | - |
| 2026-06-25 | Rumour verification - Regulation 30(11) | - |
| 2026-06-25 | Clarification sought from Pearl Global Industries Ltd | - |
| 2026-06-25 | Closure of Trading Window | - |
| 2026-06-25 | Please Find Enclosed Disclosure Regarding Letters Being Sent To The Shareholders In Compliance With Regulation 36(1)(B) Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015. | - |
| 2026-06-25 | Business Responsibility and Sustainability Reporting (BRSR) | - |
| 2026-06-25 | Reg. 34 (1) Annual Report. | - |
| 2026-06-25 | Notice Of 37Th Annual General Meeting To Be Held On Monday July 20 2026 At 5:00 P.M. (IST). | - |
| 2026-06-25 | Rumour verification - Regulation 30(11) | - |
| 2026-06-25 | CLARIFICATION REGARDING E-MAIL/NOTICE DATED JUNE 25 2026 REGARDING MOVEMENT IN THE VOLUME OF TRADED SHARES | - |
| 2026-06-25 | Clarification sought from Pearl Global Industries Ltd | - |
| 2026-06-20 | Announcement under Regulation 30 (LODR)-Change in Management | - |
| 2026-06-19 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-06-06 | Announcement under Regulation 30 (LODR)-Resignation of Director | - |
| 2026-05-26 | Compliances-Reg.24(A)-Annual Secretarial Compliance | - |
| 2026-05-20 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | - |