One 97 Communications Complete Financial Statements

PAYTM • Review detailed financials to uncover trends, confirm thesis & journal trades
9 Years of Data
2025 - 2015

Complete Financial Data Export

Export complete financial statements for One 97 Communications (PAYTM). Downloads include all available records across all periods. For market performance, see the PAYTM stock price today .

Profitability Ratios

Net Profit Margin 0.92% 2025 data
EBITDA Margin 7.53% 2025 data
Operating Margin -2.00% 2025 data
Return on Assets 0.10% 2025 data
Return on Equity 0.14% 2025 data

Balance Sheet Ratios

Current Ratio 64.72 2025 data
Debt to Equity 1.43 2025 data
Equity Ratio 69.92% 2025 data
Asset Turnover 0.11 2025 data

Year-over-Year Growth Analysis

Comparing Sept 2024 vs Sept 2025
Revenue Growth
-28.3%
Year-over-Year
Net Profit Growth
-97.7%
Year-over-Year
EBITDA Growth
-84.6%
Year-over-Year
Expense Growth
+2.3%
Year-over-Year
Assets Growth
+14.7%
Year-over-Year
Equity Growth
+12.8%
Year-over-Year
Liabilities Growth
+14.7%
Year-over-Year
Operating Cash Flow Growth
-118.6%
Year-over-Year
Investing Cash Flow Growth
-699.1%
Year-over-Year
Financing Cash Flow Growth
-140.9%
Year-over-Year

Income Statement

Periods ₹ Crores
Particulars Sept 2025 Mar 2025 Jun 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Jun 2020 Dec 2020
Revenue 2,283 2,135 2,159 3,183 2,399 1,639 2,017 2,663 2,465 2,464 2,999 2,014 1,648 1,782 2,145 1,135 912 948 1,545 758 653 868
Expenses 2,111 2,523 1,863 2,063 2,734 2,295 2,050 2,755 2,466 2,652 3,014 2,461 2,308 2,320 2,393 1,545 1,310 1,276 2,244 1,129 891 1,345
EBITDA 172 -387 296 1,120 -336 -656 -34 -92 -1 -188 -15 -447 -660 -538 -248 -411 -398 -328 -700 -371 -238 -478
Operating Profit Margin % -2.00% -32.00% 3.00% -24.00% -21.00% -53.00% -12.00% -9.00% -6.00% -13.00% -6.00% -29.00% -50.00% -38.00% -16.00% -42.00% -61.00% -43.00% -54.00% -70.00% -62.00% -74.00%
Depreciation 137 150 166 179 196 178 165 180 160 159 201 104 95 97 124 50 51 41 61 49 40 38
Interest 5 5 4 3 5 4 4 7 7 7 5 5 7 6 5 10 7 10 13 8 10 9
Profit Before Tax 30 -542 126 938 -536 -839 -204 -279 -168 -354 -221 -557 -762 -641 -377 -472 -456 -379 -773 -428 -289 -525
Tax 9 3 3 8 14 2 5 13 -1 4 1 15 1 5 15 2 -12 3 6 8 -4 10
Net Profit 21 -545 123 930 -551 -840 -209 -292 -168 -358 -222 -572 -763 -645 -392 -474 -444 -382 -779 -437 -284 -536
Earnings Per Share (₹) 0.33 -8.47 1.92 14.59 -9.00 -13.19 -3.27 -5.00 -3.00 -6.00 -3.46 -9.00 -12.00 -10.00 -6.00 -8.00 -7.00 -6.00 -12.00 -72.24 -47.28 -88.58

Balance Sheet

Years Annual Data ₹ Crores
Particulars 2025 2024 2023 2022 2021 2020 2019
ASSETS
Total Assets 21,448 18,693 17,966 17,992 9,151 10,303 0
Current Assets 17,085 13,717 13,986 10,745 7,400 6,436 0
Fixed Assets 890 1,247 1,209 914 491 594 0
Capital Work in Progress 16 14 11 12 24 15 0
Investments 4,172 4,628 2,697 1,230 413 3,740 0
Other Assets 16,370 12,804 14,049 15,836 8,223 5,955 0
LIABILITIES
Total Liabilities 21,448 18,693 17,966 17,992 9,151 10,303 0
Current Liabilities 264 325 486 530 480 546 0
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity 14,997 13,298 12,993 14,130 6,516 8,091 0
Share Capital 64 64 63 65 61 60 0
Reserves & Surplus 14,963 13,263 12,952 14,087 6,474 8,045 0

Cash Flow Statement

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2016 March 2015
Operating Activities -121 651 416 -1,236 -2,083 -2,377 -4,476 -1,405 -334
Investing Activities -2,031 339 2,628 -5,484 1,934 -1,997 1,906 -2,229 -21
Financing Activities -53 -22 -1,112 8,054 -222 5,160 2,111 3,938 459
Net Cash Flow -2,205 967 1,931 1,334 -371 786 -460 304 105