Next Mediaworks Complete Financial Statements

NEXTMEDIA • Review detailed financials to uncover trends, confirm thesis & journal trades
11 Years of Data
2025 - 2015

Complete Financial Data Export

Export complete financial statements for Next Mediaworks (NEXTMEDIA). Downloads include all available records across all periods. For market performance, see the NEXTMEDIA stock price today .

Profitability Ratios

Net Profit Margin 91.46% 2025 data
EBITDA Margin 96.34% 2025 data
Operating Margin -15.00% 2025 data
Return on Assets 750.00% 2025 data

Balance Sheet Ratios

Equity Ratio -250.00% 2025 data
Asset Turnover 8.20 2025 data

Year-over-Year Growth Analysis

Comparing Mar 2024 vs Mar 2025
Revenue Growth
+583.3%
Year-over-Year
Net Profit Growth
+600.0%
Year-over-Year
EBITDA Growth
+1228.6%
Year-over-Year
Expense Growth
-84.2%
Year-over-Year
Assets Growth
-87.3%
Year-over-Year
Equity Growth
+82.6%
Year-over-Year
Liabilities Growth
-87.3%
Year-over-Year
Operating Cash Flow Growth
-150.0%
Year-over-Year
Investing Cash Flow Growth
-50.0%
Year-over-Year
Financing Cash Flow Growth
-160.0%
Year-over-Year

Income Statement

Periods ₹ Crores
Particulars Mar 2025 Sept 2024 Mar 2024 Jun 2024 Dec 2024 Sept 2023 Mar 2023 Jun 2023 Dec 2023 Sept 2022 Mar 2022 Jun 2022 Dec 2022 Sept 2021 Mar 2021 Jun 2021 Dec 2021 Sept 2020 Mar 2020 Jun 2020 Dec 2020 Sept 2019 Mar 2019 Jun 2019 Dec 2019 Sept 2018 Mar 2018 Jun 2018 Dec 2018 Sept 2017 Mar 2017 Jun 2017 Dec 2017 Sept 2016 Mar 2016 Jun 2016 Dec 2016 Sept 2015 Mar 2015 Jun 2015 Dec 2015
Revenue 82 9 12 10 11 9 11 10 12 9 9 9 12 8 8 4 10 5 17 3 7 17 12 13 15 20 21 17 22 20 18 16 22 22 19 20 21 18 18 18 23
Expenses 3 9 19 11 10 13 11 10 10 9 10 9 10 9 9 8 9 10 44 11 10 15 17 14 13 17 16 15 17 17 15 16 16 18 70 17 16 19 13 12 15
EBITDA 79 0 -7 0 1 -4 1 0 1 0 -1 0 2 -1 -1 -5 1 -6 -28 -8 -3 2 -5 -1 2 3 5 2 5 3 3 0 6 4 -52 3 5 -1 6 6 8
Operating Profit Margin % -15.00% -9.00% -78.00% -12.00% -2.00% -64.00% -6.00% -6.00% 2.00% -14.00% -25.00% -6.00% 6.00% -39.00% -33.00% -183.00% -2.00% -145.00% -258.00% -414.00% -47.00% -2.00% -51.00% -7.00% 13.00% 11.00% 22.00% 10.00% 21.00% 10.00% 12.00% -4.00% 25.00% 14.00% -287.00% 16.00% 19.00% -6.00% 24.00% 28.00% 34.00%
Depreciation 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3
Interest 3 6 5 6 6 5 5 5 5 5 4 5 5 4 3 4 4 3 3 3 3 3 2 2 3 2 2 2 2 3 3 3 3 3 2 3 3 1 1 0 2
Profit Before Tax 75 -8 -15 -7 -6 -12 -6 -7 -6 -7 -7 -6 -5 -8 -7 -10 -6 -11 -34 -13 -9 -4 -10 -6 -4 -2 0 -3 0 -3 -3 -5 1 -2 -57 -3 -1 -5 1 2 2
Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 37 0
Net Profit 75 -8 -15 -7 -6 -12 -6 -7 -6 -7 -7 -6 -5 -8 -7 -10 -6 -11 -34 -13 -9 -4 -10 -6 -4 -2 0 -3 0 -3 -3 -5 1 -2 -57 -3 -1 -5 0 -36 2
Earnings Per Share (₹) 11.42 -0.68 -1.21 -0.67 -0.56 -0.97 -0.55 -0.60 -0.54 -0.58 -0.60 -0.53 -0.45 -0.62 -0.58 -0.84 -0.48 -0.90 -2.83 -1.02 -0.71 -0.34 -0.78 -0.55 -0.31 -0.19 0.02 -0.43 0.02 -0.45 -0.40 -0.81 0.08 -0.28 -8.71 -0.27 -0.19 -0.64 -0.11 -3.98 0.24

Balance Sheet

Years Annual Data ₹ Crores
Particulars 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
ASSETS
Total Assets 10 79 92 101 102 117 147 159 162 172 162
Current Assets 0 30 25 26 18 22 32 36 27 26 41
Fixed Assets 0 43 63 70 79 88 105 115 126 135 77
Capital Work in Progress 0 0 0 0 0 0 0 0 0 0 0
Investments 8 2 0 5 0 1 1 1 0 0 0
Other Assets 2 33 29 26 24 29 42 43 36 37 85
LIABILITIES
Total Liabilities 10 79 92 101 102 117 147 159 162 172 162
Current Liabilities 34 212 187 169 137 91 23 54 66 110 4
Non-Current Liabilities
SHAREHOLDERS' EQUITY
Total Equity -25 -144 -106 -81 -51 -11 40 55 62 40 135
Share Capital 67 67 67 67 67 67 67 67 67 65 65
Reserves & Surplus -92 -155 -133 -118 -102 -80 -53 -44 -39 -28 57

Cash Flow Statement

Periods ₹ Crores
Particulars March 2025 March 2024 March 2023 March 2022 March 2021 March 2020 March 2019 March 2018 March 2017 March 2016 March 2015
Operating Activities -1 2 -1 -11 -13 -24 15 24 25 13 42
Investing Activities -3 -2 3 -5 1 0 0 -2 -1 -126 1
Financing Activities -3 5 -2 17 12 24 -21 -17 -24 97 -27
Net Cash Flow -8 4 0 2 0 0 -5 5 -1 -16 16