Munoth Capital Markets Stock Screener | Share Price & Fundamental Analysis
MUNCAPM
Wealth
Screen Munoth Capital Markets share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹146.50
▼
-3.00 (-2.01%)
Market Cap
₹134.30 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
22.14
EPS (TTM)
₹0.02
Dividend Yield
-
Debt to Equity
0.12
52W High
₹172.00
52W Low
₹112.24
Operating Margin
-19.00%
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹5.00
Total Equity
₹5.00
Munoth Capital Markets Share Price History - Stock Screener Chart
Screen MUNCAPM historical share price movements with interactive charts. Analyze price trends and patterns.
Munoth Capital Markets Company Profile - Fundamental Screener
Screen Munoth Capital Markets company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for MUNCAPM shares.
Sector
Capital Markets
Industry
Wealth
Sub-Sector
Wealth
Segment
E
ISIN
INE910G01027
Munoth Capital Markets Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen MUNCAPM balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2017 | 2016 | 2015 |
|---|---|---|---|
| Assets | |||
| Total Assets | 5 | 6 | 11 |
| Current Assets | 4 | 4 | 8 |
| Fixed Assets | 0 | 0 | 0 |
| Liabilities | |||
| Total Liabilities | 5 | 6 | 11 |
| Current Liabilities | 0 | 1 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 |
| Shareholders' Equity | |||
| Total Equity | 5 | 5 | 6 |
| Share Capital | 5 | 5 | 5 |
| Reserves & Surplus | 0 | 0 | 2 |
Screen MUNCAPM income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2017-Mar | 2017-Jun | 2017-Sept | 2017-Dec | 2016-Mar | 2016-Jun | 2016-Sept | 2016-Dec | 2015-Mar | 2015-Jun | 2015-Sept | 2015-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EBITDA | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Operating Profit % | -19.00% | -60.00% | -60.00% | -150.00% | 2633.00% | -333.00% | -120.00% | -43.00% | 1200.00% | -267.00% | -425.00% | 7.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| EPS | 0.04 | 0.00 | 0.00 | 0.00 | -0.79 | -0.13 | -0.03 | 0.00 | 0.03 | -0.63 | -0.20 | 0.05 |
Munoth Capital Markets Cash Flow Screener - Liquidity Fundamentals
Screen MUNCAPM cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2017-March | 2016-March | 2015-March |
|---|---|---|---|
| Operating Activities | 0 | -4 | 5 |
| Investing Activities | 0 | 1 | 0 |
| Financing Activities | 0 | 0 | -1 |
| Net Cash Flow | 0 | -3 | 3 |
Screen MUNCAPM shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Feb | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 73.09% | 73.09% | 73.09% | 73.09% | 73.09% | 73.09% | 73.09% | 73.09% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 26.89% | 26.89% | 26.89% | 26.89% | 26.89% | 26.89% | 26.89% | 26.89% |
| Other Holding | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.03% | 0.03% |
| Shareholder Count | 263 | 266 | 270 | 227 | 240 | 243 | 245 | 263 |
Munoth Capital Markets Dividend Screener - Share Yield Analysis
Screen MUNCAPM dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Munoth Capital Markets Index Membership - Market Screener Classification
Screen MUNCAPM by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Munoth Capital Markets Market Events Screener - Corporate Actions
Screen MUNCAPM market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 0.00% | ||
| Annual General Meeting | NA | -0.47% | ||
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -5.00% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | 0.00% |
| 2025-05-27 | 2025-05-27 | Quarterly Result Announcement | NA | 15.75% |
| 2025-02-12 | 2025-02-12 | Quarterly Result Announcement | NA | -1.98% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | -3.10% |
| 2024-01-31 | 2024-01-31 | Extraordinary General Meeting | NA | 129.07% |
Munoth Capital Markets Competitors Screener - Peer Comparison
Screen MUNCAPM competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Motilal Oswal Financial Services | 52,070 | 24.93 | 8,417 | 17.27% | 2,508 | 40.10 |
| 360 One WAM | 48,611 | 42.42 | 3,684 | 25.98% | 1,015 | 57.26 |
| Nuvama Wealth Management | 26,693 | 25.87 | 4,169 | 32.04% | 985 | 50.76 |
| Anand Rathi Wealth | 25,565 | 74.46 | 981 | 30.41% | 301 | 64.47 |
| Prudent Corporate Advisory Services | 10,741 | 51.48 | 1,134 | 37.44% | 196 | 45.60 |
| Systematix Corporate Services | 1,936 | 41.20 | 169 | 15.68% | 46 | 34.18 |
| Gretex Corporate Services | 770 | -134.69 | 266 | 125.55% | 2 | 49.03 |
| Quest Capital Markets | 292 | 15.03 | 19 | 9.36% | 9 | 40.48 |
| Munoth Capital Markets | 134 | 418.57 | 1 | -28.57% | 0 | 5.21 |
| Dharni Capital Services | 121 | 31.38 | 9 | -5.21% | 4 | 8.35 |
Munoth Capital Markets Company Announcements - News Screener
Screen MUNCAPM latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-03 | Closure of Trading Window | View |
| 2025-11-17 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-14 | Integrated Filing (Financial) For The Quarter And Half Year Ended On 30Th September 2025 | View |
| 2025-11-14 | Submission Of Unaudited Financial Result For The Quarter And Half Year Ended On 30Th September 2025 | View |
| 2025-11-14 | Board Meeting Outcome for Outcome Of Board Meeting Held Today I.E. 14Th November 2025 | View |
| 2025-11-10 | Board Meeting Intimation for Intimation Of Board Meeting To Be Held On 14Th November 2025 | View |
| 2025-10-11 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-03 | Voting Result Of The Annual General Meeting Of The Company | View |
| 2025-10-03 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-30 | Closure of Trading Window | View |
| 2025-09-30 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-11 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-08 | Intimation Of The Book Closure | View |
| 2025-09-08 | Notice To The Shareholder | View |
| 2025-09-08 | Reg. 34 (1) Annual Report. | View |
| 2025-09-08 | Modification In Term Of Appointment Of Managing Director Of The Company | View |
| 2025-09-08 | Board Meeting Outcome for Outcome And Intimation Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |
| 2025-08-19 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-14 | Announcement Under Regulation 30 (LODR) - Integrated Results | View |
| 2025-08-14 | Announcement Under Regulation 30 (LODR) - Integrated Results | View |