Mehta Integrated Finance Stock Screener | Share Price & Fundamental Analysis
MEHIF
NBFC
Screen Mehta Integrated Finance share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹33.11
▲
0.00 (0.00%)
Market Cap
₹15.89 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
0.97
EPS (TTM)
₹0.83
Dividend Yield
-
Debt to Equity
0.06
52W High
₹38.25
52W Low
₹24.06
Operating Margin
-463.00%
Profit Margin
100.00%
Revenue (TTM)
₹1.00
EBITDA
₹1.00
Net Income
₹1.00
Total Assets
₹18.00
Total Equity
₹17.00
Mehta Integrated Finance Share Price History - Stock Screener Chart
Screen MEHIF historical share price movements with interactive charts. Analyze price trends and patterns.
Mehta Integrated Finance Company Profile - Fundamental Screener
Screen Mehta Integrated Finance company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for MEHIF shares.
Sector
Financial Services
Industry
NBFC
Sub-Sector
NBFC
Segment
E
ISIN
INE240B01012
Mehta Integrated Finance Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen MEHIF balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 18 | 18 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Current Assets | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 18 | 18 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Current Liabilities | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 17 | 17 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Share Capital | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reserves & Surplus | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Screen MEHIF income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Expenses | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| EBITDA | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Operating Profit % | -463.00% | -1529.00% | -7263.00% | -5180.00% | -5218.00% | -475.00% | 50.00% | 0.00% | 0.00% | 198.00% | -330.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EPS | 1.00 | 0.83 | 3.09 | 1.07 | -0.62 | -0.07 | 0.46 | 0.39 | 0.42 | 0.14 | 1.26 |
Mehta Integrated Finance Cash Flow Screener - Liquidity Fundamentals
Screen MEHIF cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 1 | 1 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | -1 |
| Investing Activities | 0 | -1 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 |
| Financing Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screen MEHIF shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 56.54% | 56.56% | 56.59% | 55.82% | 55.83% | 55.86% | 55.90% | 54.47% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 41.83% | 41.80% | 41.76% | 42.03% | 42.01% | 42.47% | 42.47% | 43.21% |
| Other Holding | 1.63% | 1.64% | 1.65% | 2.15% | 2.16% | 1.67% | 1.63% | 2.33% |
| Shareholder Count | 9,453 | 9,461 | 9,447 | 9,421 | 9,394 | 9,406 | 9,457 | 9,616 |
Mehta Integrated Finance Dividend Screener - Share Yield Analysis
Screen MEHIF dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Mehta Integrated Finance Index Membership - Market Screener Classification
Screen MEHIF by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Mehta Integrated Finance Market Events Screener - Corporate Actions
Screen MEHIF market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -15.02% | ||
| Annual General Meeting | NA | 7.78% | ||
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | 2.77% |
| 2025-08-13 | 2025-08-13 | Quarterly Result Announcement | NA | -12.01% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | 3.86% |
| 2025-02-14 | 2025-02-14 | Quarterly Result Announcement | NA | 10.49% |
| 2024-11-14 | 2024-11-14 | Quarterly Result Announcement | NA | 7.67% |
Mehta Integrated Finance Competitors Screener - Peer Comparison
Screen MEHIF competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Bajaj Finance | 627,102 | 33.78 | 69,725 | 26.81% | 16,780 | 46.59 |
| Jio Financial Services | 189,800 | 115.54 | 2,079 | 12.09% | 1,613 | 48.05 |
| Shriram Finance | 175,846 | 17.20 | 41,860 | 19.61% | 9,423 | 77.88 |
| Muthoot Finance | 152,173 | 21.02 | 20,325 | 34.04% | 5,352 | 59.57 |
| Cholamandalam Investment | 133,353 | 29.89 | 26,153 | 34.67% | 4,260 | 32.08 |
| SBI Cards | 82,994 | 43.21 | 18,637 | 6.60% | 1,916 | 51.02 |
| M&M Financial Services | 54,807 | 21.21 | 18,531 | 16.03% | 2,261 | 70.09 |
| Sundaram Finance | 54,615 | 27.83 | 8,563 | 17.53% | 1,813 | 62.46 |
| Authum Inv & Infr | 49,294 | 12.29 | 4,612 | 76.63% | 4,241 | 60.69 |
| Poonawalla Fincorp | 36,650 | 167.26 | 4,223 | 34.17% | -98 | 55.28 |
Mehta Integrated Finance Company Announcements - News Screener
Screen MEHIF latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order | View | |
| 2025-11-15 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-13 | Considered And Approved The Unaudited Financial Results Of The Company U/R 33 Of SEBI(LODR) Regulations 2015 For The Quarter And Half Year Ended On 30.09.2025. | View |
| 2025-11-13 | Board Meeting Outcome for Considered And Approved The Unaudited Financial Results Of The Company For The Quarter And Half Year Ended On 30.09.2025 | View |
| 2025-11-05 | Board Meeting Intimation for Consideration And Approval Of The Unaudited Financial Results For The Quarter And Half Year Ended On 30.09.2025 Of The Company. | View |
| 2025-10-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-30 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-30 | Intimation For Reappointment Of Director Retiring By Rotation As Per Section 152(6) Of The Companies Act 2013 Under Regulation 30 Of SEBI(LODR) Regulations 2015 Approved By The Members At The 40Th AGM Of The Company Held On 30.09.2025. | View |
| 2025-09-30 | Intimation In Accordance With Section 152(6) Of The Companies Act 2023 For Reappointment Of Vishwesh D. Mehta As Director Retire By Rotation At The 40Th AGM Of The Company Held On 30.09.025 At The Regd. Office Of The Company | View |
| 2025-09-30 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-27 | Closure of Trading Window | View |
| 2025-09-09 | Publication Of 40Th AGM Notice And E-Voting Facilities On 07.09.2025 Of The Company For The 40Th AGM To Be Held On 30.09.2025 At The Regd. Office Of The Company | View |
| 2025-09-08 | Intimation Of Remote E-Voting And E-Voting Schedule Facilities At AGM To Be Provided To Members For Passing Of Resolution Through NSDL For The Ensuing 40Th AGM Of The Company To Be Held On 30.09.2025 At 11.30 A.M. At The Regd. Office Of The Company | View |
| 2025-09-06 | Fixed Book Closure For The 40Th Annual General Meeting Of The Company Under Regulation 42 Of SEBI(LODR0 Regulations 2015 From 24.09.2025 To 30.09.2025 Of The Company. | View |
| 2025-09-06 | Reg. 34 (1) Annual Report. | View |
| 2025-09-06 | Board Meeting Outcome for Considered And Approved The Agenda Of Board Report Secretarial Audit Report Notice Of 40Th AGM Of The Company And Other Business Items For The FY 2024-25 | View |
| 2025-08-14 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-13 | Considered And Approved Unaudited Financial Results Of The Company For The Quarter Ended On 30.06.2025 Along With Limited Review Report At Its BM Held On 13.08.2025 | View |
| 2025-08-13 | Board Meeting Outcome for Considered And Approved Unaudited Financial Results Of The Company For The Quarter Ended On 30.06.2025 Alogwith The Limited Review Report Issued By The Statutory Auditors Of The Company. | View |
| 2025-07-26 | Board Meeting Intimation for Consideration And Approval Of Un-Audited Financial Results Of The Company For The Quarter Ended On 30.06.2025 And Any Other Business Agenda Items By The Company. | View |