Lotus Eye Hospital Stock Screener | Share Price & Fundamental Analysis
LOTUSEYE
Hospitals
Screen Lotus Eye Hospital share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹120.52
▲
2.01 (1.70%)
Share Price BSE
₹119.40
▲
0.30 (0.25%)
Market Cap
₹253.57 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
4.39
EPS (TTM)
₹0.36
Dividend Yield
-
Debt to Equity
0.04
52W High
₹133.15
52W Low
₹56.90
Operating Margin
6.00%
Profit Margin
1.92%
Revenue (TTM)
₹52.00
EBITDA
₹4.00
Net Income
₹1.00
Total Assets
₹70.00
Total Equity
₹60.00
Lotus Eye Hospital Share Price History - Stock Screener Chart
Screen LOTUSEYE historical share price movements with interactive charts. Analyze price trends and patterns.
Lotus Eye Hospital Company Profile - Fundamental Screener
Screen Lotus Eye Hospital company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for LOTUSEYE shares.
Sector
Healthcare Services
Industry
Hospitals
Sub-Sector
Hospitals
Segment
E
ISIN
INE947I01017
Lotus Eye Hospital Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen LOTUSEYE balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 70 | 67 | 63 | 62 | 59 | 58 | 57 | 58 | 55 | 55 |
| Current Assets | 12 | 14 | 15 | 13 | 14 | 11 | 7 | 8 | 7 | 6 |
| Fixed Assets | 54 | 49 | 44 | 44 | 41 | 43 | 44 | 43 | 41 | 44 |
| Liabilities | ||||||||||
| Total Liabilities | 70 | 67 | 63 | 62 | 59 | 58 | 57 | 58 | 55 | 55 |
| Current Liabilities | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 60 | 59 | 58 | 55 | 53 | 51 | 50 | 51 | 50 | 50 |
| Share Capital | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Reserves & Surplus | 39 | 39 | 37 | 34 | 32 | 31 | 29 | 30 | 29 | 29 |
Screen LOTUSEYE income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 52 | 51 | 50 | 48 | 40 | 33 | 42 | 39 | 39 | 35 | 32 | 30 |
| Expenses | 48 | 46 | 42 | 40 | 33 | 29 | 37 | 35 | 34 | 31 | 27 | 28 |
| EBITDA | 4 | 5 | 8 | 9 | 7 | 4 | 5 | 4 | 5 | 4 | 5 | 3 |
| Operating Profit % | 6.00% | 7.00% | 14.00% | 16.00% | 15.00% | 11.00% | 9.00% | 8.00% | 11.00% | 10.00% | 13.00% | 7.00% |
| Depreciation | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 1 | 4 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | -2 |
| Tax | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | -2 |
| EPS | 0.30 | 0.36 | 1.40 | 1.96 | 1.44 | 0.75 | 0.51 | 0.34 | 0.84 | 0.21 | 0.05 | -0.95 |
Lotus Eye Hospital Cash Flow Screener - Liquidity Fundamentals
Screen LOTUSEYE cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 3 |
| Investing Activities | -6 | -5 | -2 | -4 | 1 | -1 | -4 | -4 | -1 | -1 |
| Financing Activities | -2 | -3 | -2 | -2 | 0 | 0 | -1 | -2 | 0 | -1 |
| Net Cash Flow | -5 | -2 | 1 | -1 | 3 | 4 | -1 | 0 | 2 | 2 |
Screen LOTUSEYE shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 40.64% | 40.39% | 40.22% | 40.14% | 40.03% | 40.24% | 41.40% | 56.58% |
| FII Holding | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.02% | 0.02% | 0.04% | 0.04% | 0.03% | 0.01% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 38.70% | 39.03% | 40.95% | 41.73% | 42.84% | 43.82% | 42.47% | 24.07% |
| Other Holding | 20.64% | 20.55% | 18.79% | 18.09% | 17.10% | 15.93% | 16.13% | 19.34% |
| Shareholder Count | 10,777 | 11,121 | 11,508 | 11,734 | 12,514 | 11,759 | 12,502 | 8,314 |
Lotus Eye Hospital Dividend Screener - Share Yield Analysis
Screen LOTUSEYE dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.50 | 0.87% |
| 2021-March | ₹0.50 | 0.94% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.50 | 2.27% |
| 2017-March | ₹0.50 | 1.81% |
| 2016-March | ₹0.00 | 0.00% |
Lotus Eye Hospital Index Membership - Market Screener Classification
Screen LOTUSEYE by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Lotus Eye Hospital Market Events Screener - Corporate Actions
Screen LOTUSEYE market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 12.18% | ||
| Dividend | ₹ 0.50 /share | -10.42% | ||
| Dividend | ₹ 0.50 /share | 37.48% | ||
| Dividend | ₹ 0.50 /share | 11.71% | ||
| 2025-11-12 | 2025-11-12 | Quarterly Result Announcement | NA | -2.78% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | 0.12% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | -1.55% |
| 2025-02-12 | 2025-02-12 | Quarterly Result Announcement | NA | 2.12% |
| 2024-11-12 | 2024-11-12 | Quarterly Result Announcement | NA | -8.46% |
| 2024-08-13 | 2024-08-13 | Annual General Meeting | NA | 5.50% |
| 2017-06-06 | 2017-06-06 | Change Of Name | NA | - |
Lotus Eye Hospital Competitors Screener - Peer Comparison
Screen LOTUSEYE competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Max Healthcare Institute | 103,456 | 77.02 | 7,184 | 28.65% | 1,076 | 40.89 |
| Apollo Hospitals | 101,864 | 59.50 | 21,994 | 14.76% | 1,505 | 42.62 |
| Fortis Healthcare | 66,723 | 65.60 | 7,850 | 13.25% | 809 | 42.73 |
| Narayana Hrudayalaya | 37,985 | 44.96 | 5,575 | 12.29% | 790 | 45.79 |
| Aster DM Healthcare | 31,657 | 87.68 | 4,287 | 15.12% | 337 | 41.39 |
| Global Health | 31,005 | 56.19 | 3,771 | 12.59% | 481 | 39.61 |
| Krishna Institute of Medical Sciences | 24,569 | 70.51 | 3,067 | 21.98% | 415 | 27.05 |
| Dr. Agarwal's Health Care | 15,983 | 109.95 | 1,757 | 27.64% | 110 | 51.18 |
| Kovai Medical Center Hospital | 14,239 | 27.82 | 600 | 11.69% | 58 | 37.36 |
| Rainbow Childrens Medicare | 13,507 | 53.59 | 1,567 | 17.46% | 244 | 44.56 |
Lotus Eye Hospital Company Announcements - News Screener
Screen LOTUSEYE latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-04 | Closure of Trading Window | View |
| 2026-01-02 | Revision In Announcement Made On 18.12.2025 | View |
| 2025-12-28 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-12-18 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | View |
| 2025-12-16 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-12-08 | Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order | View |
| 2025-12-02 | Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order | View |
| 2025-11-13 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-12 | Board Meeting Outcome for Outcome Of Board Meeting Held On November 12Th 2025 | View |
| 2025-10-31 | Board Meeting Intimation for The Quarter Ended September 30Th 2025 | View |
| 2025-10-09 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-08 | Disclosures under Reg. 10(7) of SEBI (SAST) Regulations 2011 | View |
| 2025-10-03 | Opening Of New Center At Gobichettipalyam | View |
| 2025-09-29 | Closure of Trading Window | View |
| 2025-09-27 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-26 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-09-23 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-22 | Disclosures under Reg. 10(6) of SEBI (SAST) Regulations 2011 | View |
| 2025-09-09 | Disclosures under Reg. 10(5) in respect of acquisition under Reg. 10(1)(a) of SEBI (SAST) Regulations 2011 | View |
| 2025-09-01 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |