Lerthai Finance Current Share Price | Lerthai Finance Stock Screener
LERTHAI
Construction Materials
Lerthai Finance Current Stock Price Today
Live Share Price BSE
₹603.25
▼
-31.75 (-5.00%)
As of August 18, 2026, the live Lerthai Finance share price (BSE: LERTHAI) is ₹603.25, down 5.00% from the previous close, with shares trading between ₹603.25 and ₹603.25 in today's trading session, and a 52-week range of ₹430.35–₹760.00.
Analyse LERTHAI price trends and track historical price performance.
Use the Lerthai Finance stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
Lerthai Finance Market Cap
₹44.50 Cr.
LERTHAI P/E Ratio (TTM)
-82.36
Lerthai Finance P/B Ratio
4.67
EPS (TTM)
₹-6.07
Dividend Yield
-
Debt to Equity
-
LERTHAI 52 Week High
₹760.00
Lerthai Finance 52 Week Low
₹430.35
Operating Margin
-
Profit Margin
-
LERTHAI Revenue (TTM)
-
EBITDA
₹-1.00
Net Income
₹-1.00
Total Assets
₹10.00
Total Equity
₹10.00
Lerthai Finance Current Share Price Chart
Track the current Lerthai Finance share price and stock price with an interactive chart. Analyse LERTHAI price trends, trading volume, historical performance, and volatility across different timeframes — the complete Lerthai Finance stock quote in one place.
Lerthai Finance Company Profile - Fundamental Screener
Screen Lerthai Finance company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for LERTHAI shares.
Sector
Construction
Industry
Construction Materials
Sub-Sector
Construction Materials
Segment
E
ISIN
INE347D01011
Lerthai Finance Balance Sheet Screener
Screen LERTHAI balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 10 | 11 | 11 | 10 | 9 | 9 | 10 | 11 | 11 | 11 |
| Current Assets | 7 | 7 | 7 | 10 | 8 | 9 | 9 | 10 | 1 | 2 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 10 | 10 | 10 | 9 | 9 | 9 | 10 | 10 | 11 | 11 |
| Share Capital | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reserves & Surplus | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 10 | 10 |
Lerthai Finance Income Statement Screener - Profit & Revenue Analysis
Screen Lerthai Finance income statement and profit fundamentals.
Analyze LERTHAI quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Lerthai Finance share price evaluation.
| Item | None-None | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Expenses | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| EBITDA | -1 | -1 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 |
| Operating Profit % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -1 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 |
| EPS | -8.90 | -6.07 | -0.27 | 10.85 | 9.85 | -6.74 | -8.85 | -8.18 | -7.48 | -1.48 | 0.13 | 0.02 | -0.21 |
Lerthai Finance Cash Flow Screener - Liquidity Fundamentals
Screen LERTHAI cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 |
| Investing Activities | 2 | -4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Financing Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 2 | -5 | 4 | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
Lerthai Finance Shareholding Pattern Screener
See Lerthai Finance shareholding pattern with promoter, FII, and DII holdings.
Check Lerthai Finance promoter holding and ownership changes for LERTHAI on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% | 75.00% |
| FII Holding | 16.04% | 16.04% | 16.04% | 16.04% | 16.04% | 16.04% | 16.10% | 16.10% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 7.22% | 7.19% | 7.26% | 7.23% | 7.24% | 7.22% | 7.31% | 7.35% |
| Other Holding | 1.74% | 1.77% | 1.70% | 1.73% | 1.72% | 1.73% | 1.59% | 1.55% |
| Shareholder Count | 468 | 470 | 456 | 475 | 455 | 472 | 389 | 386 |
Lerthai Finance Share Dividend Screener - Share Yield Analysis
Check Lerthai Finance dividend history with payout and yield data.
View Lerthai Finance dividend details including ex-dates and amounts for LERTHAI stock.
Lerthai Finance Stock Index Membership
See which indices include Lerthai Finance stock.
Check LERTHAI index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
Lerthai Finance Market Events Screener - Corporate Actions
Get Lerthai Finance corporate actions including splits, bonuses, and buybacks.
Check Lerthai Finance stock events that may affect LERTHAI share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-08-10 | 2026-08-10 | Quarterly Result Announcement | NA | 10.16% |
| 2026-05-20 | 2026-05-20 | Quarterly Result Announcement | NA | -7.61% |
| 2026-02-12 | 2026-02-12 | Quarterly Result Announcement | NA | -0.83% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 0.00% |
| 2025-09-09 | 2025-09-09 | Annual General Meeting | NA | 26.60% |
| 2025-08-11 | 2025-08-11 | Quarterly Result Announcement | NA | 1.82% |
| 2025-05-15 | 2025-05-15 | Quarterly Result Announcement | NA | 0.00% |
| 2025-02-11 | 2025-02-11 | Quarterly Result Announcement | NA | -21.98% |
| 2024-11-11 | 2024-11-11 | Quarterly Result Announcement | NA | -2.86% |
| 2024-08-27 | 2024-08-27 | Annual General Meeting | NA | 1.49% |
| 2019-01-17 | 2019-01-17 | Change Of Name | NA | 0.00% |
Lerthai Finance Competitors Screener - Peer Comparison
Screen LERTHAI competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Midwest Energy | 4,456 | -377.35 | 9 | 687.27% | -14 | 44.50 |
| Ramco Industries | 3,100 | 9.49 | 1,807 | 6.97% | 136 | 57.31 |
| Arisinfra Solutions | 1,096 | 14.92 | 1,080 | 37.81% | 60 | 63.84 |
| Everest Industries | 724 | -606.69 | 1,428 | -17.79% | -102 | 44.43 |
| Sahyadri Industries | 394 | 8.96 | 685 | 12.50% | 29 | 72.08 |
| Vishnusurya Projects | 388 | 9.37 | 352 | 29.59% | 36 | 38.64 |
| Marble City | 320 | 35.26 | 79 | 21.00% | 4 | 52.87 |
| Nidhi Granites | 239 | 27.54 | 66 | 38.48% | 8 | 42.78 |
| Glittek Granites | 176 | -276.12 | 0 | -99.85% | 0 | 71.46 |
| Ravileela Granites | 61 | 7.17 | 57 | 35.06% | 11 | 45.14 |
Lerthai Finance Company Announcements - News Screener
Screen LERTHAI latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-08-17 | Intimation Of Book Closure And Record Date | - |
| 2026-08-16 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-08-15 | Reg. 34 (1) Annual Report. | - |
| 2026-08-15 | Shareholder Meeting - AGM On 03-09-2026 | - |
| 2026-08-15 | Newspaper Publication Of The Un-Audited Financial Results For The Quarter Ended On June 30Th 2026. | - |
| 2026-08-14 | Results- Financials Results For Quarter Ended On June 30 2026 | - |
| 2026-08-14 | Board Meeting Outcome for Outcome Of The Board Meeting Held On 10Th August 2026 | - |
| 2026-08-05 | Board Meeting Intimation for Intimation Of Board Meeting Of Lerthai Finance Limited | - |
| 2026-07-16 | Statement Of Deviation Or Variation Under Reg. 32(1) Of SEBI (Listing Obligations Disclosure Requirements) Regulations 2015 For The Quarter Ended On June 30 2026. | - |
| 2026-07-15 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-06-25 | Closure of Trading Window | - |
| 2026-05-22 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-05-20 | Announcement under Regulation 30 (LODR)-Change in Registered Office Address | - |
| 2026-05-20 | Audited Financial Results For The Quarter And Year Ended On 31St March 2026 | - |
| 2026-05-20 | Board Meeting Outcome for Outcome Of Board Meeting Held On 20Th May 2026 | - |
| 2026-05-15 | Board Meeting Intimation for Board Meeting Intimation Of Lerthai Finance Limited. | - |
| 2026-04-14 | Statement Of Deviation Or Variation Under Reg. 32(1) Of SEBI (Listing Obligations Disclosure Requirements) Regulations 2015 For The Quarter And Year Ended On March 31 2026. | - |
| 2026-04-14 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2026-03-30 | Closure of Trading Window | - |
| 2026-02-13 | Newspaper Publication | - |