Kovai Medical Center Hospital Shareholding Pattern

As of Jun 2026, Kovai Medical Center Hospital (KOVAI) promoter holding 56.52%, FII 1.25%, DII 4.25%, public 22.83%, total shareholders 19,362. For live price, key ratios and the full company profile, see Kovai Medical Center Hospital share price today.

Promoter Holding 56.52%
FII Holding 1.25%
DII Holding 4.25%
Public Holding 22.83%
Total Shareholders 19,362
As of Jun 2026

KOVAI Recent Shareholding Changes — Promoter, FII & DII

Kovai Medical Center Hospital promoter, FII and DII holding change from Mar 2026 to Jun 2026, FII +0.05%, DII -0.23%. View KOVAI yearly price range for the annual high/low range and current price position.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
+0.05%
DII Holding Change
Mar 2026 to Jun 2026
-0.23%
Public Holding Change
Mar 2026 to Jun 2026
+0.21%

Kovai Medical Center Hospital Quarterly Shareholding Trend — Promoter, FII, DII & Public

KOVAI promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. Also explore KOVAI share price charts to track price trends across different timeframes.

Promoter
FII
DII
Public
Government

KOVAI Shareholding Pattern Data — Quarterly History

Kovai Medical Center Hospital quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 56.52% 1.25% 4.25% 0.00% 22.83% 15.15% 100.00% 19,362
Mar 2026 56.52% 1.20% 4.48% 0.00% 22.62% 15.18% 100.00% 18,864
Dec 2025 56.52% 1.31% 4.73% 0.00% 22.34% 15.11% 100.01% 18,644
Sept 2025 56.52% 1.24% 4.90% 0.00% 22.55% 14.78% 99.99% 18,681
Jun 2025 56.55% 1.28% 4.52% 0.00% 22.47% 15.18% 100.00% 17,650
Mar 2025 56.55% 1.10% 4.03% 0.00% 22.25% 16.07% 100.00% 17,086
Dec 2024 56.55% 0.56% 4.43% 0.00% 22.30% 16.17% 100.01% 15,951
Sept 2024 56.51% 0.45% 4.37% 0.00% 22.30% 16.38% 100.01% 14,800
Jun 2024 56.49% 0.32% 4.29% 0.00% 22.23% 16.67% 100.00% 13,147
Mar 2024 56.46% 0.34% 4.18% 0.00% 22.20% 16.81% 99.99% 11,918
Dec 2023 56.43% 0.00% 1.92% 0.00% 21.80% 19.85% 100.00% 10,338
Sept 2023 56.43% 2.25% 2.08% 0.00% 21.81% 17.43% 100.00% 10,730
Jun 2023 56.26% 0.00% 1.92% 0.00% 21.98% 19.84% 100.00% 10,487
Mar 2023 55.97% 0.00% 2.06% 0.00% 21.81% 20.16% 100.00% 9,674
Dec 2022 55.76% 0.00% 1.97% 0.00% 21.66% 20.62% 100.01% 9,464
Sept 2022 55.76% 0.00% 1.92% 0.00% 21.45% 20.87% 100.00% 9,530
Jun 2022 55.76% 0.00% 1.95% 0.00% 21.52% 20.77% 100.00% 9,559
Mar 2022 55.71% 0.00% 1.95% 0.00% 21.73% 20.61% 100.00% 9,688
Dec 2021 55.74% 0.00% 1.77% 0.00% 22.14% 20.35% 100.00% 9,517
Sept 2021 55.74% 0.00% 1.72% 0.00% 22.30% 20.23% 99.99% 9,951
Jun 2021 55.76% 0.00% 1.43% 0.00% 22.48% 20.33% 100.00% 10,076
Mar 2021 55.76% 0.00% 0.82% 0.00% 21.93% 21.50% 100.01% 7,771
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 56.52% 1.25% 4.25% 0.00% 22.83% 15.15% 100.00% 19,362
Mar 2026 56.52% 1.20% 4.48% 0.00% 22.62% 15.18% 100.00% 18,864
Dec 2025 56.52% 1.31% 4.73% 0.00% 22.34% 15.11% 100.01% 18,644
Sept 2025 56.52% 1.24% 4.90% 0.00% 22.55% 14.78% 99.99% 18,681
Jun 2025 56.55% 1.28% 4.52% 0.00% 22.47% 15.18% 100.00% 17,650
Mar 2025 56.55% 1.10% 4.03% 0.00% 22.25% 16.07% 100.00% 17,086
Dec 2024 56.55% 0.56% 4.43% 0.00% 22.30% 16.17% 100.01% 15,951
Sept 2024 56.51% 0.45% 4.37% 0.00% 22.30% 16.38% 100.01% 14,800
Jun 2024 56.49% 0.32% 4.29% 0.00% 22.23% 16.67% 100.00% 13,147
Mar 2024 56.46% 0.34% 4.18% 0.00% 22.20% 16.81% 99.99% 11,918
Dec 2023 56.43% 0.00% 1.92% 0.00% 21.80% 19.85% 100.00% 10,338
Sept 2023 56.43% 2.25% 2.08% 0.00% 21.81% 17.43% 100.00% 10,730
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 56.52% 1.20% 4.48% 0.00% 22.62% 15.18% 100.00% 18,864
Dec 2025 56.52% 1.31% 4.73% 0.00% 22.34% 15.11% 100.01% 18,644
Dec 2024 56.55% 0.56% 4.43% 0.00% 22.30% 16.17% 100.01% 15,951
Dec 2023 56.43% 0.00% 1.92% 0.00% 21.80% 19.85% 100.00% 10,338
Dec 2022 55.76% 0.00% 1.97% 0.00% 21.66% 20.62% 100.01% 9,464
Dec 2021 55.74% 0.00% 1.77% 0.00% 22.14% 20.35% 100.00% 9,517