JMG Corporation Stock Screener | Share Price & Fundamental Analysis
JMGCORP
Plastic Products - Industrial
Screen JMG Corporation share price with our stock screener - analyze fundamentals and track trades in your journal
Market Cap
₹14.00 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
2.17
EPS (TTM)
₹0.04
Dividend Yield
-
Debt to Equity
0.10
52W High
-
52W Low
-
Operating Margin
-138.00%
Profit Margin
-
Revenue (TTM)
₹1.00
EBITDA
-
Net Income
-
Total Assets
₹8.00
Total Equity
₹7.00
JMG Corporation Share Price History - Stock Screener Chart
Screen JMGCORP historical share price movements with interactive charts. Analyze price trends and patterns.
JMG Corporation Company Profile - Fundamental Screener
Screen JMG Corporation company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for JMGCORP shares.
Sector
Industrial Products
Industry
Plastic Products - Industrial
Sub-Sector
Plastic Products - Industrial
Segment
E
ISIN
INE745F01011
JMG Corporation Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen JMGCORP balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 8 | 8 | 8 | 9 | 11 | 10 | 10 | 9 | 10 | 10 |
| Current Assets | 2 | 1 | 2 | 2 | 5 | 3 | 2 | 2 | 4 | 3 |
| Fixed Assets | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 8 | 8 | 8 | 9 | 11 | 10 | 10 | 9 | 10 | 10 |
| Current Liabilities | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 |
| Share Capital | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
| Reserves & Surplus | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 |
Screen JMGCORP income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1 | 1 | 1 | 4 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 1 |
| Expenses | 2 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 1 |
| EBITDA | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit % | -138.00% | -6.00% | 2.00% | -14.00% | -81.00% | -26.00% | -96.00% | -86.00% | -247.00% | -51.00% | -16.00% | -466.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS | -0.10 | 0.04 | 0.07 | -0.14 | -0.69 | -0.55 | -0.02 | 0.03 | 0.01 | 0.09 | 0.13 | -0.20 |
JMG Corporation Cash Flow Screener - Liquidity Fundamentals
Screen JMGCORP cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 0 | 0 | 0 | -2 | -1 | 0 | -1 | -2 | 0 | -1 |
| Investing Activities | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Financing Activities | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 0 | -2 | 1 | 0 | 0 | -1 | 0 | 0 |
Screen JMGCORP shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Sept | 2024-Jun | 2024-Mar | 2023-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 36.62% | 36.62% | 36.62% | 36.62% | 36.62% | 36.62% | 36.62% | 36.62% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 47.36% | 47.41% | 49.30% | 51.36% | 38.69% | 30.31% | 30.31% | 30.31% |
| Other Holding | 16.02% | 15.98% | 14.08% | 12.02% | 24.69% | 33.07% | 33.07% | 33.07% |
| Shareholder Count | 12,712 | 12,729 | 12,738 | 12,751 | 12,597 | 12,603 | 12,604 | 12,610 |
JMG Corporation Dividend Screener - Share Yield Analysis
Screen JMGCORP dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
JMG Corporation Index Membership - Market Screener Classification
Screen JMGCORP by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
JMG Corporation Market Events Screener - Corporate Actions
Screen JMGCORP market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -8.80% | ||
| Annual General Meeting | NA | 103.54% | ||
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | -4.79% |
| 2025-08-25 | 2025-08-25 | Extraordinary General Meeting | NA | 0.00% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | 0.00% |
| 2025-05-28 | 2025-05-28 | Quarterly Result Announcement | NA | -0.17% |
| 2025-02-12 | 2025-02-12 | Quarterly Result Announcement | NA | 1.67% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 5.89% |
JMG Corporation Competitors Screener - Peer Comparison
Screen JMGCORP competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Supreme Industries | 42,461 | 50.37 | 10,504 | 2.98% | 961 | 40.27 |
| Astral | 37,826 | 75.77 | 5,874 | 3.35% | 519 | 43.75 |
| Shaily Engineering Plastics | 11,041 | 74.47 | 789 | 21.33% | 93 | 44.63 |
| Finolex Industries | 10,410 | 21.45 | 4,389 | -2.42% | 800 | 37.85 |
| Time Technoplast | 9,148 | 21.23 | 5,462 | 9.10% | 394 | 38.68 |
| Garware Hi-Tech Films | 7,626 | 24.91 | 2,164 | 26.09% | 331 | 33.80 |
| Kingfa Science & Technology | 5,805 | 34.45 | 1,754 | 17.66% | 153 | 59.55 |
| Jain Irrigation Systems | 2,926 | 54.20 | 5,793 | -5.83% | 26 | 36.81 |
| Prince Pipes & Fittings | 2,763 | 118.57 | 2,538 | -1.82% | 43 | 27.55 |
| Jai Corp | 2,283 | 13.47 | 560 | 11.97% | 67 | 39.22 |
JMG Corporation Company Announcements - News Screener
Screen JMGCORP latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-01-03 | Announcement under Regulation 30 (LODR)-Open Offer - Updates | View |
| 2026-01-03 | Draft Letter of Offer | View |
| 2025-12-11 | Announcement under Regulation 30 (LODR)-Public Announcement-Open Offer | View |
| 2025-12-11 | Updates on Open Offer | View |
| 2025-12-04 | Announcement under Regulation 30 (LODR)-Updates on Acquisition | View |
| 2025-12-04 | Announcement under Regulation 30 (LODR)-Public Announcement-Open Offer | View |
| 2025-12-04 | Open Offer - Public Announcement | View |
| 2025-11-16 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-14 | Results - Qtr-02 Financial Year 2025-26 | View |
| 2025-11-14 | Board Meeting Outcome for Outcome Of Board Meeting | View |
| 2025-11-06 | Board Meeting Intimation for Intimation Of The Board Meeting For Approval Of Un-Audited Financial Results For The Second Quarter And Half Year Ended On 30Th September 2025 | View |
| 2025-10-16 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-09-30 | SCRUTINIZERS REPORT Pursuant To Annual General Meeting Held On 29Th September 2025 | View |
| 2025-09-30 | Closure of Trading Window | View |
| 2025-09-29 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-06 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-04 | Reg. 34 (1) Annual Report. | View |
| 2025-09-04 | Intimation Of The Notice Of The 36Th Annual General Meeting Of The Company To Be Held On 29Th September 2025. | View |
| 2025-09-02 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-01 | Disclosure Under Regulation 30 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | View |