Honda India Power Products Shareholding Pattern

As of Mar 2026, Honda India Power Products (HONDAPOWER) promoter holding 66.67%, FII 1.05%, DII 18.27%, public 12.20%, total shareholders 25,273. For live price, key ratios and the full company profile, see HONDAPOWER stock price BSE.

Promoter Holding 66.67%
FII Holding 1.05%
DII Holding 18.27%
Public Holding 12.20%
Total Shareholders 25,273
As of Mar 2026

HONDAPOWER Recent Shareholding Changes — Promoter, FII & DII

Honda India Power Products promoter, FII and DII holding change from Dec 2025 to Mar 2026, FII -0.04%, DII +0.04%. Check HONDAPOWER market value to track the company's total market size over time.

Promoter Holding Change
Dec 2025 to Mar 2026
No Change
FII Holding Change
Dec 2025 to Mar 2026
-0.04%
DII Holding Change
Dec 2025 to Mar 2026
+0.04%
Public Holding Change
Dec 2025 to Mar 2026
-0.02%

Honda India Power Products Quarterly Shareholding Trend — Promoter, FII, DII & Public

HONDAPOWER promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. Review HONDAPOWER PE ratio trends to evaluate earnings-based valuation against sector peers.

Promoter
FII
DII
Public
Government

HONDAPOWER Shareholding Pattern Data — Quarterly History

Honda India Power Products quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 66.67% 1.05% 18.27% 0.00% 12.20% 1.82% 100.01% 25,273
Dec 2025 66.67% 1.09% 18.23% 0.00% 12.22% 1.80% 100.01% 25,084
Sept 2025 66.67% 1.10% 18.23% 0.00% 12.24% 1.77% 100.01% 25,094
Jun 2025 66.67% 1.17% 18.23% 0.00% 12.06% 1.88% 100.01% 23,419
Mar 2025 66.67% 1.37% 18.18% 0.00% 11.94% 1.85% 100.01% 22,706
Dec 2024 66.67% 1.36% 18.18% 0.00% 11.83% 1.96% 100.00% 20,607
Sept 2024 66.67% 1.41% 17.95% 0.00% 12.00% 1.97% 100.00% 19,092
Jun 2024 66.67% 1.42% 16.92% 0.00% 12.83% 2.16% 100.00% 18,210
Mar 2024 66.67% 1.45% 15.31% 0.00% 14.21% 2.36% 100.00% 20,762
Dec 2023 66.67% 1.59% 14.82% 0.00% 14.47% 2.46% 100.01% 20,177
Sept 2023 66.67% 1.79% 14.72% 0.00% 14.34% 2.48% 100.00% 16,485
Jun 2023 66.67% 0.00% 14.41% 0.00% 14.72% 4.20% 100.00% 17,389
Mar 2023 66.67% 0.00% 13.46% 0.00% 15.61% 4.27% 100.01% 17,937
Dec 2022 66.67% 0.00% 13.30% 0.00% 16.00% 4.03% 100.00% 17,985
Sept 2022 66.67% 0.00% 13.42% 0.00% 16.64% 3.27% 100.00% 15,657
Jun 2022 66.67% 0.00% 13.39% 0.00% 16.66% 3.28% 100.00% 16,124
Mar 2022 66.67% 0.00% 12.28% 0.00% 16.93% 4.13% 100.01% 16,139
Dec 2021 66.67% 0.00% 12.25% 0.00% 16.97% 4.12% 100.01% 16,223
Sept 2021 66.67% 0.00% 11.73% 0.00% 17.51% 4.09% 100.00% 17,592
Jun 2021 66.67% 0.00% 11.58% 0.00% 17.83% 3.92% 100.00% 17,265
Mar 2021 66.67% 0.00% 10.90% 0.00% 17.68% 4.75% 100.00% 17,814
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 66.67% 1.05% 18.27% 0.00% 12.20% 1.82% 100.01% 25,273
Dec 2025 66.67% 1.09% 18.23% 0.00% 12.22% 1.80% 100.01% 25,084
Sept 2025 66.67% 1.10% 18.23% 0.00% 12.24% 1.77% 100.01% 25,094
Jun 2025 66.67% 1.17% 18.23% 0.00% 12.06% 1.88% 100.01% 23,419
Mar 2025 66.67% 1.37% 18.18% 0.00% 11.94% 1.85% 100.01% 22,706
Dec 2024 66.67% 1.36% 18.18% 0.00% 11.83% 1.96% 100.00% 20,607
Sept 2024 66.67% 1.41% 17.95% 0.00% 12.00% 1.97% 100.00% 19,092
Jun 2024 66.67% 1.42% 16.92% 0.00% 12.83% 2.16% 100.00% 18,210
Mar 2024 66.67% 1.45% 15.31% 0.00% 14.21% 2.36% 100.00% 20,762
Dec 2023 66.67% 1.59% 14.82% 0.00% 14.47% 2.46% 100.01% 20,177
Sept 2023 66.67% 1.79% 14.72% 0.00% 14.34% 2.48% 100.00% 16,485
Jun 2023 66.67% 0.00% 14.41% 0.00% 14.72% 4.20% 100.00% 17,389
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 66.67% 1.05% 18.27% 0.00% 12.20% 1.82% 100.01% 25,273
Dec 2025 66.67% 1.09% 18.23% 0.00% 12.22% 1.80% 100.01% 25,084
Dec 2024 66.67% 1.36% 18.18% 0.00% 11.83% 1.96% 100.00% 20,607
Dec 2023 66.67% 1.59% 14.82% 0.00% 14.47% 2.46% 100.01% 20,177
Dec 2022 66.67% 0.00% 13.30% 0.00% 16.00% 4.03% 100.00% 17,985
Dec 2021 66.67% 0.00% 12.25% 0.00% 16.97% 4.12% 100.01% 16,223