Dreamfolks Services Stock Screener | Share Price & Fundamental Analysis
DREAMFOLKS
Airport & Airport Services
Share Price NSE
₹71.57
▲
3.03 (4.42%)
Share Price BSE
₹71.59
▲
2.79 (4.06%)
Track Dreamfolks Services share price live with TickJournal's free stock screener.
Analyze Dreamfolks Services share price history trends and compare 52-week high low
levels.
Record your trades in TickJournal's free trading journal and track your portfolio performance.
Dreamfolks Services Market Cap
₹360.10 Cr.
DREAMFOLKS P/E Ratio (TTM)
9.07
Dreamfolks Services P/B Ratio
1.08
EPS (TTM)
₹12.32
Dividend Yield
-
Debt to Equity
0.03
DREAMFOLKS 52 Week High
₹134.68
Dreamfolks Services 52 Week Low
₹57.19
Operating Margin
6.00%
Profit Margin
4.72%
DREAMFOLKS Revenue (TTM)
₹318.00
EBITDA
₹24.00
Net Income
₹15.00
Total Assets
₹499.00
Total Equity
₹301.00
Dreamfolks Services Share Price History - Stock Screener Chart
Screen DREAMFOLKS historical share price movements with interactive charts. Analyze price trends and patterns.
Dreamfolks Services Company Profile - Fundamental Screener
Screen Dreamfolks Services company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for DREAMFOLKS shares.
Sector
Transport
Industry
Airport & Airport Services
Sub-Sector
Airport & Airport Services
Segment
E
ISIN
INE0JS101016
Dreamfolks Services Balance Sheet Screener
Screen DREAMFOLKS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 499 | 419 | 323 | 169 | 123 | 138 | 89 |
| Current Assets | 466 | 398 | 302 | 128 | 62 | 117 | 73 |
| Fixed Assets | 15 | 12 | 14 | 16 | 39 | 5 | 4 |
| Liabilities | |||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 15 | 9 | 10 | 9 | 10 | 4 | 2 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | |||||||
| Total Equity | 301 | 236 | 157 | 82 | 64 | 66 | 34 |
| Share Capital | 11 | 11 | 10 | 10 | 5 | 5 | 5 |
| Reserves & Surplus | 290 | 226 | 146 | 72 | 60 | 61 | 29 |
Dreamfolks Services Income Statement Screener - Profit & Revenue Analysis
Screen Dreamfolks Services income statement and profit fundamentals.
Analyze DREAMFOLKS quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for Dreamfolks Services share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar | 2022-Jun | 2022-Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 318 | 352 | 210 | 59 | 282 | 323 | 318 | 342 | 239 | 267 | 283 | 306 | 99 | 161 | 172 |
| Expenses | 294 | 322 | 194 | 68 | 257 | 298 | 294 | 317 | 204 | 249 | 258 | 278 | 87 | 141 | 151 |
| EBITDA | 24 | 30 | 16 | -9 | 26 | 25 | 24 | 25 | 35 | 19 | 25 | 28 | 13 | 19 | 21 |
| Operating Profit % | 6.00% | 8.00% | 6.00% | -26.00% | 9.00% | 7.00% | 7.00% | 7.00% | 14.00% | 7.00% | 9.00% | 9.00% | 12.00% | 12.00% | 12.00% |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Interest | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Profit Before Tax | 21 | 29 | 15 | -10 | 24 | 23 | 22 | 24 | 34 | 18 | 24 | 27 | 11 | 18 | 20 |
| Tax | 6 | 7 | 4 | -2 | 6 | 6 | 6 | 7 | 9 | 5 | 6 | 7 | 2 | 5 | 5 |
| Net Profit | 15 | 21 | 11 | -8 | 18 | 17 | 16 | 17 | 25 | 13 | 18 | 20 | 9 | 13 | 15 |
| EPS | 2.81 | 3.99 | 2.11 | -1.48 | 3.40 | 3.24 | 3.04 | 3.24 | 4.84 | 2.45 | 3.37 | 3.80 | 1.72 | 2.57 | 2.84 |
Dreamfolks Services Cash Flow Screener - Liquidity Fundamentals
Screen DREAMFOLKS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March |
|---|---|---|---|---|---|---|---|
| Operating Activities | 57 | 22 | 50 | -12 | 6 | 22 | 18 |
| Investing Activities | -46 | -15 | -30 | 6 | -27 | 0 | -7 |
| Financing Activities | -8 | 3 | -2 | -3 | -2 | 1 | -6 |
| Net Cash Flow | 3 | 9 | 18 | -9 | -22 | 23 | 5 |
Dreamfolks Services Shareholding Pattern Screener
See Dreamfolks Services shareholding pattern with promoter, FII, and DII holdings.
Check Dreamfolks Services promoter holding and ownership changes for DREAMFOLKS on TickJournal.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 65.72% | 65.72% | 65.72% | 65.72% | 66.02% | 66.02% | 65.96% | 65.72% |
| FII Holding | 0.98% | 0.66% | 0.02% | 0.01% | 5.35% | 3.89% | 3.55% | 2.52% |
| DII Holding | 3.49% | 3.09% | 0.00% | 0.00% | 8.03% | 9.30% | 7.85% | 7.60% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 26.14% | 26.22% | 30.65% | 30.78% | 17.98% | 18.09% | 19.77% | 21.20% |
| Other Holding | 3.67% | 4.30% | 3.61% | 3.50% | 2.62% | 2.70% | 2.87% | 2.96% |
| Shareholder Count | 122,750 | 117,433 | 113,362 | 108,463 | 98,143 | 101,741 | 113,968 | 118,416 |
Dreamfolks Services Share Dividend Screener - Share Yield Analysis
Check Dreamfolks Services dividend history with payout and yield data.
View Dreamfolks Services dividend details including ex-dates and amounts for DREAMFOLKS stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹0.00 | 0.00% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹2.00 | 0.92% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.00 | 0.00% |
| 2017-March | ₹0.00 | 0.00% |
Dreamfolks Services Stock Index Membership
See which indices include Dreamfolks Services stock.
Check DREAMFOLKS index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
BSE 1000
BSE INDEX SMLCAP
BSE SERVICES
Dreamfolks Services Market Events Screener - Corporate Actions
Get Dreamfolks Services corporate actions including splits, bonuses, and buybacks.
Check Dreamfolks Services stock events that may affect DREAMFOLKS share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 1.50 /share | -1.13% | ||
| Annual General Meeting | NA | -25.17% | ||
| 2026-02-09 | 2026-02-09 | Quarterly Result Announcement | NA | -1.23% |
| 2025-11-14 | 2025-11-14 | Quarterly Result Announcement | NA | 3.06% |
| 2025-08-07 | 2025-08-07 | Quarterly Result Announcement | NA | -5.18% |
| 2025-05-23 | 2025-05-23 | Quarterly Result Announcement | NA | -3.76% |
| 2025-02-07 | 2025-02-07 | Quarterly Result Announcement | NA | 1.26% |
| 2024-11-08 | 2024-11-08 | Quarterly Result Announcement | NA | 6.42% |
| 2023-08-22 | 2023-08-22 | Dividend | ₹ 0.50 /share | -35.55% |
Dreamfolks Services Competitors Screener - Peer Comparison
Screen DREAMFOLKS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| GMR Airports | 93,838 | -525.29 | 10,836 | 17.69% | -817 | 44.86 |
| Dreamfolks Services | 360 | 9.07 | 1,300 | 14.24% | 65 | 41.86 |
Dreamfolks Services Company Announcements - News Screener
Screen DREAMFOLKS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-03-31 | Shareholder Meeting / Postal Ballot-Scrutinizer"s Report | - |
| 2026-03-31 | Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot | - |
| 2026-03-23 | Closure of Trading Window | - |
| 2026-03-10 | Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-02-24 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-02-24 | Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 | - |
| 2026-02-23 | Shareholder Meeting / Postal Ballot-Notice of Postal Ballot | - |
| 2026-02-12 | Announcement under Regulation 30 (LODR)-Earnings Call Transcript | - |
| 2026-02-10 | Announcement under Regulation 30 (LODR)-Newspaper Publication | - |
| 2026-02-09 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome | - |
| 2026-02-09 | Announcement under Regulation 30 (LODR)-Investor Presentation | - |
| 2026-02-09 | Announcement under Regulation 30 (LODR)-Change in Directorate | - |
| 2026-02-09 | Unaudited Financial Results (Standalone And Consolidated) For Quarter And Nine Months Ended December 31 2025 | - |
| 2026-02-09 | Board Meeting Outcome for Unaudited Financial Results For Quarter And Nine Months Ended December 31 2025 | - |
| 2026-02-04 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-02-04 | Board Meeting Intimation for Unaudited Financial Results (Standalone & Consolidated) For The Quarter And Nine Months Ended December 31 2025. | - |
| 2026-01-07 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | - |
| 2025-12-19 | Closure of Trading Window | - |
| 2025-12-01 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | - |
| 2025-12-01 | General Update Regarding Acquisition | - |