Darshan Orna Stock Screener | Share Price & Fundamental Analysis
DARSHANORNA
Jewellery & Watches
Screen Darshan Orna share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹2.91
▼
-0.03 (-1.02%)
Market Cap
₹30.40 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
0.85
EPS (TTM)
₹0.09
Dividend Yield
-
Debt to Equity
0.26
52W High
₹3.43
52W Low
₹2.32
Operating Margin
1.00%
Profit Margin
3.03%
Revenue (TTM)
₹33.00
EBITDA
₹1.00
Net Income
₹1.00
Total Assets
₹27.00
Total Equity
₹20.00
Darshan Orna Share Price History - Stock Screener Chart
Screen DARSHANORNA historical share price movements with interactive charts. Analyze price trends and patterns.
Darshan Orna Company Profile - Fundamental Screener
Screen Darshan Orna company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for DARSHANORNA shares.
Sector
Consumer Goods
Industry
Jewellery & Watches
Sub-Sector
Jewellery & Watches
Segment
E
ISIN
INE671T01028
Darshan Orna Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen DARSHANORNA balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 27 | 25 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 5 |
| Current Assets | 22 | 19 | 12 | 11 | 11 | 10 | 8 | 8 | 11 | 5 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liabilities | ||||||||||
| Total Liabilities | 27 | 25 | 13 | 13 | 12 | 13 | 13 | 13 | 12 | 5 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 20 | 19 | 13 | 13 | 12 | 10 | 12 | 12 | 12 | 4 |
| Share Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 4 |
| Reserves & Surplus | 10 | 9 | 3 | 3 | 2 | 0 | 2 | 7 | 7 | 1 |
Screen DARSHANORNA income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 33 | 23 | 24 | 14 | 14 | 8 | 18 | 9 | 40 | 12 | 15 | 8 |
| Expenses | 32 | 22 | 21 | 14 | 13 | 6 | 20 | 9 | 39 | 12 | 15 | 8 |
| EBITDA | 1 | 1 | 3 | 0 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 |
| Operating Profit % | 1.00% | -1.00% | -1.00% | 0.00% | 1.00% | 0.00% | -9.00% | 2.00% | 1.00% | 1.00% | 0.00% | 0.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | 1 | 1 | 3 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 1 | 1 | 3 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| EPS | 0.10 | 0.09 | 0.53 | 0.01 | 0.79 | 1.84 | -1.68 | 0.15 | 0.22 | 0.15 | 0.45 | 0.45 |
Darshan Orna Cash Flow Screener - Liquidity Fundamentals
Screen DARSHANORNA cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -2 | 12 | 0 | -1 | -4 | -2 | 0 | 4 | -7 | 0 |
| Investing Activities | 2 | 8 | 0 | 1 | 4 | 2 | 0 | -4 | -1 | 0 |
| Financing Activities | 0 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Screen DARSHANORNA shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Nov | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 30.40% | 30.40% | 30.40% | 34.16% | 44.37% | 42.43% | 41.69% | 30.40% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 57.54% | 58.68% | 56.15% | 28.30% | 32.69% | 35.71% | 39.74% | 61.54% |
| Other Holding | 12.05% | 10.91% | 13.44% | 37.54% | 22.94% | 21.86% | 18.57% | 8.06% |
| Shareholder Count | 23,666 | 25,437 | 25,179 | 24,357 | 11,704 | 14,956 | 16,722 | 19,379 |
Darshan Orna Dividend Screener - Share Yield Analysis
Screen DARSHANORNA dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹0.00 | 0.00% |
| 2019-March | ₹0.00 | 0.00% |
| 2018-March | ₹0.25 | 4.06% |
| 2017-March | ₹0.00 | 0.00% |
| 2016-March | ₹0.00 | 0.00% |
Darshan Orna Index Membership - Market Screener Classification
Screen DARSHANORNA by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Darshan Orna Market Events Screener - Corporate Actions
Screen DARSHANORNA market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -3.50% | ||
| Bonus | 11:10 | 0.00% | ||
| Annual General Meeting | NA | -4.60% | ||
| 2025-10-31 | 2025-10-31 | Rights | 1:1 | 17.05% |
| 2025-10-14 | 2025-10-14 | Quarterly Result Announcement | NA | 2.06% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | -5.30% |
| 2025-05-30 | 2025-05-30 | Quarterly Result Announcement | NA | -1.64% |
| 2025-01-07 | 2025-01-07 | Quarterly Result Announcement | NA | -20.54% |
| 2024-10-18 | 2024-10-18 | Quarterly Result Announcement | NA | -2.54% |
| 2024-04-29 | 2024-04-29 | Extraordinary General Meeting | NA | -0.25% |
| 2022-06-14 | 2022-04-06 | Split | 2:10 | 0.00% |
Darshan Orna Competitors Screener - Peer Comparison
Screen DARSHANORNA competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Titan | 347,417 | 84.34 | 60,942 | 18.07% | 3,337 | 60.48 |
| Kalyan Jewellers | 50,461 | 54.22 | 25,190 | 35.27% | 714 | 51.49 |
| Thangamayil Jewellery | 10,381 | 57.87 | 4,916 | 28.29% | 119 | 66.39 |
| PN Gadgil Jewellers | 8,397 | 28.60 | 7,729 | 26.30% | 218 | 52.39 |
| Ethos | 8,090 | 86.35 | 1,276 | 24.77% | 96 | 55.86 |
| BlueStone Jewellery & Lifestyle | 7,615 | -46.24 | 1,830 | % | -222 | 33.66 |
| Rajesh Exports | 6,524 | 49.83 | 423,217 | 50.65% | 95 | 70.24 |
| Senco Gold | 5,253 | 21.08 | 6,383 | 20.80% | 159 | 54.88 |
| Sky Gold And Diamonds | 5,131 | 27.83 | 3,581 | 104.72% | 133 | 51.43 |
| Goldiam International | 4,105 | 30.07 | 801 | 29.82% | 117 | 45.42 |
Darshan Orna Company Announcements - News Screener
Screen DARSHANORNA latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-12-10 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-12-01 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-12-01 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-12-01 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-11-28 | Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 | View |
| 2025-11-28 | Announcement Under Regulation 30 Of SEBI (LODR) Regulations 2015 | View |
| 2025-11-26 | Announcement Under Regulation 30 (LODR) Regulations 2015 For Listing Approval | View |
| 2025-11-26 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-25 | Announcement under Regulation 30 (LODR)-Allotment | View |
| 2025-11-25 | Board Meeting Outcome for Board Meeting Outcome For Allotment Of Equity Shares On Right Basis | View |
| 2025-11-12 | Announcement under Regulation 30 (LODR)-Press Release / Media Release | View |
| 2025-11-10 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-10-31 | Announcement Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 For Acquisition Of Commercial Property | View |
| 2025-10-27 | Intimation Of Approval Of Letter Of Offer And Submission Of The Letter Of Offer | View |
| 2025-10-27 | Corporate Action- Intimation Of Record Date For Right Issue | View |
| 2025-10-27 | Board Meeting Outcome for Outcome Of Board Meeting For Approval For Record Date And Other Terms Of Right Issue | View |
| 2025-10-18 | Closure of Trading Window | View |
| 2025-10-18 | Board Meeting Intimation for Approving Record Date And Letter Of Offer For Right Issue | View |
| 2025-10-14 | Financial Results For The Quarter And Half Year Ended 30Th September 2025 | View |
| 2025-10-14 | Board Meeting Outcome for Outcome Of Board Meeting For The Unaudited Standalone Financial Results For Quarter And Half Year Ended 30Th September 2025 | View |