GTT Data Solutions Stock Screener | Share Price & Fundamental Analysis
GTTDATA
Film Production Distribution
Screen GTT Data Solutions share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹77.79
▼
-3.29 (-4.06%)
Market Cap
₹305.54 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
3.59
EPS (TTM)
₹-0.37
Dividend Yield
-
Debt to Equity
0.01
52W High
₹97.65
52W Low
₹56.22
Operating Margin
-54.00%
Profit Margin
-80.00%
Revenue (TTM)
₹5.00
EBITDA
₹-3.00
Net Income
₹-4.00
Total Assets
₹25.00
Total Equity
₹23.00
GTT Data Solutions Share Price History - Stock Screener Chart
Screen GTTDATA historical share price movements with interactive charts. Analyze price trends and patterns.
GTT Data Solutions Company Profile - Fundamental Screener
Screen GTT Data Solutions company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for GTTDATA shares.
Sector
Media
Industry
Film Production Distribution
Sub-Sector
Film Production Distribution
Segment
E
ISIN
INE959B01017
GTT Data Solutions Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen GTTDATA balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2024 |
|---|---|
| Assets | |
| Total Assets | 25 |
| Current Assets | 6 |
| Fixed Assets | 13 |
| Liabilities | |
| Total Liabilities | 25 |
| Current Liabilities | 1 |
| Non-Current Liabilities | 0 |
| Shareholders' Equity | |
| Total Equity | 23 |
| Share Capital | 19 |
| Reserves & Surplus | -2 |
Screen GTTDATA income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|
| Revenue | 5 | 26 | 37 | 2 | 3 | 4 | 5 |
| Expenses | 8 | 27 | 35 | 16 | 4 | 3 | 4 |
| EBITDA | -3 | -1 | 2 | -14 | -1 | 0 | 1 |
| Operating Profit % | -54.00% | -5.00% | 4.00% | -2126.00% | -20.00% | 8.00% | 10.00% |
| Depreciation | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
| Interest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -4 | -4 | -1 | -14 | -1 | -1 | -1 |
| Tax | 0 | 0 | 1 | -1 | 0 | 0 | 0 |
| Net Profit | -4 | -4 | -1 | -14 | -1 | -1 | -1 |
| EPS | -2.16 | -0.98 | -0.36 | -7.19 | -0.63 | -0.35 | -0.55 |
GTT Data Solutions Cash Flow Screener - Liquidity Fundamentals
Screen GTTDATA cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | -14 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investing Activities | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 |
| Financing Activities | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
Screen GTTDATA shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Sept | 2025-Jun | 2025-Apr | 2025-Mar | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 62.24% | 62.05% | 62.05% | 67.85% | 70.57% | 70.57% | 70.57% | 70.57% |
| FII Holding | 0.00% | 0.01% | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | 0.01% |
| DII Holding | 0.01% | 0.01% | 0.01% | 0.01% | 0.03% | 0.03% | 0.03% | 0.03% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 23.85% | 24.72% | 22.49% | 24.52% | 21.18% | 20.91% | 20.88% | 20.12% |
| Other Holding | 13.90% | 13.21% | 15.44% | 7.61% | 8.22% | 8.49% | 8.52% | 9.27% |
| Shareholder Count | 4,743 | 4,403 | 4,219 | 3,824 | 2,134 | 2,409 | 2,723 | 3,142 |
GTT Data Solutions Dividend Screener - Share Yield Analysis
Screen GTTDATA dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
GTT Data Solutions Index Membership - Market Screener Classification
Screen GTTDATA by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
GTT Data Solutions Market Events Screener - Corporate Actions
Screen GTTDATA market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Change Of Name | NA | 0.00% | ||
| Annual General Meeting | NA | 55.01% | ||
| Annual General Meeting | NA | 10.40% | ||
| 2025-11-06 | 2025-11-06 | Quarterly Result Announcement | NA | -1.33% |
| 2025-08-14 | 2025-08-14 | Quarterly Result Announcement | NA | -3.22% |
| 2025-05-20 | 2025-05-20 | Quarterly Result Announcement | NA | -0.85% |
| 2025-03-26 | 2025-03-26 | Extraordinary General Meeting | NA | 22.93% |
| 2025-02-02 | 2025-02-02 | Quarterly Result Announcement | NA | -5.98% |
| 2025-01-14 | 2025-01-14 | Rights | 1:1 | -2.56% |
| 2024-11-04 | 2024-11-04 | Quarterly Result Announcement | NA | 6.08% |
| 2024-06-08 | 2024-06-08 | Extraordinary General Meeting | NA | 4.08% |
| 2024-02-16 | 2024-02-16 | Extraordinary General Meeting | NA | 39.61% |
GTT Data Solutions Competitors Screener - Peer Comparison
Screen GTTDATA competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| PVR Inox | 10,193 | -257.33 | 5,954 | -4.95% | -281 | 40.20 |
| Media Matrix Worldwide | 1,144 | 247.00 | 1,891 | 33.15% | 4 | 37.73 |
| Panorama Studios International | 1,016 | 27.65 | 368 | -17.06% | 40 | 32.79 |
| Madhuveer Com 18 Network | 717 | 806.47 | 6 | -14.49% | -2 | 77.30 |
| Connplex Cinemas | 531 | 26.78 | 97 | 59.21% | 19 | 57.99 |
| Vashu Bhagnani Industries | 355 | 122.79 | 17 | -71.53% | 6 | 20.16 |
| UFO Moviez | 317 | 11.33 | 431 | 2.99% | 10 | 55.03 |
| GTT Data Solutions | 306 | -29.49 | 15 | 6.82% | -1 | 53.51 |
| Cineline | 296 | -16.54 | 213 | 9.01% | -17 | 47.97 |
| Diksat Transworld | 211 | 200.00 | 23 | -43.88% | 1 | 9.26 |
GTT Data Solutions Company Announcements - News Screener
Screen GTTDATA latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-12-19 | Announcement under Regulation 30 (LODR)-Change in Registered Office Address | View |
| 2025-12-01 | Announcement under Regulation 30 (LODR)-Resignation of Director | View |
| 2025-12-01 | Announcement under Regulation 30 (LODR)-Updates on Acquisition | View |
| 2025-11-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-11-07 | Increase In Authorised Share Capital | View |
| 2025-11-07 | Announcement under Regulation 30 (LODR)-Preferential Issue | View |
| 2025-11-07 | Announcement under Regulation 30 (LODR)-Acquisition | View |
| 2025-11-07 | Financial Results For Quarter And Half Year Ended September 30 2025 | View |
| 2025-11-07 | Board Meeting Outcome for Outcome Of Board Meeting | View |
| 2025-11-02 | Board Meeting Intimation for Financial Results And Preferential Issue. | View |
| 2025-10-10 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-09 | Update On Shifting Of Registered Office. | View |
| 2025-10-01 | Scrutinizers Report For The AGM Held On 29Th September 2025 | View |
| 2025-09-29 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-09-27 | Closure of Trading Window | View |
| 2025-09-08 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-09-06 | Reg. 34 (1) Annual Report. | View |
| 2025-09-05 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-08-18 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-14 | Announcement Under Regulation 30 - Internal Auditor | View |