Bhagwati Autocast Stock Screener | Share Price & Fundamental Analysis
BGWTATO
Auto Components
Screen Bhagwati Autocast share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price BSE
₹569.85
▼
-5.15 (-0.90%)
Market Cap
₹166.15 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
3.10
EPS (TTM)
₹21.38
Dividend Yield
0.45%
Debt to Equity
0.22
52W High
₹619.05
52W Low
₹317.60
Operating Margin
12.00%
Profit Margin
6.49%
Revenue (TTM)
₹154.00
EBITDA
₹19.00
Net Income
₹10.00
Total Assets
₹84.00
Total Equity
₹47.00
Bhagwati Autocast Share Price History - Stock Screener Chart
Screen BGWTATO historical share price movements with interactive charts. Analyze price trends and patterns.
Bhagwati Autocast Company Profile - Fundamental Screener
Screen Bhagwati Autocast company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for BGWTATO shares.
Sector
Automobiles
Industry
Auto Components
Sub-Sector
Auto Components
Segment
E
ISIN
INE106G01014
Bhagwati Autocast Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen BGWTATO balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 84 | 69 | 68 | 64 | 56 | 53 | 53 | 52 | 43 | 43 |
| Current Assets | 40 | 35 | 37 | 30 | 40 | 37 | 36 | 37 | 28 | 27 |
| Fixed Assets | 44 | 31 | 31 | 34 | 15 | 16 | 15 | 15 | 15 | 16 |
| Liabilities | ||||||||||
| Total Liabilities | 84 | 69 | 68 | 64 | 56 | 53 | 53 | 52 | 43 | 43 |
| Current Liabilities | 11 | 9 | 11 | 12 | 2 | 2 | 2 | 2 | 2 | 3 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 47 | 41 | 34 | 27 | 28 | 27 | 25 | 22 | 21 | 19 |
| Share Capital | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Reserves & Surplus | 44 | 38 | 32 | 24 | 25 | 24 | 22 | 19 | 18 | 16 |
Screen BGWTATO income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March | 2015-March |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 154 | 141 | 135 | 154 | 112 | 104 | 101 | 120 | 90 | 71 | 64 | 65 |
| Expenses | 135 | 128 | 121 | 140 | 111 | 99 | 94 | 112 | 85 | 65 | 60 | 64 |
| EBITDA | 19 | 13 | 13 | 15 | 2 | 5 | 6 | 8 | 5 | 5 | 4 | 0 |
| Operating Profit % | 12.00% | 9.00% | 10.00% | 10.00% | 1.00% | 5.00% | 6.00% | 7.00% | 5.00% | 7.00% | 7.00% | 0.00% |
| Depreciation | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Interest | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit Before Tax | 15 | 9 | 10 | 11 | -1 | 2 | 3 | 5 | 2 | 2 | 1 | -4 |
| Tax | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -1 |
| Net Profit | 10 | 6 | 7 | 8 | -1 | 2 | 2 | 4 | 1 | 1 | 1 | -3 |
| EPS | 36.50 | 21.38 | 24.06 | 26.80 | -3.32 | 5.97 | 7.51 | 12.81 | 3.85 | 4.44 | 2.72 | -8.95 |
Bhagwati Autocast Cash Flow Screener - Liquidity Fundamentals
Screen BGWTATO cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March | 2016-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 10 | 8 | 12 | 8 | 5 | 6 | 4 | 4 | -1 | 2 |
| Investing Activities | -14 | -4 | 0 | -20 | -2 | -2 | -4 | -2 | -1 | -1 |
| Financing Activities | 1 | -4 | -9 | 12 | -2 | -4 | 0 | -2 | 2 | -1 |
| Net Cash Flow | -3 | 0 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Screen BGWTATO shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 73.92% | 73.92% | 73.92% | 73.89% | 73.90% | 73.92% | 73.92% | 73.75% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 19.96% | 19.77% | 19.87% | 20.04% | 20.04% | 19.86% | 19.85% | 20.13% |
| Other Holding | 6.12% | 6.31% | 6.20% | 6.07% | 6.06% | 6.22% | 6.23% | 6.12% |
| Shareholder Count | 2,952 | 2,941 | 2,950 | 2,810 | 2,926 | 2,985 | 2,957 | 2,203 |
Bhagwati Autocast Dividend Screener - Share Yield Analysis
Screen BGWTATO dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2025-March | ₹2.50 | 0.45% |
| 2024-March | ₹2.00 | 0.58% |
| 2023-March | ₹2.00 | 0.51% |
| 2022-March | ₹1.00 | 0.34% |
| 2021-March | ₹1.00 | 0.59% |
| 2020-March | ₹1.00 | 0.72% |
| 2019-March | ₹1.00 | 0.89% |
| 2018-March | ₹0.80 | 0.57% |
| 2017-March | ₹0.80 | 0.71% |
| 2016-March | ₹0.00 | 0.00% |
Bhagwati Autocast Index Membership - Market Screener Classification
Screen BGWTATO by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Bhagwati Autocast Market Events Screener - Corporate Actions
Screen BGWTATO market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Dividend | ₹ 2.50 /share | 9.06% | ||
| Dividend | ₹ 1.00 /share | 51.64% | ||
| Dividend | ₹ 2.00 /share | 48.36% | ||
| Dividend | ₹ 2.00 /share | 24.83% | ||
| Annual General Meeting | NA | 21.88% | ||
| Dividend | ₹ 1.00 /share | 6.03% | ||
| Annual General Meeting | NA | 6.77% | ||
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | 0.44% |
| 2025-08-13 | 2025-08-13 | Quarterly Result Announcement | NA | -1.81% |
| 2025-05-23 | 2025-05-23 | Quarterly Result Announcement | NA | -2.83% |
| 2025-02-13 | 2025-02-13 | Quarterly Result Announcement | NA | -2.21% |
| 2024-11-07 | 2024-11-07 | Quarterly Result Announcement | NA | -0.60% |
Bhagwati Autocast Competitors Screener - Peer Comparison
Screen BGWTATO competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Samvardhana Motherson International | 127,709 | 36.01 | 114,220 | 15.51% | 4,146 | 63.64 |
| Bosch | 105,735 | 39.61 | 18,901 | 8.32% | 2,013 | 40.84 |
| UNO Minda | 74,154 | 62.20 | 16,804 | 19.48% | 1,021 | 51.31 |
| Bharat Forge | 69,242 | 63.82 | 15,337 | -3.60% | 913 | 62.39 |
| Schaeffler India | 60,851 | 56.34 | 6,962 | -16.63% | 828 | 43.57 |
| Tube Investment | 50,813 | 48.89 | 19,836 | 15.71% | 1,054 | 35.62 |
| Endurance Technologies | 37,318 | 42.89 | 11,678 | 13.09% | 836 | 52.36 |
| Exide Industries | 31,144 | 38.84 | 17,351 | 2.91% | 801 | 39.00 |
| Motherson Sumi Wiring | 31,142 | 51.82 | 9,332 | 11.96% | 606 | 59.14 |
| Sona BLW Precision Forgings | 30,763 | 50.93 | 3,682 | 14.73% | 600 | 54.76 |
Bhagwati Autocast Company Announcements - News Screener
Screen BGWTATO latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-13 | Un-Audited Financial Results Of The Company For The Quarter/Half Year Ended 30Th September 2025 | View |
| 2025-11-13 | Board Meeting Outcome for Outcome Of The Board Meeting | View |
| 2025-11-03 | Board Meeting Intimation for To Consider And Approve The Un-Audited Standalone Financial Results Of The Company For The Quarter/Half Year Ended On 30Th September 2025 | View |
| 2025-10-18 | Clarification On Price Movement | View |
| 2025-10-10 | Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 | View |
| 2025-10-06 | Clarification sought from Bhagwati Autocast Ltd | - |
| 2025-10-03 | Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer | View |
| 2025-10-03 | Appointment Of CFO | View |
| 2025-09-30 | Closure of Trading Window | View |
| 2025-09-19 | Clarification sought from Bhagwati Autocast Ltd | - |
| 2025-09-16 | Shareholder Meeting / Postal Ballot-Scrutinizers Report | View |
| 2025-09-16 | Announcement under Regulation 30 (LODR)-Change in Management | View |
| 2025-09-16 | Appointment Of M/S. Chirag Shah & Associates Company Secretaries As The Secretarial Auditors | View |
| 2025-09-16 | Shareholder Meeting / Postal Ballot-Outcome of AGM | View |
| 2025-08-26 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-25 | Announcement under Regulation 30 (LODR)-Newspaper Publication | View |
| 2025-08-22 | Intimation For The Record Date | View |
| 2025-08-22 | Intimation Of The Book Closure | View |
| 2025-08-22 | Reg. 34 (1) Annual Report. | View |
| 2025-08-22 | Notice Of 43Rd Annual General Meeting Of The Company | View |