Beta Drugs Stock Screener | Share Price & Fundamental Analysis
BETA
Pharmaceuticals
Screen Beta Drugs share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹1642.80
▼
-21.40 (-1.29%)
Market Cap
₹1,563.75 Cr.
P/B Ratio
8.05
EPS (TTM)
₹42.02
Dividend Yield
-
Debt to Equity
0.43
52W High
₹1743.60
52W Low
₹1512.80
Operating Margin
-
Profit Margin
-
EBITDA
-
Net Income
-
Total Assets
₹436.00
Total Equity
₹197.00
Beta Drugs Share Price History - Stock Screener Chart
Screen BETA historical share price movements with interactive charts. Analyze price trends and patterns.
Beta Drugs Company Profile - Fundamental Screener
Screen Beta Drugs company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for BETA shares.
Sector
Healthcare
Industry
Pharmaceuticals
Sub-Sector
Pharmaceuticals
Segment
E
ISIN
INE351Y01019
Beta Drugs Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen BETA balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | 436 | 254 | 198 | 158 | 118 | 107 | 83 | 50 |
| Current Assets | 331 | 178 | 128 | 97 | 68 | 56 | 43 | 32 |
| Fixed Assets | 89 | 65 | 63 | 55 | 40 | 44 | 18 | 13 |
| Liabilities | ||||||||
| Total Liabilities | 436 | 254 | 198 | 158 | 118 | 107 | 83 | 50 |
| Current Liabilities | 136 | 12 | 13 | 17 | 16 | 13 | 9 | 3 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||
| Total Equity | 197 | 157 | 123 | 92 | 69 | 57 | 41 | 33 |
| Share Capital | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
| Reserves & Surplus | 187 | 148 | 113 | 83 | 59 | 48 | 32 | 24 |
Screen BETA income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | None-None | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 369 | 297 | 228 | 185 | 117 | 91 | 66 | 51 |
| Expenses | 0 | 288 | 236 | 174 | 141 | 91 | 73 | 54 | 41 |
| EBITDA | 0 | 81 | 61 | 54 | 44 | 25 | 18 | 12 | 10 |
| Operating Profit % | 0.00% | 21.00% | 20.00% | 23.00% | 23.00% | 21.00% | 20.00% | 18.00% | 19.00% |
| Depreciation | 0 | 13 | 10 | 10 | 7 | 7 | 4 | 3 | 2 |
| Interest | 0 | 7 | 3 | 2 | 2 | 2 | 3 | 1 | 1 |
| Profit Before Tax | 0 | 57 | 49 | 41 | 34 | 16 | 12 | 8 | 7 |
| Tax | 0 | 15 | 12 | 10 | 10 | 4 | 3 | 0 | 0 |
| Net Profit | 0 | 42 | 36 | 31 | 25 | 12 | 9 | 8 | 7 |
| EPS | 0.00 | 42.02 | 37.90 | 31.95 | 25.82 | 12.20 | 9.79 | 9.30 | 7.82 |
Beta Drugs Cash Flow Screener - Liquidity Fundamentals
Screen BETA cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | 36 | 31 | 23 | 30 | 19 | 8 | 0 | 17 |
| Investing Activities | -36 | -14 | -19 | -22 | -6 | -15 | -21 | -11 |
| Financing Activities | 118 | -8 | -3 | -1 | -8 | 9 | 12 | 5 |
| Net Cash Flow | 118 | 10 | 2 | 7 | 5 | 2 | -9 | 12 |
Screen BETA shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Nov | 2025-Sept | 2025-Jun | 2025-Mar | 2024-Dec | 2024-Nov | 2024-Sept | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 66.73% | 66.73% | 66.73% | 66.73% | 66.73% | 66.73% | 66.73% | 66.73% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 21.78% | 21.81% | 21.75% | 21.81% | 21.60% | 21.63% | 21.70% | 21.96% |
| Other Holding | 11.49% | 11.45% | 11.51% | 11.45% | 11.66% | 11.64% | 11.56% | 11.31% |
| Shareholder Count | 3,184 | 3,139 | 3,045 | 2,882 | 2,793 | 2,567 | 2,323 | 2,116 |
Beta Drugs Dividend Screener - Share Yield Analysis
Screen BETA dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Beta Drugs Index Membership - Market Screener Classification
Screen BETA by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Beta Drugs Market Events Screener - Corporate Actions
Screen BETA market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | -1.01% | ||
| 2025-11-06 | 2025-11-06 | Quarterly Result Announcement | NA | -6.03% |
| 2025-05-15 | 2025-05-15 | Quarterly Result Announcement | NA | 5.92% |
| 2025-03-26 | 2025-03-26 | Bonus | 1:20 | 4.59% |
| 2024-12-21 | 2024-12-21 | Extraordinary General Meeting | NA | -6.02% |
| 2024-11-12 | 2024-11-12 | Extraordinary General Meeting | NA | 15.13% |
| 2024-11-06 | 2024-11-06 | Quarterly Result Announcement | NA | -1.38% |
Beta Drugs Competitors Screener - Peer Comparison
Screen BETA competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| Sun Pharmaceutical | 412,614 | 39.35 | 54,729 | 9.71% | 10,980 | 38.94 |
| Divis Laboratories | 169,701 | 68.64 | 9,712 | 18.67% | 2,191 | 47.61 |
| Torrent Pharmaceuticals | 130,301 | 60.42 | 11,539 | 6.99% | 1,911 | 63.27 |
| Cipla | 122,079 | 22.17 | 28,410 | 7.12% | 5,291 | 50.85 |
| Dr Reddys Laboratories | 106,115 | 18.42 | 33,741 | 16.73% | 5,725 | 53.02 |
| Lupin | 96,362 | 21.87 | 22,910 | 13.74% | 3,306 | 57.47 |
| Zydus Life Science | 92,005 | 18.03 | 23,511 | 18.55% | 4,615 | 43.59 |
| Mankind Pharma | 90,673 | 50.11 | 12,744 | 20.90% | 2,007 | 49.10 |
| Aurobindo Pharma | 68,709 | 20.16 | 32,346 | 9.43% | 3,484 | 45.26 |
| Alkem Laboratories | 65,838 | 26.89 | 13,458 | 3.70% | 2,216 | 41.76 |
Beta Drugs Company Announcements - News Screener
Screen BETA latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.