Balkrishna Paper Mills Intrinsic Value
BALKRISHNA Valuation Methods Summary
| Method | Type | Intrinsic Value | Range | Upside/Downside | Details |
|---|---|---|---|---|---|
| Book Value Method | asset | ₹44.00 | ₹39.60 - ₹48.40 | +150.0% | Book Value/Share: ₹68.18, P/B: 1.0x |
| Revenue Multiple Method | revenue | ₹35.20 | ₹31.68 - ₹38.72 | +100.0% | Revenue/Share: ₹152.73, P/S: 0.8x |
| Simple DCF (5Y) | dcf | ₹25.32 | ₹20.26 - ₹30.38 | +43.9% | CF Growth: 5.0%, Discount: 15% |
Want to compare with current market value? Check BALKRISHNA share price latest .
Valuation Comparison Chart
BALKRISHNA Intrinsic Value Analysis
What is the intrinsic value of BALKRISHNA?
Based on our comprehensive analysis using 3 different valuation methods, the estimated intrinsic value of Balkrishna Paper Mills (BALKRISHNA) is ₹35.20 (median value). With the current market price of ₹17.60, this represents a +100.0% variance from our estimated fair value.
The valuation range spans from ₹25.32 to ₹44.00, indicating ₹25.32 - ₹44.00.
Is BALKRISHNA undervalued or overvalued?
Based on our multi-method analysis, Balkrishna Paper Mills (BALKRISHNA) appears to be trading below calculated value by approximately 100.0%.
Financial Health Analysis
| Financial Metric | Current Value | Industry Benchmark | Assessment | Impact on Valuation |
|---|---|---|---|---|
| Current Ratio | 0.77 | Industry Standard: 2.0+ | Below 1.5 | Measures short-term liquidity capacity |
| Debt to Equity Ratio | 2.76 | Industry Standard: <0.5 | Above 1.0 | Indicates financial leverage level |
| Return on Equity | -21.3% | Industry Standard: 15%+ | Below 10% | Measures shareholder return efficiency |
| Operating Margin | -11.0% | Industry Standard: 20%+ | Below 10% | Indicates operational efficiency level |
| Asset Turnover Ratio | 0.81x | Industry Standard: 1.0x+ | Above 0.5x | Measures asset utilization efficiency |
Related Pages for Balkrishna Paper Mills
Additional stock information and data for BALKRISHNA
Cash Flow Quality Analysis
| Period | Operating Cash Flow | Free Cash Flow | Cash Flow Quality | Sustainability Score |
|---|---|---|---|---|
| March 2016 | ₹3 Cr | ₹3 Cr | Positive Free Cash Flow | 8/10 |
| March 2015 | ₹6 Cr | ₹5 Cr | Positive Free Cash Flow | 8/10 |