HomeStock ScreenerAsahi India GlassShareholding Pattern

Asahi India Glass Shareholding Pattern

As of Jun 2026, Asahi India Glass (ASAHIINDIA) promoter holding 51.57%, FII 4.86%, DII 5.26%, public 19.26%, total shareholders 64,157. Examine ASAHIINDIA quarterly trends for recent quarterly revenue, profit and EPS trends.

Promoter Holding 51.57%
FII Holding 4.86%
DII Holding 5.26%
Public Holding 19.26%
Total Shareholders 64,157
As of Jun 2026

ASAHIINDIA Recent Shareholding Changes — Promoter, FII & DII

Asahi India Glass promoter, FII and DII holding change from Mar 2026 to Jun 2026, FII +0.01%, DII -0.1%. Also explore ASAHIINDIA price movement history to track price trends across different timeframes.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
+0.01%
DII Holding Change
Mar 2026 to Jun 2026
-0.1%
Public Holding Change
Mar 2026 to Jun 2026
+0.02%

Asahi India Glass Quarterly Shareholding Trend — Promoter, FII, DII & Public

ASAHIINDIA promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. For live price, key ratios and the full company profile, see ASAHIINDIA screener.

Promoter
FII
DII
Public
Government

ASAHIINDIA Shareholding Pattern Data — Quarterly History

Asahi India Glass quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 51.57% 4.86% 5.26% 0.00% 19.26% 19.05% 100.00% 64,157
Mar 2026 51.57% 4.85% 5.36% 0.00% 19.24% 18.99% 100.01% 64,539
Dec 2025 51.57% 4.88% 5.26% 0.00% 18.65% 19.65% 100.01% 66,692
Sept 2025 51.57% 4.87% 5.17% 0.00% 18.78% 19.61% 100.00% 64,209
Jun 2025 54.09% 3.73% 1.78% 0.00% 20.35% 20.04% 99.99% 63,611
Mar 2025 54.20% 4.16% 1.64% 0.00% 19.57% 20.43% 100.00% 65,564
Dec 2024 54.23% 4.19% 1.62% 0.00% 19.61% 20.35% 100.00% 63,200
Sept 2024 54.23% 4.01% 1.55% 0.00% 19.78% 20.42% 99.99% 62,836
Jun 2024 54.23% 3.94% 1.48% 0.00% 19.88% 20.47% 100.00% 60,227
Mar 2024 54.23% 3.95% 1.45% 0.00% 20.03% 20.35% 100.01% 63,465
Dec 2023 54.23% 3.71% 1.91% 0.00% 20.00% 20.15% 100.00% 59,970
Sept 2023 54.24% 0.00% 1.83% 0.00% 20.10% 23.83% 100.00% 62,825
Jun 2023 54.24% 0.00% 1.73% 0.00% 20.29% 23.74% 100.00% 61,232
Mar 2023 54.24% 0.00% 1.73% 0.00% 20.19% 23.84% 100.00% 58,716
Dec 2022 54.23% 0.00% 1.68% 0.00% 20.27% 23.81% 99.99% 58,713
Sept 2022 54.23% 0.00% 1.63% 0.00% 20.62% 23.52% 100.00% 57,158
Jun 2022 54.24% 0.00% 1.71% 0.38% 21.59% 22.09% 100.01% 53,158
Mar 2022 54.24% 0.00% 1.43% 0.38% 21.94% 22.00% 99.99% 51,945
Dec 2021 54.24% 0.00% 1.40% 0.38% 21.81% 22.18% 100.01% 46,957
Sept 2021 54.24% 0.00% 0.72% 0.38% 22.30% 22.35% 99.99% 42,381
Jun 2021 54.27% 0.00% 0.69% 0.38% 22.31% 22.35% 100.00% 42,320
Mar 2021 54.27% 0.00% 0.67% 0.38% 22.25% 22.44% 100.01% 40,271
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 51.57% 4.86% 5.26% 0.00% 19.26% 19.05% 100.00% 64,157
Mar 2026 51.57% 4.85% 5.36% 0.00% 19.24% 18.99% 100.01% 64,539
Dec 2025 51.57% 4.88% 5.26% 0.00% 18.65% 19.65% 100.01% 66,692
Sept 2025 51.57% 4.87% 5.17% 0.00% 18.78% 19.61% 100.00% 64,209
Jun 2025 54.09% 3.73% 1.78% 0.00% 20.35% 20.04% 99.99% 63,611
Mar 2025 54.20% 4.16% 1.64% 0.00% 19.57% 20.43% 100.00% 65,564
Dec 2024 54.23% 4.19% 1.62% 0.00% 19.61% 20.35% 100.00% 63,200
Sept 2024 54.23% 4.01% 1.55% 0.00% 19.78% 20.42% 99.99% 62,836
Jun 2024 54.23% 3.94% 1.48% 0.00% 19.88% 20.47% 100.00% 60,227
Mar 2024 54.23% 3.95% 1.45% 0.00% 20.03% 20.35% 100.01% 63,465
Dec 2023 54.23% 3.71% 1.91% 0.00% 20.00% 20.15% 100.00% 59,970
Sept 2023 54.24% 0.00% 1.83% 0.00% 20.10% 23.83% 100.00% 62,825
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 51.57% 4.85% 5.36% 0.00% 19.24% 18.99% 100.01% 64,539
Dec 2025 51.57% 4.88% 5.26% 0.00% 18.65% 19.65% 100.01% 66,692
Dec 2024 54.23% 4.19% 1.62% 0.00% 19.61% 20.35% 100.00% 63,200
Dec 2023 54.23% 3.71% 1.91% 0.00% 20.00% 20.15% 100.00% 59,970
Dec 2022 54.23% 0.00% 1.68% 0.00% 20.27% 23.81% 99.99% 58,713
Dec 2021 54.24% 0.00% 1.40% 0.38% 21.81% 22.18% 100.01% 46,957