Aptus Value Housing Finance Shareholding Pattern

As of Mar 2026, Aptus Value Housing Finance (APTUS) promoter holding 23.87%, FII 30.34%, DII 29.44%, public 10.72%, total shareholders 166,229. Check APTUS market capitalization to track the company's total market size over time.

Promoter Holding 23.87%
FII Holding 30.34%
DII Holding 29.44%
Public Holding 10.72%
Total Shareholders 166,229
As of Mar 2026

APTUS Recent Shareholding Changes — Promoter, FII & DII

Aptus Value Housing Finance promoter, FII and DII holding change from Dec 2025 to Mar 2026, FII -2.86%, DII +2.15%. Review APTUS P/E ratio to evaluate earnings-based valuation against sector peers.

Promoter Holding Change
Dec 2025 to Mar 2026
No Change
FII Holding Change
Dec 2025 to Mar 2026
-2.86%
DII Holding Change
Dec 2025 to Mar 2026
+2.15%
Public Holding Change
Dec 2025 to Mar 2026
+0.79%

Aptus Value Housing Finance Quarterly Shareholding Trend — Promoter, FII, DII & Public

APTUS promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. For live price, key ratios and the full company profile, see Aptus Value Housing Finance share price chart.

Promoter
FII
DII
Public
Government

APTUS Shareholding Pattern Data — Quarterly History

Aptus Value Housing Finance quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 23.87% 30.34% 29.44% 0.00% 10.72% 5.63% 100.00% 166,229
Dec 2025 23.87% 33.20% 27.29% 0.00% 9.93% 5.71% 100.00% 166,729
Sept 2025 23.87% 35.35% 25.88% 0.00% 8.97% 5.93% 100.00% 160,741
Jun 2025 40.37% 30.40% 16.04% 0.00% 7.92% 5.27% 100.00% 164,752
Mar 2025 52.98% 27.74% 9.88% 0.00% 6.08% 3.31% 99.99% 155,270
Dec 2024 52.98% 21.87% 9.68% 0.00% 6.15% 9.31% 99.99% 164,387
Sept 2024 53.91% 22.46% 9.48% 0.00% 4.70% 9.46% 100.01% 153,109
Jun 2024 53.97% 22.81% 9.15% 0.00% 4.25% 9.82% 100.00% 130,289
Mar 2024 61.09% 19.58% 5.10% 0.00% 4.19% 10.03% 99.99% 129,415
Dec 2023 62.09% 0.00% 4.17% 0.00% 4.36% 29.38% 100.00% 142,117
Sept 2023 62.12% 14.83% 2.78% 0.00% 4.29% 15.97% 99.99% 136,988
Jun 2023 62.20% 0.00% 1.63% 0.00% 4.34% 31.83% 100.00% 138,492
Mar 2023 62.20% 0.00% 2.58% 0.00% 3.50% 31.71% 99.99% 131,365
Dec 2022 62.21% 0.00% 2.58% 0.00% 3.37% 31.85% 100.01% 131,732
Sept 2022 62.21% 0.00% 1.26% 0.00% 3.50% 33.03% 100.00% 135,134
Jun 2022 62.35% 0.00% 1.42% 0.00% 3.61% 32.63% 100.01% 138,434
Mar 2022 62.35% 0.00% 1.42% 0.00% 3.61% 32.63% 100.01% 140,814
Dec 2021 62.35% 0.00% 1.17% 0.00% 4.26% 32.23% 100.01% 188,110
Sept 2021 62.51% 0.00% 1.16% 0.00% 4.55% 31.77% 99.99% 248,928
Aug 2021 62.51% 0.00% 1.00% 0.00% 8.64% 27.84% 99.99% 1,588,550
May 2021 74.87% 0.00% 0.00% 0.00% 0.00% 25.13% 100.00% 43
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 23.87% 30.34% 29.44% 0.00% 10.72% 5.63% 100.00% 166,229
Dec 2025 23.87% 33.20% 27.29% 0.00% 9.93% 5.71% 100.00% 166,729
Sept 2025 23.87% 35.35% 25.88% 0.00% 8.97% 5.93% 100.00% 160,741
Jun 2025 40.37% 30.40% 16.04% 0.00% 7.92% 5.27% 100.00% 164,752
Mar 2025 52.98% 27.74% 9.88% 0.00% 6.08% 3.31% 99.99% 155,270
Dec 2024 52.98% 21.87% 9.68% 0.00% 6.15% 9.31% 99.99% 164,387
Sept 2024 53.91% 22.46% 9.48% 0.00% 4.70% 9.46% 100.01% 153,109
Jun 2024 53.97% 22.81% 9.15% 0.00% 4.25% 9.82% 100.00% 130,289
Mar 2024 61.09% 19.58% 5.10% 0.00% 4.19% 10.03% 99.99% 129,415
Dec 2023 62.09% 0.00% 4.17% 0.00% 4.36% 29.38% 100.00% 142,117
Sept 2023 62.12% 14.83% 2.78% 0.00% 4.29% 15.97% 99.99% 136,988
Jun 2023 62.20% 0.00% 1.63% 0.00% 4.34% 31.83% 100.00% 138,492
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 23.87% 30.34% 29.44% 0.00% 10.72% 5.63% 100.00% 166,229
Dec 2025 23.87% 33.20% 27.29% 0.00% 9.93% 5.71% 100.00% 166,729
Dec 2024 52.98% 21.87% 9.68% 0.00% 6.15% 9.31% 99.99% 164,387
Dec 2023 62.09% 0.00% 4.17% 0.00% 4.36% 29.38% 100.00% 142,117
Dec 2022 62.21% 0.00% 2.58% 0.00% 3.37% 31.85% 100.01% 131,732
Dec 2021 62.35% 0.00% 1.17% 0.00% 4.26% 32.23% 100.01% 188,110