HomeStock ScreenerAlpa LaboratoriesShareholding Pattern

Alpa Laboratories Shareholding Pattern

As of Jun 2026, Alpa Laboratories (ALPA) promoter holding 57.19%, FII 0.35%, DII 0.07%, public 36.66%, total shareholders 17,643. Also explore ALPA price trends to track price trends across different timeframes.

Promoter Holding 57.19%
FII Holding 0.35%
DII Holding 0.07%
Public Holding 36.66%
Total Shareholders 17,643
As of Jun 2026

ALPA Recent Shareholding Changes — Promoter, FII & DII

Alpa Laboratories promoter, FII and DII holding change from Mar 2026 to Jun 2026, FII -0.03%, DII +0.07%. For live price, key ratios and the full company profile, see ALPA share price screener.

Promoter Holding Change
Mar 2026 to Jun 2026
No Change
FII Holding Change
Mar 2026 to Jun 2026
-0.03%
DII Holding Change
Mar 2026 to Jun 2026
+0.07%
Public Holding Change
Mar 2026 to Jun 2026
-0.09%

Alpa Laboratories Quarterly Shareholding Trend — Promoter, FII, DII & Public

ALPA promoter, FII, DII, public and government holding % by quarter — institutional ownership and promoter pledge trends. Examine ALPA quarterly results for recent quarterly revenue, profit and EPS trends.

Promoter
FII
DII
Public
Government

ALPA Shareholding Pattern Data — Quarterly History

Alpa Laboratories quarterly promoter, FII, DII, public holding % and total shareholders. Download as Excel or CSV.

Period Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 57.19% 0.35% 0.07% 0.00% 36.66% 5.73% 100.00% 17,643
Mar 2026 57.19% 0.38% 0.00% 0.00% 36.75% 5.68% 100.00% 17,900
Dec 2025 57.29% 0.36% 0.00% 0.00% 36.78% 5.57% 100.00% 18,236
Sept 2025 57.29% 0.35% 0.00% 0.00% 37.14% 5.21% 99.99% 18,542
Jun 2025 57.29% 0.36% 0.00% 0.00% 37.28% 5.06% 99.99% 18,851
Mar 2025 57.29% 0.40% 0.00% 0.00% 37.32% 4.99% 100.00% 18,872
Dec 2024 57.29% 0.35% 0.00% 0.00% 36.80% 5.55% 99.99% 19,206
Sept 2024 57.29% 0.74% 0.00% 0.00% 36.09% 5.87% 99.99% 18,885
Jun 2024 57.29% 0.36% 0.00% 0.00% 36.65% 5.70% 100.00% 18,116
Mar 2024 57.29% 0.50% 0.00% 0.00% 36.83% 5.37% 99.99% 18,690
Dec 2023 57.29% 0.00% 0.00% 0.00% 36.84% 5.86% 99.99% 18,682
Sept 2023 57.29% 0.11% 0.00% 0.00% 37.61% 4.99% 100.00% 18,565
Jun 2023 57.29% 0.00% 0.01% 0.00% 37.78% 4.91% 99.99% 18,745
Mar 2023 57.29% 0.00% 0.01% 0.00% 38.10% 4.59% 99.99% 19,137
Dec 2022 57.29% 0.00% 0.00% 0.00% 37.88% 4.82% 99.99% 19,094
Sept 2022 57.29% 0.00% 0.00% 0.00% 37.72% 4.99% 100.00% 18,840
Jun 2022 57.29% 0.00% 0.00% 0.00% 37.92% 4.78% 99.99% 18,796
Mar 2022 57.29% 0.00% 0.00% 0.00% 37.18% 5.53% 100.00% 18,775
Dec 2021 56.66% 0.00% 0.00% 0.05% 36.39% 6.90% 100.00% 16,114
Sept 2021 56.66% 0.00% 0.00% 0.00% 38.34% 5.00% 100.00% 15,595
Jun 2021 56.66% 0.00% 0.00% 0.00% 38.09% 5.24% 99.99% 15,547
Mar 2021 56.66% 0.00% 0.00% 0.00% 38.54% 4.80% 100.00% 13,240
Quarter Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Jun 2026 57.19% 0.35% 0.07% 0.00% 36.66% 5.73% 100.00% 17,643
Mar 2026 57.19% 0.38% 0.00% 0.00% 36.75% 5.68% 100.00% 17,900
Dec 2025 57.29% 0.36% 0.00% 0.00% 36.78% 5.57% 100.00% 18,236
Sept 2025 57.29% 0.35% 0.00% 0.00% 37.14% 5.21% 99.99% 18,542
Jun 2025 57.29% 0.36% 0.00% 0.00% 37.28% 5.06% 99.99% 18,851
Mar 2025 57.29% 0.40% 0.00% 0.00% 37.32% 4.99% 100.00% 18,872
Dec 2024 57.29% 0.35% 0.00% 0.00% 36.80% 5.55% 99.99% 19,206
Sept 2024 57.29% 0.74% 0.00% 0.00% 36.09% 5.87% 99.99% 18,885
Jun 2024 57.29% 0.36% 0.00% 0.00% 36.65% 5.70% 100.00% 18,116
Mar 2024 57.29% 0.50% 0.00% 0.00% 36.83% 5.37% 99.99% 18,690
Dec 2023 57.29% 0.00% 0.00% 0.00% 36.84% 5.86% 99.99% 18,682
Sept 2023 57.29% 0.11% 0.00% 0.00% 37.61% 4.99% 100.00% 18,565
Year Promoter (%) FII (%) DII (%) Govt (%) Public (%) Other (%) Total (%) Shareholders
Mar 2026 57.19% 0.38% 0.00% 0.00% 36.75% 5.68% 100.00% 17,900
Dec 2025 57.29% 0.36% 0.00% 0.00% 36.78% 5.57% 100.00% 18,236
Dec 2024 57.29% 0.35% 0.00% 0.00% 36.80% 5.55% 99.99% 19,206
Dec 2023 57.29% 0.00% 0.00% 0.00% 36.84% 5.86% 99.99% 18,682
Dec 2022 57.29% 0.00% 0.00% 0.00% 37.88% 4.82% 99.99% 19,094
Dec 2021 56.66% 0.00% 0.00% 0.05% 36.39% 6.90% 100.00% 16,114