Ace Integrated Solutions Stock Screener | Share Price & Fundamental Analysis
ACEINTEG
Diversified Services
Screen Ace Integrated Solutions share price with our stock screener - analyze fundamentals and track trades in your journal
Share Price NSE
₹22.08
▼
-0.08 (-0.36%)
Market Cap
₹22.45 Cr.
P/E Ratio (TTM)
15.00
P/B Ratio
1.29
EPS (TTM)
₹-1.46
Dividend Yield
-
Debt to Equity
0.01
52W High
₹29.85
52W Low
₹20.57
Operating Margin
-146.00%
Profit Margin
-50.00%
Revenue (TTM)
₹2.00
EBITDA
₹-2.00
Net Income
₹-1.00
Total Assets
₹18.00
Total Equity
₹18.00
Ace Integrated Solutions Share Price History - Stock Screener Chart
Screen ACEINTEG historical share price movements with interactive charts. Analyze price trends and patterns.
Ace Integrated Solutions Company Profile - Fundamental Screener
Screen Ace Integrated Solutions company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics for ACEINTEG shares.
Sector
Commercial Services
Industry
Diversified Services
Sub-Sector
Diversified Services
Segment
E
ISIN
INE543V01017
Ace Integrated Solutions Balance Sheet Screener - Fundamental Analysis
Fair Value AnalysisScreen ACEINTEG balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation metrics.
| Item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Assets | |||
| Total Assets | 18 | 20 | 21 |
| Current Assets | 11 | 14 | 15 |
| Fixed Assets | 2 | 2 | 2 |
| Liabilities | |||
| Total Liabilities | 18 | 20 | 21 |
| Current Liabilities | 0 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 |
| Shareholders' Equity | |||
| Total Equity | 18 | 19 | 19 |
| Share Capital | 10 | 10 | 10 |
| Reserves & Surplus | 7 | 9 | 8 |
Screen ACEINTEG income statement and profit fundamentals. Analyze revenue growth, EBITDA, net profit margins, and EPS using our fundamental screener for share price evaluation.
| Item | 2025-Mar | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Jun | 2022-Sept | 2022-Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 |
| Expenses | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 |
| EBITDA | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Operating Profit % | -146.00% | 16.00% | 2.00% | -2.00% | -20.00% | 17.00% | -4.00% | -12.00% | -6.00% | -24.00% | 17.00% | 7.00% |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit Before Tax | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EPS | -1.32 | 0.88 | 0.05 | 0.02 | -0.21 | 0.25 | 0.05 | -0.19 | -0.16 | 0.00 | 0.39 | 0.05 |
Ace Integrated Solutions Cash Flow Screener - Liquidity Fundamentals
Screen ACEINTEG cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price strength assessment.
| Item | 2025-March | 2024-March | 2023-March |
|---|---|---|---|
| Operating Activities | 0 | 0 | 1 |
| Investing Activities | -1 | -1 | 0 |
| Financing Activities | 0 | 0 | -2 |
| Net Cash Flow | -1 | -1 | -1 |
Screen ACEINTEG shareholding pattern and ownership fundamentals. Analyze promoter holding, institutional investors, and share distribution using our screener for informed investment decisions.
| Item | 2025-Mar | 2025-Jun | 2025-Sept | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 73.53% | 73.53% | 73.53% | 73.53% | 73.53% | 73.53% | 73.53% | 73.53% |
| FII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DII Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 17.33% | 17.18% | 17.18% | 13.05% | 13.52% | 16.41% | 16.64% | 11.52% |
| Other Holding | 9.14% | 9.30% | 9.29% | 13.42% | 12.95% | 10.06% | 9.83% | 14.95% |
| Shareholder Count | 4,509 | 4,670 | 4,731 | 2,336 | 2,659 | 3,956 | 4,451 | 852 |
Ace Integrated Solutions Dividend Screener - Share Yield Analysis
Screen ACEINTEG dividend history and yield fundamentals. Analyze dividend payout, frequency, and returns using our stock screener for income-focused share price evaluation.
Ace Integrated Solutions Index Membership - Market Screener Classification
Screen ACEINTEG by index membership and market classification. Filter stocks by major indices like NIFTY, SENSEX using our screener for systematic share price tracking.
Ace Integrated Solutions Market Events Screener - Corporate Actions
Screen ACEINTEG market events and corporate actions affecting share price. Track splits, bonuses, buybacks, and major announcements using our stock screener for fundamental event analysis.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| Annual General Meeting | NA | 0.24% | ||
| 2025-11-13 | 2025-11-13 | Quarterly Result Announcement | NA | -0.91% |
| 2025-08-12 | 2025-08-12 | Quarterly Result Announcement | NA | -0.99% |
| 2025-05-29 | 2025-05-29 | Quarterly Result Announcement | NA | 1.37% |
| 2025-02-13 | 2025-02-13 | Quarterly Result Announcement | NA | -12.26% |
| 2024-11-13 | 2024-11-13 | Quarterly Result Announcement | NA | 2.91% |
| 2021-10-07 | 2021-10-08 | Bonus | 1:2 | 27.34% |
Ace Integrated Solutions Competitors Screener - Peer Comparison
Screen ACEINTEG competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| International Gemmological Institute | 14,214 | 27.70 | 909 | -16.45% | 397 | 53.08 |
| Nesco | 8,710 | 21.43 | 865 | 10.15% | 375 | 45.45 |
| WeWork India Management | 7,879 | 61.44 | 2,024 | 16.51% | 130 | 43.50 |
| CMS Info Systems | 5,740 | 16.13 | 2,475 | 7.68% | 373 | 43.87 |
| Smartworks Coworking Spaces | 5,377 | -167.29 | 1,410 | 26.65% | -63 | 42.57 |
| SIS | 4,687 | 89.01 | 13,257 | 7.75% | 12 | 52.75 |
| Nirlon | 4,524 | 14.31 | 645 | 6.19% | 218 | 50.14 |
| Indiqube Spaces | 4,221 | -37.89 | 1,103 | 27.11% | -140 | 40.31 |
| Hemisphere Properties | 3,737 | -388.97 | 8 | -2.50% | -8 | 43.42 |
| Awfis Space Solutions | 3,535 | 68.37 | 1,261 | 44.11% | 68 | 37.71 |
Ace Integrated Solutions Company Announcements - News Screener
Screen ACEINTEG latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2025-11-15 | Copy of Newspaper Publication | View |
| 2025-11-13 | Outcome of Board Meeting | View |
| 2025-11-13 | Outcome of Board Meeting | View |
| 2025-10-09 | Certificate under SEBI (Depositories and Participants) Regulations, 2018 | View |
| 2025-09-27 | Shareholders meeting | View |
| 2025-09-27 | Shareholders meeting | View |
| 2025-09-27 | Trading Window | View |
| 2025-09-26 | Shareholders meeting | View |