SIS Current Share Price | SIS Stock Screener
SIS
Diversified Services
SIS Current Stock Price Today
Live Share Price NSE
₹428.25
▲
8.45 (2.01%)
Live Share Price BSE
₹429.35
▲
9.80 (2.34%)
As of September 18, 2026, the live SIS share price (NSE: SIS) is ₹428.25 on NSE and ₹429.35 on BSE, up 2.01% from the previous close, with shares trading between ₹419.00 and ₹430.95 in today's trading session, and a 52-week range of ₹263.75–₹441.50.
Browse SIS financial statements to support your investment research.
Use the SIS stock screener below to analyse P/E ratio, market cap, quarterly results, and more. Record your trades in TickJournal's free trading journal and track your portfolio performance.
SIS Market Cap
₹5,862.57 Cr.
SIS P/E Ratio (TTM)
40.51
SIS P/B Ratio
2.35
EPS (TTM)
₹9.72
Dividend Yield
1.67%
Debt to Equity
0.69
SIS 52 Week High
₹441.50
SIS 52 Week Low
₹263.75
Operating Margin
5.00%
Profit Margin
2.28%
SIS Revenue (TTM)
₹4,510.00
EBITDA
₹228.00
Net Income
₹103.00
Total Assets
₹7,632.00
Total Equity
₹2,545.00
SIS Current Share Price Chart
Track the current SIS share price and stock price with an interactive chart. Analyse SIS price trends, trading volume, historical performance, and volatility across different timeframes — the complete SIS stock quote in one place.
SIS Company Profile - Fundamental Screener
Screen SIS company fundamentals and business profile. Use our stock screener to analyze sector, industry, and key company metrics
for SIS shares.
Sector
Commercial Services
Industry
Diversified Services
Sub-Sector
Diversified Services
Segment
E
ISIN
INE285J01028
SIS Balance Sheet Screener
Screen SIS balance sheet fundamentals including assets, liabilities, and equity. Use our screener tool to analyze financial health and share price valuation
metrics.
| Item | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||
| Total Assets | 7,632 | 6,112 | 5,973 | 5,713 | 5,096 | 5,040 | 4,652 | 4,224 | 2,794 | 2,049 |
| Current Assets | 4,669 | 4,005 | 3,565 | 3,244 | 2,770 | 2,913 | 2,392 | 2,114 | 1,694 | 1,499 |
| Fixed Assets | 1,985 | 1,294 | 1,605 | 1,627 | 1,602 | 1,560 | 1,660 | 1,575 | 717 | 438 |
| Liabilities | ||||||||||
| Total Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 1,860 | 1,207 | 573 | 1,119 | 904 | 1,022 | 1,350 | 1,545 | 760 | 482 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shareholders' Equity | ||||||||||
| Total Equity | 2,545 | 2,408 | 2,414 | 2,333 | 2,074 | 1,833 | 1,389 | 1,250 | 1,030 | 558 |
| Share Capital | 71 | 72 | 72 | 73 | 74 | 74 | 73 | 73 | 73 | 69 |
| Reserves & Surplus | 2,475 | 2,336 | 2,342 | 2,260 | 1,998 | 1,757 | 1,315 | 1,177 | 955 | 474 |
SIS Income Statement Screener - Profit & Revenue Analysis
Screen SIS income statement and profit fundamentals.
Analyze SIS quarterly results,
revenue growth, EBITDA, net profit margins, and EPS using TickJournal's fundamental screener for SIS share price evaluation.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun | 2024-Sept | 2024-Dec | 2023-Mar | 2023-Jun | 2023-Sept | 2023-Dec | 2022-Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,510 | 4,624 | 3,451 | 3,575 | 3,778 | 4,200 | 3,160 | 3,149 | 3,282 | 3,401 | 3,017 | 2,991 | 3,093 | 3,086 | 2,657 |
| Expenses | 4,282 | 4,397 | 3,569 | 3,396 | 3,590 | 4,286 | 3,054 | 2,993 | 3,124 | 3,206 | 2,861 | 2,838 | 2,929 | 2,922 | 2,524 |
| EBITDA | 228 | 227 | -118 | 178 | 188 | -87 | 106 | 156 | 158 | 196 | 156 | 153 | 164 | 164 | 134 |
| Operating Profit % | 5.00% | 5.00% | -4.00% | 4.00% | 4.00% | -2.00% | 3.00% | 4.00% | 4.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| Depreciation | 70 | 63 | 38 | 42 | 48 | 56 | 49 | 43 | 42 | 41 | 39 | 36 | 40 | 42 | 30 |
| Interest | 49 | 58 | 38 | 41 | 37 | 48 | 40 | 42 | 40 | 41 | 32 | 33 | 35 | 40 | 25 |
| Profit Before Tax | 109 | 106 | -194 | 96 | 104 | -191 | 17 | 71 | 76 | 114 | 85 | 85 | 88 | 82 | 79 |
| Tax | 6 | 5 | 29 | 3 | 23 | -52 | 29 | 7 | 7 | 12 | -8 | -5 | 13 | 45 | -18 |
| Net Profit | 103 | 102 | -223 | 93 | 81 | -138 | -12 | 64 | 69 | 102 | 93 | 90 | 75 | 37 | 97 |
| EPS | 7.26 | 7.19 | -15.49 | 6.44 | 5.73 | -9.81 | -0.82 | 4.46 | 4.77 | 7.08 | 6.39 | 6.14 | 5.17 | 2.53 | 6.61 |
SIS Cash Flow Screener - Liquidity Fundamentals
Screen SIS cash flow statements and liquidity fundamentals. Analyze operating, investing, and financing activities using our stock screener for share price
strength assessment.
| Item | 2026-March | 2025-March | 2024-March | 2023-March | 2022-March | 2021-March | 2020-March | 2019-March | 2018-March | 2017-March |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | 770 | 742 | 394 | 171 | 234 | 640 | 201 | 205 | 215 | 100 |
| Investing Activities | -34 | -476 | -107 | -137 | -119 | -126 | -269 | -553 | -122 | -297 |
| Financing Activities | -620 | -15 | -340 | -229 | -351 | 44 | -141 | 127 | 100 | 193 |
| Net Cash Flow | 116 | 252 | -53 | -195 | -237 | 557 | -209 | -222 | 193 | -4 |
SIS Shareholding Pattern Screener
See SIS shareholding pattern with promoter, FII, and DII holdings.
Check SIS promoter holding and ownership changes for SIS on TickJournal.
| Item | 2026-Mar | 2026-Jun | 2025-Mar | 2025-Jun | 2025-Sept | 2025-Dec | 2024-Mar | 2024-Jun |
|---|---|---|---|---|---|---|---|---|
| Promoter Holding | 71.88% | 71.86% | 71.98% | 72.14% | 72.09% | 72.02% | 71.70% | 71.69% |
| FII Holding | 12.56% | 13.27% | 13.02% | 12.43% | 13.18% | 11.78% | 16.86% | 16.61% |
| DII Holding | 6.62% | 6.25% | 5.26% | 5.83% | 5.88% | 7.14% | 2.91% | 3.04% |
| Govt Holding | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public Holding | 5.33% | 5.22% | 5.89% | 5.68% | 5.22% | 5.34% | 4.75% | 4.90% |
| Other Holding | 3.61% | 3.40% | 3.86% | 3.93% | 3.63% | 3.73% | 3.77% | 3.76% |
| Shareholder Count | 69,358 | 64,694 | 41,052 | 38,350 | 40,435 | 53,064 | 34,419 | 33,880 |
SIS Share Dividend Screener - Share Yield Analysis
Check SIS dividend history with payout and yield data.
View SIS dividend details including ex-dates and amounts for SIS stock.
| Period | Dividend Per Share | Dividend Yield |
|---|---|---|
| 2026-March | ₹7.00 | 1.67% |
| 2025-March | ₹0.00 | 0.00% |
| 2024-March | ₹0.00 | 0.00% |
| 2023-March | ₹0.00 | 0.00% |
| 2022-March | ₹0.00 | 0.00% |
| 2021-March | ₹0.00 | 0.00% |
| 2020-March | ₹2.00 | 0.51% |
| 2019-March | ₹3.50 | 0.81% |
| 2018-March | ₹3.50 | 0.82% |
| 2017-March | ₹0.00 | 0.00% |
SIS Stock Index Membership
See which indices include SIS stock.
Check SIS index membership in NIFTY 50, SENSEX, and other indices on TickJournal.
BSE 1000
BSE Consumer Discretionary Index
BSE INDEX SMLCAP
SIS Market Events Screener - Corporate Actions
Get SIS corporate actions including splits, bonuses, and buybacks.
Check SIS stock events that may affect SIS share price.
| Announcement Date | Record Date | Event Type | Information | Price Impact |
|---|---|---|---|---|
| 2026-08-05 | 2026-08-05 | Quarterly Result Announcement | NA | -2.64% |
| 2026-07-06 | 2026-07-06 | Annual General Meeting | NA | 1.24% |
| 2026-04-30 | 2026-04-30 | Quarterly Result Announcement | NA | 14.35% |
| 2026-02-06 | 2026-02-06 | Dividend | ₹ 7.00 /share | 7.36% |
| 2026-01-29 | 2026-01-29 | Quarterly Result Announcement | NA | -1.61% |
| 2025-11-05 | 2025-11-05 | Quarterly Result Announcement | NA | -3.67% |
| 2025-07-30 | 2025-07-30 | Quarterly Result Announcement | NA | -1.55% |
| 2025-07-04 | 2025-07-04 | Annual General Meeting | NA | -0.46% |
| 2025-06-06 | 2025-06-12 | Buyback | 404 | 0.30% |
| 2025-05-01 | 2025-05-01 | Quarterly Result Announcement | NA | -0.24% |
| 2025-01-28 | 2025-01-28 | Quarterly Result Announcement | NA | -6.56% |
| 2024-10-28 | 2024-10-28 | Quarterly Result Announcement | NA | -1.38% |
| 2024-07-06 | 2024-07-06 | Annual General Meeting | NA | 4.04% |
| 2023-12-12 | 2023-12-18 | Buyback | 550 | -4.90% |
| 2022-08-29 | 2022-10-04 | Buyback | 550 | 1.35% |
SIS Competitors Screener - Peer Comparison
Screen SIS competitors and compare share prices across peer stocks. Use our screener to analyze sector peers, fundamentals, and relative performance for better
stock selection.
| Company | Market Cap | P/E Ratio | Revenue | YoY Growth | Net Profit | RSI |
|---|---|---|---|---|---|---|
| International Gemological Institute | 13,531 | 22.27 | 1,662 | 52.68% | 711 | 31.03 |
| WeWork India Management | 9,335 | 109.49 | 2,440 | 20.56% | 53 | 45.34 |
| Nesco | 7,664 | 18.65 | 1,038 | 20.00% | 413 | 57.49 |
| Indiabulls | 6,378 | 12.33 | 833 | 166576.00% | 174 | 55.81 |
| Smartworks Coworking Spaces | 5,927 | 217.46 | 1,796 | 27.39% | 5 | 48.50 |
| SIS | 5,863 | 40.51 | 16,030 | 20.92% | 138 | 39.06 |
| Nirlon | 5,413 | 15.68 | 683 | 5.94% | 346 | 32.84 |
| Quess Corp | 5,110 | 20.64 | 15,322 | 2.21% | 222 | 48.92 |
| Indiqube Spaces | 4,228 | -46.22 | 1,528 | 38.50% | -106 | 60.80 |
| CMS Info Systems | 3,670 | 12.24 | 2,533 | 2.33% | 303 | 26.81 |
SIS Company Announcements - News Screener
Screen SIS latest company announcements and news updates. Filter stock news, results, and material events using our screener for share price impact analysis.
| Date | Update | Actions |
|---|---|---|
| 2026-09-17 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-09-16 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-09-15 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-09-14 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-09-13 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-09-11 | Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS | - |
| 2026-09-10 | Announcement Under Regulation 30 (LODR)-Updates On Acquisition | - |
| 2026-09-10 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-09-03 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-09-02 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-09-01 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-08-31 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-08-28 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-08-27 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-08-27 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-08-26 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-08-26 | Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation | - |
| 2026-08-25 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-08-24 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |
| 2026-08-21 | Announcement under Regulation 30 (LODR)-Daily Buy Back of equity shares | - |