Home›Indices›SENSEX›Historical Data

SENSEX Index Historical Data

SENSEX Index Historical Data. ATH 86159 (Dec 2025) • ATL 113 (Dec 1979) • 189 records
189 Records
Daily • Year to Date

SENSEX All-Time High, All-Time Low & Volume Records

SENSEX peak 86159 on 01 Dec 2025, trough 113 on 14 Dec 1979. See SENSEX top holdings weightage to track constituent weightings and sector allocation.

Index All Time High

86159.02
December 01, 2025

Index All Time Low

113.28
December 14, 1979

SENSEX Historical Data — Download CSV & Excel

Showing 189 SENSEX (SENSEX) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: SENSEX index.

SENSEX Historical Data — 189 Daily Records

Total Records 189
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-10-07 72965.38 73018.82 72468.72 72638.70 0
2026-10-06 72508.05 73067.81 72384.83 73067.81 0
2026-10-05 72340.95 72631.93 71840.18 72382.47 0
2026-10-01 72192.89 72572.90 71292.88 71909.70 0
2026-09-30 72441.15 73062.23 72366.44 72480.29 0
2026-09-29 72633.68 72684.90 72064.00 72529.07 0
2026-09-28 73734.83 73740.85 72716.23 72771.72 0
2026-09-25 73525.92 73968.05 73477.77 73895.74 0
2026-09-24 74272.40 74362.29 73563.92 73580.54 0
2026-09-23 74648.32 74973.74 74599.88 74828.25 0
2026-09-22 74901.50 75038.93 74423.71 74529.08 0
2026-09-21 74535.18 74987.40 74454.18 74858.99 0
2026-09-18 74575.24 74728.44 74294.96 74294.96 0
2026-09-17 74182.62 74677.56 74163.95 74314.59 0
2026-09-16 74249.31 74505.86 73981.33 74336.45 0
2026-09-15 75369.63 75436.44 73994.03 74003.82 0
2026-09-11 74309.16 74917.15 74160.16 74781.76 0
2026-09-10 74742.54 74910.96 74598.47 74902.59 0
2026-09-09 75216.22 75251.23 74764.23 74764.23 0
2026-09-08 75970.28 76012.11 75553.35 75577.58 0
2026-09-07 76446.05 76477.19 75970.52 76132.81 0
2026-09-04 76657.02 76883.14 76515.43 76515.43 0
2026-09-03 76724.95 76924.48 76152.86 76152.86 0
2026-09-02 76471.32 76570.35 76135.72 76570.35 0
2026-09-01 76994.11 77231.87 76656.12 76944.28 0
2026-08-31 77130.73 77177.27 76751.32 76957.27 0
2026-08-28 77128.05 77357.97 76988.22 77264.51 0
2026-08-27 77576.76 77694.97 76933.59 76933.59 0
2026-08-26 77892.10 77986.84 77472.94 77472.94 0
2026-08-25 77295.49 77666.39 77125.91 77656.09 0
2026-08-24 77629.56 77789.40 77201.66 77369.11 0
2026-08-21 77701.07 77725.67 77445.86 77540.83 0
2026-08-20 77468.45 77611.11 77371.00 77537.72 0
2026-08-19 77218.05 77347.81 76822.89 76909.68 0
2026-08-18 77418.97 77575.21 77234.36 77235.46 0
2026-08-17 77892.92 77928.68 77453.75 77728.16 0
2026-08-14 77903.43 78048.91 77684.37 78009.25 0
2026-08-13 78111.91 78119.39 77665.89 78079.96 0
2026-08-12 78263.33 78263.33 77497.93 77966.35 0
2026-08-11 78509.77 78509.77 78048.26 78154.25 0
2026-08-10 78501.59 78676.98 78298.92 78542.44 0
2026-08-07 78516.08 78757.40 78377.07 78499.17 0
2026-08-06 78782.43 78954.76 78633.73 78954.76 0
2026-08-05 79055.38 79055.38 78285.74 78581.00 0
2026-08-04 79132.97 79143.15 78211.87 78428.95 0
2026-08-03 78883.34 78895.10 78497.34 78639.03 0
2026-07-31 77998.66 78272.25 77809.93 78094.64 0
2026-07-30 77638.86 78007.09 77440.91 77928.15 0
2026-07-29 77423.77 77765.49 77333.24 77654.60 0
2026-07-28 76831.75 76988.48 76672.77 76765.92 0
2026-07-27 76608.98 76901.51 76517.85 76835.78 0
2026-07-24 75708.19 76210.95 75474.43 76059.77 0
2026-07-23 76515.10 76726.66 76151.98 76391.39 0
2026-07-22 77384.95 77384.95 76641.19 76755.05 0
2026-07-21 77649.63 77753.18 77337.33 77470.11 0
2026-07-20 78151.45 78151.45 77368.29 77708.52 0
2026-07-17 77370.77 78282.55 77308.00 78151.45 0
2026-07-16 77388.42 77579.69 77086.42 77186.87 0
2026-07-15 77192.76 77646.27 76982.82 77185.43 0
2026-07-14 77272.34 77402.79 77001.48 77054.94 0
2026-07-13 76963.35 77789.29 76857.43 77616.40 0
2026-07-10 77395.63 77642.23 77320.56 77569.39 0
2026-07-09 76576.14 77326.65 76576.14 76741.82 0
2026-07-08 77816.45 77851.18 76259.03 76503.60 0
2026-07-07 78461.16 78664.92 78031.04 78180.72 0
2026-07-06 77940.90 78398.06 77879.70 78285.07 0
2026-07-03 78152.34 78157.52 77710.01 77788.74 0
2026-07-02 77083.14 77578.93 77063.95 77502.12 0
2026-07-01 76545.21 77110.08 76538.37 76922.64 0
2026-06-30 77005.51 77037.36 76329.39 76478.67 0
2026-06-29 77055.21 77252.78 76621.75 76728.37 0
2026-06-25 77391.07 77803.18 76993.16 77100.47 0
2026-06-24 76229.76 77190.37 76121.59 76991.22 0
2026-06-23 77086.05 77194.83 76082.51 76200.68 0
2026-06-22 77160.67 77325.56 77008.02 77094.07 0
2026-06-19 76852.86 76901.65 76469.72 76802.90 0
2026-06-18 77131.66 77492.33 76953.00 77409.98 0
2026-06-17 77080.09 77218.99 76768.49 77155.62 0
2026-06-16 76526.77 76846.74 76443.34 76808.48 0
2026-06-15 76725.27 76821.07 76140.44 76264.33 0
2026-06-12 74709.27 75608.02 74453.39 75527.95 0
2026-06-11 73615.99 74394.34 73518.75 73832.55 0
2026-06-10 73988.27 74613.01 73897.57 73983.18 0
2026-06-09 74035.41 74035.41 73426.18 73918.76 0
2026-06-08 73421.61 73934.35 73318.94 73524.26 0
2026-06-05 74629.94 74717.57 73988.75 74243.34 0
2026-06-04 73935.83 74544.24 73807.30 74360.01 0
2026-06-03 74507.73 74515.65 73492.60 74346.17 0
2026-06-02 73945.20 74862.19 73815.12 74649.84 0
2026-06-01 75203.02 75367.93 74203.68 74267.34 0
2026-05-29 75988.51 76220.02 74589.11 74775.74 0
2026-05-27 75939.86 76224.68 75748.21 75867.80 0
2026-05-26 76224.14 76627.04 75909.68 76009.70 0
2026-05-25 76135.82 76559.07 76097.02 76488.96 0
2026-05-22 75260.39 75810.97 75230.75 75415.35 0
2026-05-21 75732.42 75945.79 74996.78 75183.36 0
2026-05-20 74806.49 75406.18 74529.41 75318.39 0
2026-05-19 75441.27 75746.27 75115.99 75200.85 0
2026-05-18 74807.97 75466.60 74180.26 75315.04 0
2026-05-15 75497.10 75870.36 75139.41 75237.99 0
2026-05-14 74947.12 75681.88 74526.77 75398.72 0
2026-05-13 74439.34 75191.57 74134.48 74608.98 0
2026-05-12 75688.39 75741.96 74449.50 74559.24 0
2026-05-11 76638.09 76678.52 75957.40 76015.28 0
2026-05-08 77631.94 77647.44 77146.43 77328.19 0
2026-05-07 78339.24 78384.70 77713.21 77844.52 0
2026-05-06 77424.36 78022.78 76773.25 77958.52 0
2026-05-05 77103.72 77151.33 76515.03 77017.79 0
2026-05-04 77257.27 77910.75 76939.54 77269.40 0
2026-04-30 77014.21 77254.33 76258.86 76913.50 0
2026-04-29 77245.83 77982.51 77136.20 77496.36 0
2026-04-28 77094.79 77493.53 76741.06 76886.91 0
2026-04-27 76856.05 77420.04 76754.20 77303.63 0
2026-04-24 77483.80 77710.82 76403.87 76664.21 0
2026-04-23 77983.66 78178.54 77574.18 77664.00 0
2026-04-22 79019.34 79031.03 78442.30 78516.49 0
2026-04-21 78617.16 79367.08 78522.96 79273.33 0
2026-04-20 78632.90 78942.45 78203.30 78520.30 0
2026-04-17 77976.13 78553.45 77726.23 78493.54 0
2026-04-16 78677.56 78730.32 77674.93 77988.68 0
2026-04-15 77981.10 78270.42 77849.52 78111.24 0
2026-04-13 75937.16 77063.41 75868.32 76847.57 0
2026-04-10 77121.01 77622.50 76851.16 77550.25 0
2026-04-09 77319.33 77429.33 76347.90 76631.65 0
2026-04-08 77290.63 77635.54 77042.15 77562.90 0
2026-04-07 73734.36 74686.32 73282.41 74616.58 0
2026-04-06 73477.53 74207.46 72728.66 74106.85 0
2026-04-02 72262.05 73568.54 71545.81 73319.55 0
2026-04-01 73762.43 73964.58 72971.68 73134.32 0
2026-03-30 72565.22 73165.32 71774.13 71947.55 0
2026-03-27 74883.79 74904.91 73534.41 73583.22 0
2026-03-25 74652.01 75849.76 74550.47 75273.45 0
2026-03-24 74212.47 74489.39 73084.46 74068.45 0
2026-03-23 73732.58 73732.58 72558.44 72696.39 0
2026-03-20 74559.38 75286.39 74385.04 74532.96 0
2026-03-19 74750.92 75354.18 73950.95 74207.24 0
2026-03-18 76367.55 77000.22 76187.92 76704.13 0
2026-03-17 75826.68 76304.26 75324.73 76070.84 0
2026-03-16 74415.79 75805.27 73949.76 75502.85 0
2026-03-13 75444.22 75576.20 74454.60 74563.92 0
2026-03-12 76369.65 76681.71 75871.18 76034.42 0
2026-03-11 78238.91 78324.37 76759.26 76863.71 0
2026-03-10 78375.73 78526.25 77745.47 78205.98 0
2026-03-09 77056.75 77711.35 76424.55 77566.16 0
2026-03-06 79658.99 79753.03 78812.18 78918.90 0
2026-03-05 79530.48 80303.83 79201.69 80015.90 0
2026-03-04 78528.82 79527.41 78443.20 79116.19 0
2026-03-02 78543.73 80632.55 78543.73 80238.85 0
2026-02-27 82220.48 82246.17 81159.15 81287.19 0
2026-02-26 82418.78 82579.16 81970.47 82248.61 0
2026-02-25 82530.12 82957.91 82132.63 82276.07 0
2026-02-24 83052.54 83079.51 81934.73 82225.92 0
2026-02-23 82906.83 83486.15 82906.83 83294.66 0
2026-02-20 82272.49 83132.08 82206.21 82814.71 0
2026-02-19 83969.82 83979.36 82264.20 82498.14 0
2026-02-18 83553.59 83770.05 83163.62 83734.25 0
2026-02-17 83197.67 83598.00 82987.43 83450.96 0
2026-02-16 82480.40 83333.49 82276.95 83277.15 0
2026-02-13 82902.73 83079.70 82534.55 82626.76 0
2026-02-12 83968.43 84061.62 83516.67 83674.92 0
2026-02-11 84339.15 84487.34 84081.25 84233.64 0
2026-02-10 84210.00 84482.95 84063.47 84273.92 0
2026-02-09 84177.51 84314.68 83860.42 84065.75 0
2026-02-06 83249.32 83612.12 82925.35 83580.40 0
2026-02-05 83757.54 83784.17 83151.62 83313.93 0
2026-02-04 83252.06 83947.53 83119.95 83817.69 0
2026-02-03 85323.20 85871.73 83501.22 83739.13 0
2026-02-02 80555.68 81732.25 80387.25 81666.46 0
2026-02-01 82388.97 82726.65 79899.42 80722.94 0
2026-01-30 81947.31 82430.82 81941.03 82269.78 0
2026-01-29 82368.96 82689.96 81707.94 82566.37 0
2026-01-28 81892.36 82503.97 81814.75 82344.68 0
2026-01-27 81436.79 82084.92 81088.59 81857.48 0
2026-01-23 82335.94 82516.27 81471.82 81537.70 0
2026-01-22 82459.66 82783.18 81874.39 82307.37 0
2026-01-21 81794.65 82407.05 81124.45 81909.63 0
2026-01-20 83207.38 83254.28 82010.58 82180.47 0
2026-01-19 83494.49 83539.93 82898.31 83246.18 0
2026-01-16 83670.79 84134.97 83456.50 83570.35 0
2026-01-14 83358.54 83809.98 83185.20 83382.71 0
2026-01-13 84079.32 84258.03 83262.79 83627.69 0
2026-01-12 83435.31 83962.33 82861.07 83878.17 0
2026-01-09 84022.09 84406.22 83402.28 83576.24 0
2026-01-08 84778.02 84965.27 84110.10 84180.96 0
2026-01-07 84620.40 85075.99 84617.49 84961.14 0
2026-01-06 85331.14 85397.78 84900.10 85063.34 0
2026-01-05 85640.05 85883.50 85315.33 85439.62 0
2026-01-02 85259.36 85812.27 85068.88 85762.01 0
2026-01-01 85255.55 85451.70 85101.52 85188.60 0

SENSEX Performance — -14.73% Return

SENSEX Year to Date return from 85189 to 72639, volatility 4.27%.

Period Value Change

-14.73%
85188.60 → 72638.70

Index Volatility

4.27%
Low Volatility

SENSEX Historical Data — FAQ

ATH, ATL, download formats and data coverage for SENSEX. For live index level, PE ratio and constituent overview, see SENSEX index performance.

What is the all-time high value of SENSEX?

The all-time high value of SENSEX was 86159.02 recorded on 2025-12-01.

What is the all-time low value of SENSEX?

The all-time low value of SENSEX was 113.28 recorded on 1979-12-14.

How can I download SENSEX historical data?

You can download SENSEX historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for SENSEX?

The highest trading volume day for SENSEX was 0 volume traded on historical records, with index value at N/A.