Home›Indices›NIFTY MIDSML 400›Historical Data

NIFTY MIDSML 400 Index Historical Data

NIFTY MIDSML 400 Index Historical Data. ATH 21770 (Aug 2026) • ATL 912 (Mar 2009) • 189 records
189 Records
Daily • Year to Date

NIFTY MIDSML 400 All-Time High, All-Time Low & Volume Records

NIFTY MIDSML 400 peak 21770 on 27 Aug 2026, trough 912 on 09 Mar 2009. For live index level, PE ratio and constituent overview, see NIFTY MIDSML 400 index composition.

Index All Time High

21770.30
August 27, 2026

Index All Time Low

912.41
March 09, 2009

NIFTY MIDSML 400 Historical Data — Download CSV & Excel

Showing 189 NIFTY MIDSML 400 (NIFTY MIDSML 400) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: NIFTY MIDSML 400 index.

NIFTY MIDSML 400 Historical Data — 189 Daily Records

Total Records 189
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-10-07 20508.90 20532.60 20368.80 20445.70 0
2026-10-06 20343.60 20528.30 20294.05 20524.60 0
2026-10-05 20281.15 20381.40 20171.20 20289.05 0
2026-10-01 20365.45 20382.40 19938.35 20194.95 0
2026-09-30 20453.90 20599.35 20399.95 20415.00 0
2026-09-29 20540.10 20550.30 20329.70 20385.45 0
2026-09-28 20871.90 20872.90 20532.80 20564.30 0
2026-09-25 20929.25 20961.90 20797.40 20904.95 0
2026-09-24 21070.40 21161.95 20905.35 20923.55 0
2026-09-23 21192.85 21311.50 21191.35 21304.80 0
2026-09-22 21230.25 21268.80 21109.85 21158.30 0
2026-09-21 21208.35 21246.85 21153.40 21183.70 0
2026-09-18 20967.25 21254.05 20966.10 21238.65 0
2026-09-17 20740.55 20968.85 20727.60 20924.90 0
2026-09-16 20768.60 20812.85 20446.70 20744.90 0
2026-09-15 21304.40 21329.30 20742.45 20750.70 0
2026-09-11 21176.40 21244.95 20988.55 21226.95 0
2026-09-10 21344.85 21373.95 21264.30 21298.70 0
2026-09-09 21393.95 21413.30 21327.15 21350.75 0
2026-09-08 21428.75 21458.30 21346.35 21449.05 0
2026-09-07 21482.55 21506.10 21375.85 21414.95 0
2026-09-04 21521.45 21566.85 21472.40 21478.20 0
2026-09-03 21434.90 21500.55 21386.20 21495.25 0
2026-09-02 21383.05 21383.45 21205.50 21355.35 0
2026-09-01 21637.40 21637.50 21392.45 21481.95 0
2026-08-31 21664.80 21671.15 21451.10 21658.00 0
2026-08-28 21695.00 21734.45 21654.50 21689.80 0
2026-08-27 21722.45 21770.30 21644.80 21664.90 0
2026-08-26 21702.70 21753.40 21686.60 21688.65 0
2026-08-25 21588.20 21648.55 21523.30 21642.90 0
2026-08-24 21635.70 21686.80 21562.50 21590.60 0
2026-08-21 21591.25 21613.75 21526.25 21596.65 0
2026-08-20 21580.05 21637.45 21549.70 21554.60 0
2026-08-19 21561.30 21569.30 21433.45 21461.25 0
2026-08-18 21567.90 21604.80 21523.90 21543.40 0
2026-08-17 21548.35 21606.65 21470.95 21584.00 0
2026-08-14 21657.40 21673.65 21538.60 21549.35 0
2026-08-13 21649.65 21666.30 21603.80 21656.75 0
2026-08-12 21646.15 21646.25 21526.80 21633.75 0
2026-08-11 21642.50 21648.80 21564.35 21615.05 0
2026-08-10 21579.85 21664.45 21515.40 21607.10 0
2026-08-07 21485.70 21579.25 21465.20 21546.15 0
2026-08-06 21589.55 21602.95 21491.35 21515.30 0
2026-08-05 21591.60 21620.15 21510.25 21556.75 0
2026-08-04 21528.30 21558.90 21427.55 21471.60 0
2026-08-03 21344.65 21506.35 21308.35 21503.50 0
2026-07-31 21203.00 21283.20 21126.80 21234.20 0
2026-07-30 21235.15 21235.75 21087.60 21139.35 0
2026-07-29 21134.85 21267.75 21098.95 21248.65 0
2026-07-28 21086.30 21098.75 20997.50 21036.95 0
2026-07-27 20983.90 21085.00 20981.20 21071.35 0
2026-07-24 20733.50 20853.20 20575.35 20831.30 0
2026-07-23 21035.15 21068.20 20848.70 20863.55 0
2026-07-22 21323.10 21323.55 21056.70 21082.60 0
2026-07-21 21277.95 21337.05 21251.45 21326.50 0
2026-07-20 21132.50 21276.50 21100.60 21244.30 0
2026-07-17 21288.30 21289.75 21059.50 21164.50 0
2026-07-16 21388.05 21397.40 21216.35 21262.80 0
2026-07-15 21270.50 21379.55 21257.25 21314.70 0
2026-07-14 21293.70 21304.50 21165.35 21204.65 0
2026-07-13 21214.60 21373.65 21135.45 21353.10 0
2026-07-10 21196.40 21345.25 21173.95 21331.15 0
2026-07-09 20804.20 21085.70 20802.40 21044.95 0
2026-07-08 21006.65 21098.40 20647.75 20740.45 0
2026-07-07 21237.50 21245.80 21047.85 21110.45 0
2026-07-06 21156.45 21204.65 21101.30 21198.10 0
2026-07-03 21231.00 21231.05 21096.15 21111.00 0
2026-07-02 21073.50 21146.75 21039.40 21136.35 0
2026-07-01 20988.25 21083.85 20961.05 20995.45 0
2026-06-30 20891.55 21004.85 20797.20 20932.80 0
2026-06-29 20902.75 20937.75 20719.80 20834.90 0
2026-06-25 21106.65 21133.25 20886.65 20912.45 0
2026-06-24 20989.15 21054.70 20854.15 21018.20 0
2026-06-23 21209.65 21245.70 20949.25 20991.80 0
2026-06-22 21154.55 21198.50 21102.80 21165.80 0
2026-06-19 20900.10 21085.10 20848.50 21050.35 0
2026-06-18 20907.55 20974.70 20874.50 20961.20 0
2026-06-17 20784.75 20859.50 20762.55 20849.35 0
2026-06-16 20724.45 20754.55 20621.30 20728.75 0
2026-06-15 20692.55 20753.35 20621.45 20645.60 0
2026-06-12 20124.00 20377.00 20064.70 20361.45 0
2026-06-11 19948.70 20033.05 19837.45 19867.70 0
2026-06-10 20326.20 20349.70 20000.95 20037.55 0
2026-06-09 20133.70 20311.00 20129.40 20295.20 0
2026-06-08 20099.65 20250.50 19953.50 20027.60 0
2026-06-05 20460.65 20513.65 20272.95 20347.85 0
2026-06-04 20242.90 20466.60 20198.90 20385.90 0
2026-06-03 20343.85 20357.50 20045.20 20288.45 0
2026-06-02 20173.85 20355.35 20061.95 20336.90 0
2026-06-01 20607.75 20648.45 20249.25 20276.15 0
2026-05-29 20842.65 20862.20 20460.40 20515.85 0
2026-05-27 20694.35 20789.75 20684.90 20750.50 0
2026-05-26 20608.70 20725.00 20571.50 20658.45 0
2026-05-25 20568.10 20608.45 20537.10 20583.90 0
2026-05-22 20442.35 20446.45 20334.30 20387.65 0
2026-05-21 20467.35 20513.20 20337.25 20381.00 0
2026-05-20 20153.15 20340.70 20064.55 20320.05 0
2026-05-19 20136.80 20350.70 20136.25 20264.65 0
2026-05-18 20090.00 20104.85 19785.75 20083.95 0
2026-05-15 20364.55 20371.85 20192.10 20217.55 0
2026-05-14 20267.10 20332.25 20036.95 20304.25 0
2026-05-13 20056.75 20282.40 19993.75 20144.65 0
2026-05-12 20566.20 20604.60 20017.45 20041.15 0
2026-05-11 20733.10 20733.30 20514.90 20594.45 0
2026-05-08 20840.40 20886.30 20777.25 20817.45 0
2026-05-07 20713.60 20855.45 20665.10 20825.60 0
2026-05-06 20457.40 20626.20 20400.05 20604.55 0
2026-05-05 20233.55 20275.65 20135.55 20253.50 0
2026-05-04 20213.05 20320.70 20086.40 20225.50 0
2026-04-30 20162.20 20164.15 19899.35 20064.95 0
2026-04-29 20319.55 20376.00 20192.45 20222.85 0
2026-04-28 20210.40 20287.55 20147.45 20194.65 0
2026-04-27 19969.75 20213.25 19961.30 20177.80 0
2026-04-24 20107.05 20170.90 19763.40 19862.00 0
2026-04-23 20112.85 20205.80 20028.40 20068.95 0
2026-04-22 20042.45 20205.20 20019.35 20161.15 0
2026-04-21 19990.05 20133.25 19975.95 20062.55 0
2026-04-20 20014.85 20061.25 19794.30 19938.10 0
2026-04-17 19765.95 19988.65 19714.95 19974.35 0
2026-04-16 19743.95 19798.80 19560.95 19717.35 0
2026-04-15 19467.45 19598.05 19439.35 19575.30 0
2026-04-13 18878.95 19214.80 18715.70 19146.15 0
2026-04-10 19059.55 19259.05 19045.05 19246.65 0
2026-04-09 18912.20 19053.65 18765.20 18943.45 0
2026-04-08 18799.60 18925.85 18691.60 18901.35 0
2026-04-07 18079.55 18209.35 17937.70 18183.05 0
2026-04-06 17945.70 18179.90 17723.50 18163.05 0
2026-04-02 17751.00 17969.80 17390.85 17927.05 0
2026-04-01 17991.90 18141.70 17900.15 17975.45 0
2026-03-30 17765.60 17826.05 17497.30 17524.35 0
2026-03-27 18263.05 18266.80 17962.95 17988.25 0
2026-03-25 18114.60 18473.35 18103.20 18370.75 0
2026-03-24 17897.40 17995.20 17563.05 17941.90 0
2026-03-23 18016.05 18016.05 17436.95 17510.35 0
2026-03-20 18259.45 18436.35 18185.70 18208.55 0
2026-03-19 18382.45 18387.90 18060.50 18122.05 0
2026-03-18 18381.95 18729.05 18355.45 18668.80 0
2026-03-17 18260.75 18374.80 18122.60 18332.55 0
2026-03-16 18200.25 18273.05 17864.00 18172.95 0
2026-03-13 18663.75 18682.20 18191.55 18239.35 0
2026-03-12 18694.55 18865.80 18434.90 18742.00 0
2026-03-11 19019.30 19133.70 18763.35 18795.85 0
2026-03-10 18874.80 19010.00 18755.45 18963.90 0
2026-03-09 18691.65 18692.90 18352.30 18633.05 0
2026-03-06 19113.65 19253.55 19028.05 19039.90 0
2026-03-05 18983.70 19173.25 18892.65 19144.05 0
2026-03-04 19002.10 19013.75 18724.95 18863.15 0
2026-03-02 18912.05 19486.45 18908.50 19281.25 0
2026-02-27 19825.85 19827.35 19600.20 19627.50 0
2026-02-26 19795.75 19885.45 19730.40 19839.65 0
2026-02-25 19707.10 19785.15 19643.75 19758.30 0
2026-02-24 19653.00 19672.35 19461.75 19632.85 0
2026-02-23 19773.85 19828.20 19620.70 19709.20 0
2026-02-20 19610.35 19755.80 19563.00 19702.00 0
2026-02-19 19981.20 19997.55 19593.65 19651.60 0
2026-02-18 19870.30 19954.25 19822.35 19938.45 0
2026-02-17 19745.45 19849.85 19690.85 19832.85 0
2026-02-16 19612.55 19761.10 19538.15 19746.50 0
2026-02-13 19867.00 19867.10 19602.60 19694.05 0
2026-02-12 20127.50 20128.20 19947.70 20022.35 0
2026-02-11 20162.25 20162.60 20026.45 20138.85 0
2026-02-10 20131.10 20168.55 20054.00 20127.60 0
2026-02-09 19802.35 20054.40 19766.05 20041.80 0
2026-02-06 19643.25 19687.70 19438.45 19668.05 0
2026-02-05 19787.90 19787.90 19577.75 19693.50 0
2026-02-04 19659.05 19821.50 19538.85 19804.05 0
2026-02-03 19918.45 19997.75 19580.30 19674.70 0
2026-02-02 18944.90 19174.05 18686.15 19115.50 0
2026-02-01 19345.35 19397.70 18676.25 18955.90 0
2026-01-30 19198.35 19400.25 19076.70 19365.95 0
2026-01-29 19356.05 19366.50 19146.15 19306.35 0
2026-01-28 19048.40 19321.35 19042.00 19296.70 0
2026-01-27 18953.65 19037.50 18688.25 18970.65 0
2026-01-23 19308.65 19310.65 18862.00 18891.85 0
2026-01-22 19195.80 19359.95 19101.55 19237.40 0
2026-01-21 19136.70 19220.70 18777.40 19025.60 0
2026-01-20 19696.00 19696.70 19147.20 19202.90 0
2026-01-19 19789.60 19825.35 19669.60 19705.40 0
2026-01-16 19886.30 19988.60 19807.25 19839.15 0
2026-01-14 19775.05 19905.90 19740.60 19865.10 0
2026-01-13 19857.20 19936.90 19651.05 19804.70 0
2026-01-12 19838.75 19849.65 19496.30 19779.55 0
2026-01-09 20055.00 20141.50 19794.20 19846.50 0
2026-01-08 20469.70 20471.40 20049.75 20078.75 0
2026-01-07 20405.55 20505.05 20365.45 20468.60 0
2026-01-06 20486.45 20486.45 20322.45 20401.25 0
2026-01-05 20492.90 20518.45 20371.65 20449.55 0
2026-01-02 20311.55 20452.25 20274.75 20443.85 0
2026-01-01 20255.70 20277.60 20140.60 20265.50 0

NIFTY MIDSML 400 Performance — +0.89% Return

NIFTY MIDSML 400 Year to Date return from 20266 to 20446, volatility 4.97%. See NIFTY MIDSML 400 top holdings weightage to track constituent weightings and sector allocation.

Period Value Change

+0.89%
20265.50 → 20445.70

Index Volatility

4.97%
Low Volatility

NIFTY MIDSML 400 Historical Data — FAQ

ATH, ATL, download formats and data coverage for NIFTY MIDSML 400.

What is the all-time high value of NIFTY MIDSML 400?

The all-time high value of NIFTY MIDSML 400 was 21770.3 recorded on 2026-08-27.

What is the all-time low value of NIFTY MIDSML 400?

The all-time low value of NIFTY MIDSML 400 was 912.41 recorded on 2009-03-09.

How can I download NIFTY MIDSML 400 historical data?

You can download NIFTY MIDSML 400 historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for NIFTY MIDSML 400?

The highest trading volume day for NIFTY MIDSML 400 was 0 volume traded on historical records, with index value at N/A.