Home›Indices›NIFTY LARGEMID250›Historical Data

NIFTY LARGEMID250 Index Historical Data

NIFTY LARGEMID250 Index Historical Data. ATH 17095 (Sep 2024) • ATL 952 (Apr 2005) • 189 records
189 Records
Daily • Year to Date

NIFTY LARGEMID250 All-Time High, All-Time Low & Volume Records

NIFTY LARGEMID250 peak 17095 on 27 Sep 2024, trough 952 on 19 Apr 2005. See NIFTY LARGEMID250 weightage distribution to track constituent weightings and sector allocation.

Index All Time High

17095.20
September 27, 2024

Index All Time Low

951.76
April 19, 2005

NIFTY LARGEMID250 Historical Data — Download CSV & Excel

Showing 189 NIFTY LARGEMID250 (NIFTY LARGEMID250) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: NIFTY LARGEMID250 index.

NIFTY LARGEMID250 Historical Data — 189 Daily Records

Total Records 189
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-10-07 15808.40 15810.35 15692.30 15734.80 0
2026-10-06 15718.65 15848.20 15686.50 15846.85 0
2026-10-05 15673.70 15742.30 15593.55 15687.65 0
2026-10-01 15708.20 15740.00 15431.65 15604.70 0
2026-09-30 15793.45 15875.65 15747.40 15757.70 0
2026-09-29 15862.25 15871.95 15721.25 15773.55 0
2026-09-28 16111.95 16116.65 15870.60 15888.70 0
2026-09-25 16126.90 16167.50 16070.10 16153.55 0
2026-09-24 16255.55 16306.85 16129.45 16135.55 0
2026-09-23 16357.50 16437.90 16357.35 16432.75 0
2026-09-22 16405.10 16431.95 16298.95 16334.35 0
2026-09-21 16357.00 16409.35 16349.95 16374.90 0
2026-09-18 16263.55 16390.45 16262.05 16385.60 0
2026-09-17 16116.85 16270.05 16111.25 16224.60 0
2026-09-16 16123.95 16171.80 15978.95 16120.65 0
2026-09-15 16466.15 16481.35 16087.45 16087.45 0
2026-09-11 16314.15 16400.80 16222.95 16381.65 0
2026-09-10 16459.80 16473.90 16386.50 16433.90 0
2026-09-09 16485.40 16525.65 16447.35 16459.30 0
2026-09-08 16569.30 16573.75 16511.65 16554.35 0
2026-09-07 16652.50 16665.00 16549.50 16576.65 0
2026-09-04 16686.25 16723.95 16654.90 16654.90 0
2026-09-03 16694.05 16713.65 16650.15 16670.70 0
2026-09-02 16621.30 16642.75 16518.00 16641.45 0
2026-09-01 16832.85 16833.25 16666.00 16729.70 0
2026-08-31 16849.85 16861.15 16718.85 16858.65 0
2026-08-28 16882.85 16905.75 16833.15 16882.90 0
2026-08-27 16946.85 16971.25 16862.05 16863.45 0
2026-08-26 16968.25 16999.10 16907.05 16908.20 0
2026-08-25 16846.05 16945.70 16804.85 16942.85 0
2026-08-24 16887.35 16906.30 16823.55 16861.95 0
2026-08-21 16879.20 16879.80 16816.75 16864.75 0
2026-08-20 16872.55 16905.40 16844.95 16856.50 0
2026-08-19 16833.45 16841.65 16745.00 16777.00 0
2026-08-18 16876.20 16894.55 16827.45 16828.65 0
2026-08-17 16902.15 16938.25 16840.20 16902.05 0
2026-08-14 16955.65 16958.15 16892.15 16911.65 0
2026-08-13 16975.50 16975.50 16911.25 16968.40 0
2026-08-12 16968.70 16976.40 16857.05 16973.65 0
2026-08-11 17008.75 17008.90 16923.70 16959.25 0
2026-08-10 16977.95 17020.95 16925.75 16997.20 0
2026-08-07 16911.35 16980.20 16903.65 16952.90 0
2026-08-06 16988.55 17001.00 16940.10 16948.65 0
2026-08-05 17021.10 17021.85 16916.90 16977.95 0
2026-08-04 17012.30 17012.30 16873.65 16949.55 0
2026-08-03 16902.70 17029.00 16873.50 17028.50 0
2026-07-31 16759.55 16827.25 16723.85 16796.85 0
2026-07-30 16723.65 16745.10 16660.75 16719.20 0
2026-07-29 16673.55 16751.10 16654.00 16732.25 0
2026-07-28 16592.15 16612.80 16555.15 16576.70 0
2026-07-27 16534.75 16597.00 16533.30 16591.05 0
2026-07-24 16338.15 16446.15 16262.25 16419.45 0
2026-07-23 16529.00 16583.25 16421.50 16457.00 0
2026-07-22 16723.75 16724.55 16559.85 16582.05 0
2026-07-21 16716.70 16748.10 16685.90 16734.75 0
2026-07-20 16627.95 16731.30 16613.80 16711.80 0
2026-07-17 16671.45 16698.70 16616.00 16682.65 0
2026-07-16 16733.55 16740.30 16632.05 16643.80 0
2026-07-15 16672.65 16749.30 16645.20 16684.50 0
2026-07-14 16654.30 16693.20 16603.10 16634.70 0
2026-07-13 16625.20 16747.25 16580.35 16726.15 0
2026-07-10 16645.20 16738.20 16641.95 16730.55 0
2026-07-09 16419.75 16584.25 16418.05 16530.20 0
2026-07-08 16599.65 16651.30 16313.80 16380.00 0
2026-07-07 16758.45 16765.20 16665.85 16689.55 0
2026-07-06 16677.60 16739.10 16660.50 16729.75 0
2026-07-03 16735.70 16735.75 16631.40 16643.80 0
2026-07-02 16596.95 16646.60 16581.80 16638.45 0
2026-07-01 16507.95 16565.55 16494.75 16543.60 0
2026-06-30 16510.90 16544.90 16410.95 16476.35 0
2026-06-29 16528.75 16558.30 16401.30 16462.30 0
2026-06-25 16636.15 16664.30 16517.10 16532.75 0
2026-06-24 16495.40 16614.75 16442.70 16566.40 0
2026-06-23 16689.60 16714.85 16482.65 16505.95 0
2026-06-22 16675.95 16706.95 16647.85 16684.30 0
2026-06-19 16539.90 16629.00 16501.15 16607.65 0
2026-06-18 16576.30 16634.20 16543.30 16624.45 0
2026-06-17 16514.50 16562.85 16475.05 16555.05 0
2026-06-16 16457.10 16484.85 16399.05 16476.35 0
2026-06-15 16440.50 16488.75 16380.50 16405.10 0
2026-06-12 16022.95 16198.40 15958.05 16185.00 0
2026-06-11 15857.75 15931.60 15804.25 15829.65 0
2026-06-10 16073.70 16118.05 15904.00 15930.45 0
2026-06-09 15996.70 16081.00 15972.80 16065.40 0
2026-06-08 15918.45 16050.30 15858.15 15904.30 0
2026-06-05 16205.70 16242.25 16057.35 16117.50 0
2026-06-04 16055.00 16204.50 16025.45 16151.25 0
2026-06-03 16148.60 16159.60 15929.30 16109.25 0
2026-06-02 16026.80 16194.20 15975.80 16167.70 0
2026-06-01 16375.20 16403.10 16102.50 16121.20 0
2026-05-29 16584.55 16617.45 16263.30 16304.65 0
2026-05-27 16489.80 16559.80 16484.65 16537.70 0
2026-05-26 16480.95 16544.00 16447.35 16484.80 0
2026-05-25 16446.95 16491.85 16426.10 16476.00 0
2026-05-22 16302.10 16344.10 16262.20 16298.85 0
2026-05-21 16375.90 16401.40 16235.50 16266.20 0
2026-05-20 16106.15 16271.45 16061.85 16256.20 0
2026-05-19 16176.30 16299.45 16170.95 16206.45 0
2026-05-18 16069.45 16164.20 15899.80 16143.00 0
2026-05-15 16281.60 16306.00 16154.50 16175.50 0
2026-05-14 16144.20 16276.40 16031.00 16238.90 0
2026-05-13 15976.60 16161.85 15917.55 16050.25 0
2026-05-12 16302.95 16332.90 15958.55 15977.15 0
2026-05-11 16457.15 16458.95 16326.85 16344.00 0
2026-05-08 16599.35 16608.60 16531.00 16558.45 0
2026-05-07 16593.60 16663.30 16539.70 16618.70 0
2026-05-06 16417.80 16536.30 16339.95 16523.30 0
2026-05-05 16269.30 16302.60 16183.20 16279.50 0
2026-05-04 16268.40 16380.30 16198.50 16286.40 0
2026-04-30 16240.55 16247.80 16056.70 16181.90 0
2026-04-29 16366.00 16448.10 16307.10 16328.40 0
2026-04-28 16304.95 16364.85 16254.60 16283.45 0
2026-04-27 16176.55 16330.80 16173.60 16306.05 0
2026-04-24 16278.55 16331.10 16041.85 16113.40 0
2026-04-23 16319.35 16381.80 16262.55 16282.45 0
2026-04-22 16373.95 16434.55 16345.15 16391.70 0
2026-04-21 16331.95 16443.55 16326.55 16415.80 0
2026-04-20 16337.35 16394.10 16194.60 16304.90 0
2026-04-17 16158.10 16318.55 16115.15 16308.00 0
2026-04-16 16207.80 16237.00 16042.55 16146.05 0
2026-04-15 16020.40 16106.25 16014.50 16089.05 0
2026-04-13 15578.70 15829.00 15502.80 15778.90 0
2026-04-10 15747.50 15903.75 15736.25 15891.80 0
2026-04-09 15678.75 15749.65 15563.80 15663.25 0
2026-04-08 15600.25 15718.05 15560.50 15699.60 0
2026-04-07 14967.50 15114.70 14860.25 15101.80 0
2026-04-06 14883.65 15062.80 14730.10 15046.15 0
2026-04-02 14679.80 14884.70 14445.65 14851.55 0
2026-04-01 14960.10 15032.45 14812.50 14865.40 0
2026-03-30 14750.30 14825.30 14548.60 14574.50 0
2026-03-27 15181.80 15185.30 14922.60 14937.30 0
2026-03-25 15087.30 15363.50 15087.10 15268.35 0
2026-03-24 14933.85 15037.45 14712.10 14960.55 0
2026-03-23 14982.95 14985.65 14613.30 14650.10 0
2026-03-20 15170.40 15327.70 15132.50 15156.60 0
2026-03-19 15270.65 15321.40 15022.30 15075.90 0
2026-03-18 15393.20 15619.70 15383.10 15568.10 0
2026-03-17 15286.55 15399.30 15185.45 15358.35 0
2026-03-16 15157.35 15294.80 14955.10 15221.85 0
2026-03-13 15473.80 15495.30 15156.10 15185.15 0
2026-03-12 15539.35 15675.30 15386.80 15562.30 0
2026-03-11 15874.15 15938.00 15616.95 15643.55 0
2026-03-10 15833.60 15889.40 15713.10 15855.45 0
2026-03-09 15619.25 15668.95 15414.45 15644.50 0
2026-03-06 16046.90 16119.10 15933.00 15949.95 0
2026-03-05 15972.15 16138.15 15918.15 16094.50 0
2026-03-04 15928.40 15952.90 15779.65 15877.70 0
2026-03-02 15966.00 16328.50 15961.35 16196.65 0
2026-02-27 16619.05 16623.75 16421.75 16442.55 0
2026-02-26 16620.50 16666.70 16549.95 16637.25 0
2026-02-25 16559.90 16629.65 16510.00 16580.45 0
2026-02-24 16553.10 16553.15 16382.75 16500.00 0
2026-02-23 16626.70 16669.65 16534.50 16600.15 0
2026-02-20 16456.95 16615.90 16437.50 16570.25 0
2026-02-19 16775.95 16781.80 16445.00 16490.65 0
2026-02-18 16688.95 16755.40 16633.55 16746.10 0
2026-02-17 16609.70 16680.65 16567.70 16666.05 0
2026-02-16 16467.50 16634.65 16419.75 16623.50 0
2026-02-13 16629.75 16632.65 16482.95 16518.00 0
2026-02-12 16839.55 16839.55 16715.80 16769.60 0
2026-02-11 16876.95 16877.45 16796.20 16857.50 0
2026-02-10 16847.80 16873.25 16794.90 16843.05 0
2026-02-09 16712.95 16797.05 16669.20 16789.55 0
2026-02-06 16552.10 16610.25 16428.15 16598.80 0
2026-02-05 16642.70 16642.70 16511.65 16585.05 0
2026-02-04 16562.10 16672.75 16461.85 16654.20 0
2026-02-03 16842.50 16884.85 16509.55 16582.20 0
2026-02-02 15969.50 16170.05 15817.80 16139.75 0
2026-02-01 16309.85 16370.25 15760.70 15976.10 0
2026-01-30 16243.45 16330.60 16176.95 16309.00 0
2026-01-29 16336.00 16360.40 16196.00 16344.00 0
2026-01-28 16164.00 16326.65 16155.75 16310.85 0
2026-01-27 16060.25 16153.70 15910.60 16106.50 0
2026-01-23 16300.40 16301.15 16001.25 16021.80 0
2026-01-22 16236.10 16349.35 16160.55 16252.30 0
2026-01-21 16154.95 16238.15 15919.45 16104.70 0
2026-01-20 16537.45 16538.75 16165.95 16211.65 0
2026-01-19 16582.05 16597.55 16508.00 16544.00 0
2026-01-16 16620.05 16730.60 16585.15 16613.20 0
2026-01-14 16559.50 16647.45 16536.30 16600.35 0
2026-01-13 16690.00 16716.80 16482.70 16595.45 0
2026-01-12 16604.80 16643.65 16400.10 16626.00 0
2026-01-09 16727.40 16802.40 16558.80 16607.05 0
2026-01-08 16997.70 17002.35 16730.25 16746.90 0
2026-01-07 16976.10 17029.00 16950.30 17008.85 0
2026-01-06 17009.80 17035.65 16924.95 16981.05 0
2026-01-05 17068.80 17077.75 16961.70 17013.65 0
2026-01-02 16926.75 17049.20 16913.80 17043.75 0
2026-01-01 16887.70 16908.55 16825.35 16900.55 0

NIFTY LARGEMID250 Performance — -6.90% Return

NIFTY LARGEMID250 Year to Date return from 16901 to 15735, volatility 3.12%.

Period Value Change

-6.90%
16900.55 → 15734.80

Index Volatility

3.12%
Low Volatility

NIFTY LARGEMID250 Historical Data — FAQ

ATH, ATL, download formats and data coverage for NIFTY LARGEMID250. For live index level, PE ratio and constituent overview, see NIFTY LARGEMID250 index overview.

What is the all-time high value of NIFTY LARGEMID250?

The all-time high value of NIFTY LARGEMID250 was 17095.2 recorded on 2024-09-27.

What is the all-time low value of NIFTY LARGEMID250?

The all-time low value of NIFTY LARGEMID250 was 951.76 recorded on 2005-04-19.

How can I download NIFTY LARGEMID250 historical data?

You can download NIFTY LARGEMID250 historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for NIFTY LARGEMID250?

The highest trading volume day for NIFTY LARGEMID250 was 0 volume traded on historical records, with index value at N/A.