HomeIndicesBSE INDEX MIDCAPHistorical Data

BSE INDEX MIDCAP Index Historical Data

ATH 49701 (Sep 2024) • ATL 899 (Apr 2003) • 95 records
95 Records
Daily • Year to Date

BSE INDEX MIDCAP All-Time High, All-Time Low & Volume Records

MIDCAP peak 49701 on 24 Sep 2024, trough 899 on 01 Apr 2003. For live index level, PE ratio and constituent overview, see BSE INDEX MIDCAP index tracking.

Index All Time High

49701.15
September 24, 2024

Index All Time Low

899.23
April 01, 2003

BSE INDEX MIDCAP Historical Data — Download CSV & Excel

Showing 95 BSE INDEX MIDCAP (MIDCAP) records — Daily Year to Date. Select timeframe and period above, then download as CSV or Excel. Live price: BSE INDEX MIDCAP index.

BSE INDEX MIDCAP Historical Data — 95 Daily Records

Total Records 95
Timeframe Daily
Period Year to Date
Date Open High Low Close Volume
2026-05-22 46606.57 46606.57 46606.57 46606.57 0
2026-05-21 46558.82 46558.82 46558.82 46558.82 0
2026-05-20 46443.00 46443.00 46443.00 46443.00 0
2026-05-19 46246.13 46246.13 46246.13 46246.13 0
2026-05-18 45898.32 45898.32 45898.32 45898.32 0
2026-05-15 45999.69 45999.69 45999.69 45999.69 0
2026-05-14 46278.86 46278.86 46278.86 46278.86 0
2026-05-13 45981.09 45981.09 45981.09 45981.09 0
2026-05-12 45688.92 45688.92 45688.92 45688.92 0
2026-05-11 46906.34 46906.34 46906.34 46906.34 0
2026-05-08 47515.56 47515.56 47515.56 47515.56 0
2026-05-07 47566.79 47566.79 47566.79 47566.79 0
2026-05-06 47120.95 47120.95 47120.95 47120.95 0
2026-05-05 46413.89 46413.89 46413.89 46413.89 0
2026-05-04 46422.47 46422.47 46422.47 46422.47 0
2026-04-30 46133.63 46133.63 46133.63 46133.63 0
2026-04-29 46525.56 46525.56 46525.56 46525.56 0
2026-04-28 46567.92 46567.92 46567.92 46567.92 0
2026-04-27 46598.58 46598.58 46598.58 46598.58 0
2026-04-24 45953.58 45953.58 45953.58 45953.58 0
2026-04-23 46368.84 46368.84 46368.84 46368.84 0
2026-04-22 46536.45 46536.45 46536.45 46536.45 0
2026-04-21 46366.37 46366.37 46366.37 46366.37 0
2026-04-20 46042.22 46042.22 46042.22 46042.22 0
2026-04-17 46124.91 46124.91 46124.91 46124.91 0
2026-04-16 45558.52 45558.52 45558.52 45558.52 0
2026-04-15 45263.06 45263.06 45263.06 45263.06 0
2026-04-13 44286.61 44286.61 44286.61 44286.61 0
2026-04-10 44566.43 44566.43 44566.43 44566.43 0
2026-04-09 43845.97 43845.97 43845.97 43845.97 0
2026-04-08 43761.11 43761.11 43761.11 43761.11 0
2026-04-07 42040.41 42040.41 42040.41 42040.41 0
2026-04-06 41974.83 41974.83 41974.83 41974.83 0
2026-04-02 41404.27 41404.27 41404.27 41404.27 0
2026-04-01 41493.08 41493.08 41493.08 41493.08 0
2026-03-30 40537.34 40537.34 40537.34 40537.34 0
2026-03-27 41604.06 41604.06 41604.06 41604.06 0
2026-03-25 42483.99 42483.99 42483.99 42483.99 0
2026-03-24 41493.27 41493.27 41493.27 41493.27 0
2026-03-23 40511.25 40511.25 40511.25 40511.25 0
2026-03-20 42138.48 42138.48 42138.48 42138.48 0
2026-03-19 41817.27 41817.27 41817.27 41817.27 0
2026-03-18 43136.67 43136.67 43136.67 43136.67 0
2026-03-17 42321.81 42321.81 42321.81 42321.81 0
2026-03-16 41916.42 41916.42 41916.42 41916.42 0
2026-03-13 42154.34 42154.34 42154.34 42154.34 0
2026-03-12 43319.80 43319.80 43319.80 43319.80 0
2026-03-11 43469.53 43469.53 43469.53 43469.53 0
2026-03-10 43897.89 43897.89 43897.89 43897.89 0
2026-03-09 43196.08 43196.08 43196.08 43196.08 0
2026-03-06 44131.41 44131.41 44131.41 44131.41 0
2026-03-05 44455.91 44455.91 44455.91 44455.91 0
2026-03-04 43840.84 43840.84 43840.84 43840.84 0
2026-03-02 44898.55 44898.55 44898.55 44898.55 0
2026-02-27 45630.47 45630.47 45630.47 45630.47 0
2026-02-26 46110.77 46110.77 46110.77 46110.77 0
2026-02-25 45892.27 45892.27 45892.27 45892.27 0
2026-02-24 45532.90 45532.90 45532.90 45532.90 0
2026-02-23 45724.09 45724.09 45724.09 45724.09 0
2026-02-20 45868.34 45868.34 45868.34 45868.34 0
2026-02-19 45668.05 45668.05 45668.05 45668.05 0
2026-02-18 46373.94 46373.94 46373.94 46373.94 0
2026-02-17 46193.01 46193.01 46193.01 46193.01 0
2026-02-16 45987.97 45987.97 45987.97 45987.97 0
2026-02-13 45705.12 45705.12 45705.12 45705.12 0
2026-02-12 46483.94 46483.94 46483.94 46483.94 0
2026-02-11 46769.65 46769.65 46769.65 46769.65 0
2026-02-10 46722.97 46722.97 46722.97 46722.97 0
2026-02-09 46662.09 46662.09 46662.09 46662.09 0
2026-02-06 45911.40 45911.40 45911.40 45911.40 0
2026-02-05 45926.46 45926.46 45926.46 45926.46 0
2026-02-04 46117.04 46117.04 46117.04 46117.04 0
2026-02-03 45841.73 45841.73 45841.73 45841.73 0
2026-02-02 44693.44 44693.44 44693.44 44693.44 0
2026-02-01 44354.91 44354.91 44354.91 44354.91 0
2026-01-30 45182.08 45182.08 45182.08 45182.08 0
2026-01-29 45112.23 45112.23 45112.23 45112.23 0
2026-01-28 45111.68 45111.68 45111.68 45111.68 0
2026-01-27 44417.54 44417.54 44417.54 44417.54 0
2026-01-23 45088.31 45113.72 44180.66 44246.27 0
2026-01-22 44669.93 45167.58 44585.61 44945.48 0
2026-01-21 44642.63 44920.07 43806.95 44376.54 0
2026-01-20 45936.02 45942.96 44717.37 44828.77 0
2026-01-19 46013.14 46219.77 45897.42 45988.27 0
2026-01-16 46122.20 46471.89 46093.11 46186.05 0
2026-01-14 45980.54 46200.39 45869.73 46114.94 0
2026-01-13 46225.17 46425.71 45684.22 46042.76 0
2026-01-12 46210.70 46292.50 45445.92 46116.52 0
2026-01-09 46576.20 46872.11 46156.58 46304.80 0
2026-01-08 47653.91 47676.97 46656.03 46724.59 0
2026-01-07 47373.73 47764.30 47351.50 47672.61 0
2026-01-06 47613.19 47638.90 47272.36 47449.22 0
2026-01-05 47565.95 47727.86 47372.15 47563.58 0
2026-01-02 47161.62 47563.04 47132.12 47539.18 0
2026-01-01 47015.30 47116.32 46782.80 47081.61 0

BSE INDEX MIDCAP Performance — -1.01% Return

MIDCAP Year to Date return from 47082 to 46607, volatility 3.92%.

Period Value Change

-1.01%
47081.61 → 46606.57

Index Volatility

3.92%
Low Volatility

BSE INDEX MIDCAP Historical Data — FAQ

ATH, ATL, download formats and data coverage for MIDCAP. Analyse BSE INDEX MIDCAP EPS to understand aggregate earnings trends across constituents.

What is the all-time high value of BSE INDEX MIDCAP?

The all-time high value of BSE INDEX MIDCAP was 49701.15 recorded on 2024-09-24.

What is the all-time low value of BSE INDEX MIDCAP?

The all-time low value of BSE INDEX MIDCAP was 899.23 recorded on 2003-04-01.

How can I download MIDCAP historical data?

You can download BSE INDEX MIDCAP historical data in CSV and Excel formats using the download buttons above. Select your timeframe and period, then click 'Download CSV' or 'Download Excel'.

What was the highest trading volume day for MIDCAP?

The highest trading volume day for BSE INDEX MIDCAP was 0 volume traded on historical records, with index value at N/A.